Unused Ice Slots (Kawartha Minor Hockey)

PrintUnused Ice Slots
Minimum Length: Group By:
Lindsay Pad 1
DateStartEndMins
Sun, Nov 238:00 AM9:30 AM90306754
Sun, Nov 308:00 AM9:30 AM90306754
Sun, Dec 148:00 AM9:30 AM90306754
Sun, Dec 149:30 AM11:00 AM90306754
Sun, Dec 218:00 AM9:30 AM90306754
Manvers Arena
DateStartEndMins
Fri, Nov 218:30 PM10:00 PM90306754
Oakwood
DateStartEndMins
Sun, Nov 234:30 PM5:30 PM60306754
Sun, Nov 304:30 PM5:30 PM60306754
Sun, Nov 305:30 PM6:30 PM60306754
Sun, Dec 145:30 PM6:30 PM60306754
Omemee
DateStartEndMins
Mon, Nov 034:30 PM6:00 PM90306754
Sat, Nov 087:00 AM8:00 AM60306754
Tue, Nov 258:30 PM9:30 PM60306754
Sat, Nov 299:00 PM10:00 PM60306754
Mon, Dec 014:30 PM6:00 PM90306754
Tue, Dec 028:30 PM9:30 PM60306754
Tue, Dec 098:30 PM9:30 PM60306754
Sat, Dec 139:00 PM10:00 PM60306754
Sun, Dec 142:00 PM3:30 PM90306754
Sun, Dec 143:30 PM5:00 PM90306754
Mon, Dec 154:30 PM6:00 PM90306754
Tue, Dec 168:30 PM9:30 PM60306754
Sat, Dec 2010:00 AM11:00 AM60306754
Sat, Dec 209:00 PM10:00 PM60306754
Mon, Dec 224:30 PM6:00 PM90306754
Mon, Dec 294:30 PM6:00 PM90306754
Mon, Jan 054:30 PM6:00 PM90306754
Tue, Jan 068:30 PM9:30 PM60306754
Please contact your scheduler to book any times listed above