Unused Ice Slots (Kawartha Minor Hockey)

PrintUnused Ice Slots
Minimum Length: Group By:
Bobcaygeon Community Center
DateStartEndMins
Tue, Oct 148:00 PM9:30 PM90306754
Wed, Oct 158:00 PM9:30 PM90306754
Tue, Oct 218:00 PM9:30 PM90306754
Wed, Oct 228:00 PM9:30 PM90306754
Tue, Oct 288:00 PM9:30 PM90306754
Wed, Oct 298:00 PM9:30 PM90306754
Tue, Nov 048:00 PM9:30 PM90306754
Wed, Nov 058:00 PM9:30 PM90306754
Lindsay Pad 1
DateStartEndMins
Sun, Sep 218:00 AM11:00 AM180306754
Sun, Sep 288:00 AM11:00 AM180306754
Sun, Oct 058:00 AM11:00 AM180306754
Sun, Oct 198:00 AM9:00 AM60306754
Sun, Oct 268:00 AM11:00 AM180306754
Sun, Nov 028:00 AM11:00 AM180306754
Manvers Arena
DateStartEndMins
Mon, Sep 228:30 PM10:00 PM90306754
Tue, Sep 239:00 PM10:30 PM90306754
Wed, Sep 249:00 PM10:30 PM90306754
Fri, Sep 268:30 PM10:00 PM90306754
Mon, Sep 298:30 PM10:00 PM90306754
Tue, Sep 309:00 PM10:30 PM90306754
Wed, Oct 019:00 PM10:30 PM90306754
Fri, Oct 038:30 PM10:00 PM90306754
Mon, Oct 068:30 PM10:00 PM90306754
Tue, Oct 079:00 PM10:30 PM90306754
Wed, Oct 089:00 PM10:30 PM90306754
Fri, Oct 108:30 PM10:00 PM90306754
Tue, Oct 149:00 PM10:30 PM90306754
Wed, Oct 159:00 PM10:30 PM90306754
Fri, Oct 178:30 PM10:00 PM90306754
Mon, Oct 208:30 PM10:00 PM90306754
Tue, Oct 219:00 PM10:30 PM90306754
Wed, Oct 229:00 PM10:30 PM90306754
Fri, Oct 248:30 PM10:00 PM90306754
Mon, Oct 278:30 PM10:00 PM90306754
Tue, Oct 289:00 PM10:30 PM90306754
Wed, Oct 299:00 PM10:30 PM90306754
Mon, Nov 038:30 PM10:00 PM90306754
Tue, Nov 049:00 PM10:30 PM90306754
Wed, Nov 059:00 PM10:30 PM90306754
Fri, Nov 078:30 PM10:00 PM90306754
Mon, Nov 108:30 PM10:00 PM90306754
Oakwood
DateStartEndMins
Fri, Sep 196:30 PM8:00 PM90306754
Sun, Sep 214:30 PM6:30 PM120306754
Fri, Sep 266:30 PM8:00 PM90306754
Sun, Sep 284:30 PM6:30 PM120306754
Fri, Oct 036:30 PM8:00 PM90306754
Sun, Oct 054:30 PM6:30 PM120306754
Fri, Oct 106:30 PM8:00 PM90306754
Fri, Oct 176:30 PM8:00 PM90306754
Sun, Oct 194:30 PM6:30 PM120306754
Fri, Oct 246:30 PM8:00 PM90306754
Sun, Oct 264:30 PM6:30 PM120306754
Sun, Nov 024:30 PM6:30 PM120306754
Fri, Nov 076:30 PM8:00 PM90306754
Sun, Nov 094:30 PM6:30 PM120306754
Omemee
DateStartEndMins
Mon, Sep 154:30 PM10:30 PM360306754
Tue, Sep 165:30 PM9:30 PM240306754
Wed, Sep 175:30 PM9:30 PM240306754
Thu, Sep 185:30 PM10:30 PM300306754
Fri, Sep 195:30 PM7:00 PM90306754
Sat, Sep 208:00 AM10:00 PM840306754
Sun, Sep 2112:00 PM1:00 PM60306754
Sun, Sep 211:00 PM2:00 PM60306754
Sun, Sep 213:30 PM5:00 PM90306754
Sun, Sep 215:00 PM6:30 PM90306754
Sun, Sep 216:30 PM8:00 PM90306754
Sun, Sep 218:00 PM9:30 PM90306754
Mon, Sep 224:30 PM10:30 PM360306754
Tue, Sep 235:30 PM9:30 PM240306754
Wed, Sep 245:30 PM9:30 PM240306754
Thu, Sep 255:30 PM10:30 PM300306754
Fri, Sep 267:00 PM8:30 PM90306754
Sat, Sep 278:00 AM10:00 PM840306754
Sun, Sep 2812:00 PM1:00 PM60306754
Sun, Sep 281:00 PM2:00 PM60306754
Sun, Sep 283:30 PM5:00 PM90306754
Sun, Sep 285:00 PM6:30 PM90306754
Sun, Sep 286:30 PM8:00 PM90306754
Sun, Sep 288:00 PM9:30 PM90306754
Mon, Sep 294:30 PM10:30 PM360306754
Tue, Sep 305:30 PM9:30 PM240306754
Wed, Oct 015:30 PM9:30 PM240306754
Thu, Oct 025:30 PM10:30 PM300306754
Fri, Oct 035:30 PM7:00 PM90306754
Sat, Oct 048:00 AM10:00 PM840306754
Sun, Oct 0512:00 PM1:00 PM60306754
Sun, Oct 051:00 PM2:00 PM60306754
Sun, Oct 053:30 PM5:00 PM90306754
Sun, Oct 055:00 PM6:30 PM90306754
Sun, Oct 056:30 PM8:00 PM90306754
Sun, Oct 058:00 PM9:30 PM90306754
Mon, Oct 064:30 PM10:30 PM360306754
Tue, Oct 075:30 PM9:30 PM240306754
Wed, Oct 085:30 PM9:30 PM240306754
Thu, Oct 095:30 PM10:30 PM300306754
Fri, Oct 107:00 PM8:30 PM90306754
Sat, Oct 118:00 AM10:00 PM840306754
Tue, Oct 145:30 PM9:30 PM240306754
Wed, Oct 155:30 PM9:30 PM240306754
Thu, Oct 165:30 PM10:30 PM300306754
Fri, Oct 175:30 PM7:00 PM90306754
Sat, Oct 188:00 AM10:00 PM840306754
Sun, Oct 1912:00 PM1:00 PM60306754
Sun, Oct 191:00 PM2:00 PM60306754
Sun, Oct 193:30 PM5:00 PM90306754
Sun, Oct 195:00 PM6:30 PM90306754
Sun, Oct 196:30 PM8:00 PM90306754
Sun, Oct 198:00 PM9:30 PM90306754
Mon, Oct 204:30 PM10:30 PM360306754
Tue, Oct 215:30 PM9:30 PM240306754
Wed, Oct 225:30 PM9:30 PM240306754
Thu, Oct 235:30 PM10:30 PM300306754
Fri, Oct 245:30 PM7:00 PM90306754
Fri, Oct 247:00 PM8:30 PM90306754
Sat, Oct 258:00 AM10:00 PM840306754
Sun, Oct 2612:00 PM1:00 PM60306754
Sun, Oct 261:00 PM2:00 PM60306754
Sun, Oct 263:30 PM5:00 PM90306754
Sun, Oct 265:00 PM6:30 PM90306754
Sun, Oct 266:30 PM8:00 PM90306754
Sun, Oct 268:00 PM9:30 PM90306754
Mon, Oct 274:30 PM10:30 PM360306754
Tue, Oct 285:30 PM9:30 PM240306754
Wed, Oct 295:30 PM9:30 PM240306754
Thu, Oct 305:30 PM10:30 PM300306754
Sat, Nov 018:00 AM10:00 PM840306754
Sun, Nov 0212:00 PM1:00 PM60306754
Sun, Nov 021:00 PM2:00 PM60306754
Sun, Nov 023:30 PM5:00 PM90306754
Sun, Nov 025:00 PM6:30 PM90306754
Sun, Nov 026:30 PM8:00 PM90306754
Sun, Nov 028:00 PM9:30 PM90306754
Mon, Nov 034:30 PM10:30 PM360306754
Tue, Nov 045:30 PM9:30 PM240306754
Wed, Nov 055:30 PM9:30 PM240306754
Thu, Nov 065:30 PM10:30 PM300306754
Mon, Nov 104:30 PM10:30 PM360306754
Woodville Eldon Community Center
DateStartEndMins
Thu, Sep 188:00 PM9:30 PM90306754
Thu, Sep 258:00 PM9:30 PM90306754
Thu, Oct 028:00 PM9:30 PM90306754
Thu, Oct 098:00 PM9:30 PM90306754
Thu, Oct 168:00 PM9:30 PM90306754
Thu, Oct 238:00 PM9:30 PM90306754
Thu, Oct 308:00 PM9:30 PM90306754
Thu, Nov 068:00 PM9:30 PM90306754
Please contact your scheduler to book any times listed above