Minimum Length: Group By:
Bobcaygeon Community Center
Date | Start | End | Mins | |
Tue, Oct 14 | 8:00 PM | 9:30 PM | 90 | 306754 |
Wed, Oct 15 | 8:00 PM | 9:30 PM | 90 | 306754 |
Tue, Oct 21 | 8:00 PM | 9:30 PM | 90 | 306754 |
Wed, Oct 22 | 8:00 PM | 9:30 PM | 90 | 306754 |
Tue, Oct 28 | 8:00 PM | 9:30 PM | 90 | 306754 |
Wed, Oct 29 | 8:00 PM | 9:30 PM | 90 | 306754 |
Tue, Nov 04 | 8:00 PM | 9:30 PM | 90 | 306754 |
Wed, Nov 05 | 8:00 PM | 9:30 PM | 90 | 306754 |
Lindsay Pad 1
Date | Start | End | Mins | |
Sun, Sep 21 | 8:00 AM | 11:00 AM | 180 | 306754 |
Sun, Sep 28 | 8:00 AM | 11:00 AM | 180 | 306754 |
Sun, Oct 05 | 8:00 AM | 11:00 AM | 180 | 306754 |
Sun, Oct 19 | 8:00 AM | 9:00 AM | 60 | 306754 |
Sun, Oct 26 | 8:00 AM | 11:00 AM | 180 | 306754 |
Sun, Nov 02 | 8:00 AM | 11:00 AM | 180 | 306754 |
Manvers Arena
Date | Start | End | Mins | |
Mon, Sep 22 | 8:30 PM | 10:00 PM | 90 | 306754 |
Tue, Sep 23 | 9:00 PM | 10:30 PM | 90 | 306754 |
Wed, Sep 24 | 9:00 PM | 10:30 PM | 90 | 306754 |
Fri, Sep 26 | 8:30 PM | 10:00 PM | 90 | 306754 |
Mon, Sep 29 | 8:30 PM | 10:00 PM | 90 | 306754 |
Tue, Sep 30 | 9:00 PM | 10:30 PM | 90 | 306754 |
Wed, Oct 01 | 9:00 PM | 10:30 PM | 90 | 306754 |
Fri, Oct 03 | 8:30 PM | 10:00 PM | 90 | 306754 |
Mon, Oct 06 | 8:30 PM | 10:00 PM | 90 | 306754 |
Tue, Oct 07 | 9:00 PM | 10:30 PM | 90 | 306754 |
Wed, Oct 08 | 9:00 PM | 10:30 PM | 90 | 306754 |
Fri, Oct 10 | 8:30 PM | 10:00 PM | 90 | 306754 |
Tue, Oct 14 | 9:00 PM | 10:30 PM | 90 | 306754 |
Wed, Oct 15 | 9:00 PM | 10:30 PM | 90 | 306754 |
Fri, Oct 17 | 8:30 PM | 10:00 PM | 90 | 306754 |
Mon, Oct 20 | 8:30 PM | 10:00 PM | 90 | 306754 |
Tue, Oct 21 | 9:00 PM | 10:30 PM | 90 | 306754 |
Wed, Oct 22 | 9:00 PM | 10:30 PM | 90 | 306754 |
Fri, Oct 24 | 8:30 PM | 10:00 PM | 90 | 306754 |
Mon, Oct 27 | 8:30 PM | 10:00 PM | 90 | 306754 |
Tue, Oct 28 | 9:00 PM | 10:30 PM | 90 | 306754 |
Wed, Oct 29 | 9:00 PM | 10:30 PM | 90 | 306754 |
Mon, Nov 03 | 8:30 PM | 10:00 PM | 90 | 306754 |
Tue, Nov 04 | 9:00 PM | 10:30 PM | 90 | 306754 |
Wed, Nov 05 | 9:00 PM | 10:30 PM | 90 | 306754 |
Fri, Nov 07 | 8:30 PM | 10:00 PM | 90 | 306754 |
Mon, Nov 10 | 8:30 PM | 10:00 PM | 90 | 306754 |
Oakwood
Date | Start | End | Mins | |
Fri, Sep 19 | 6:30 PM | 8:00 PM | 90 | 306754 |
Sun, Sep 21 | 4:30 PM | 6:30 PM | 120 | 306754 |
Fri, Sep 26 | 6:30 PM | 8:00 PM | 90 | 306754 |
Sun, Sep 28 | 4:30 PM | 6:30 PM | 120 | 306754 |
Fri, Oct 03 | 6:30 PM | 8:00 PM | 90 | 306754 |
Sun, Oct 05 | 4:30 PM | 6:30 PM | 120 | 306754 |
Fri, Oct 10 | 6:30 PM | 8:00 PM | 90 | 306754 |
Fri, Oct 17 | 6:30 PM | 8:00 PM | 90 | 306754 |
Sun, Oct 19 | 4:30 PM | 6:30 PM | 120 | 306754 |
Fri, Oct 24 | 6:30 PM | 8:00 PM | 90 | 306754 |
Sun, Oct 26 | 4:30 PM | 6:30 PM | 120 | 306754 |
Sun, Nov 02 | 4:30 PM | 6:30 PM | 120 | 306754 |
Fri, Nov 07 | 6:30 PM | 8:00 PM | 90 | 306754 |
Sun, Nov 09 | 4:30 PM | 6:30 PM | 120 | 306754 |
Omemee
Date | Start | End | Mins | |
Mon, Sep 15 | 4:30 PM | 10:30 PM | 360 | 306754 |
Tue, Sep 16 | 5:30 PM | 9:30 PM | 240 | 306754 |
Wed, Sep 17 | 5:30 PM | 9:30 PM | 240 | 306754 |
Thu, Sep 18 | 5:30 PM | 10:30 PM | 300 | 306754 |
Fri, Sep 19 | 5:30 PM | 7:00 PM | 90 | 306754 |
Sat, Sep 20 | 8:00 AM | 10:00 PM | 840 | 306754 |
Sun, Sep 21 | 12:00 PM | 1:00 PM | 60 | 306754 |
Sun, Sep 21 | 1:00 PM | 2:00 PM | 60 | 306754 |
Sun, Sep 21 | 3:30 PM | 5:00 PM | 90 | 306754 |
Sun, Sep 21 | 5:00 PM | 6:30 PM | 90 | 306754 |
Sun, Sep 21 | 6:30 PM | 8:00 PM | 90 | 306754 |
Sun, Sep 21 | 8:00 PM | 9:30 PM | 90 | 306754 |
Mon, Sep 22 | 4:30 PM | 10:30 PM | 360 | 306754 |
Tue, Sep 23 | 5:30 PM | 9:30 PM | 240 | 306754 |
Wed, Sep 24 | 5:30 PM | 9:30 PM | 240 | 306754 |
Thu, Sep 25 | 5:30 PM | 10:30 PM | 300 | 306754 |
Fri, Sep 26 | 7:00 PM | 8:30 PM | 90 | 306754 |
Sat, Sep 27 | 8:00 AM | 10:00 PM | 840 | 306754 |
Sun, Sep 28 | 12:00 PM | 1:00 PM | 60 | 306754 |
Sun, Sep 28 | 1:00 PM | 2:00 PM | 60 | 306754 |
Sun, Sep 28 | 3:30 PM | 5:00 PM | 90 | 306754 |
Sun, Sep 28 | 5:00 PM | 6:30 PM | 90 | 306754 |
Sun, Sep 28 | 6:30 PM | 8:00 PM | 90 | 306754 |
Sun, Sep 28 | 8:00 PM | 9:30 PM | 90 | 306754 |
Mon, Sep 29 | 4:30 PM | 10:30 PM | 360 | 306754 |
Tue, Sep 30 | 5:30 PM | 9:30 PM | 240 | 306754 |
Wed, Oct 01 | 5:30 PM | 9:30 PM | 240 | 306754 |
Thu, Oct 02 | 5:30 PM | 10:30 PM | 300 | 306754 |
Fri, Oct 03 | 5:30 PM | 7:00 PM | 90 | 306754 |
Sat, Oct 04 | 8:00 AM | 10:00 PM | 840 | 306754 |
Sun, Oct 05 | 12:00 PM | 1:00 PM | 60 | 306754 |
Sun, Oct 05 | 1:00 PM | 2:00 PM | 60 | 306754 |
Sun, Oct 05 | 3:30 PM | 5:00 PM | 90 | 306754 |
Sun, Oct 05 | 5:00 PM | 6:30 PM | 90 | 306754 |
Sun, Oct 05 | 6:30 PM | 8:00 PM | 90 | 306754 |
Sun, Oct 05 | 8:00 PM | 9:30 PM | 90 | 306754 |
Mon, Oct 06 | 4:30 PM | 10:30 PM | 360 | 306754 |
Tue, Oct 07 | 5:30 PM | 9:30 PM | 240 | 306754 |
Wed, Oct 08 | 5:30 PM | 9:30 PM | 240 | 306754 |
Thu, Oct 09 | 5:30 PM | 10:30 PM | 300 | 306754 |
Fri, Oct 10 | 7:00 PM | 8:30 PM | 90 | 306754 |
Sat, Oct 11 | 8:00 AM | 10:00 PM | 840 | 306754 |
Tue, Oct 14 | 5:30 PM | 9:30 PM | 240 | 306754 |
Wed, Oct 15 | 5:30 PM | 9:30 PM | 240 | 306754 |
Thu, Oct 16 | 5:30 PM | 10:30 PM | 300 | 306754 |
Fri, Oct 17 | 5:30 PM | 7:00 PM | 90 | 306754 |
Sat, Oct 18 | 8:00 AM | 10:00 PM | 840 | 306754 |
Sun, Oct 19 | 12:00 PM | 1:00 PM | 60 | 306754 |
Sun, Oct 19 | 1:00 PM | 2:00 PM | 60 | 306754 |
Sun, Oct 19 | 3:30 PM | 5:00 PM | 90 | 306754 |
Sun, Oct 19 | 5:00 PM | 6:30 PM | 90 | 306754 |
Sun, Oct 19 | 6:30 PM | 8:00 PM | 90 | 306754 |
Sun, Oct 19 | 8:00 PM | 9:30 PM | 90 | 306754 |
Mon, Oct 20 | 4:30 PM | 10:30 PM | 360 | 306754 |
Tue, Oct 21 | 5:30 PM | 9:30 PM | 240 | 306754 |
Wed, Oct 22 | 5:30 PM | 9:30 PM | 240 | 306754 |
Thu, Oct 23 | 5:30 PM | 10:30 PM | 300 | 306754 |
Fri, Oct 24 | 5:30 PM | 7:00 PM | 90 | 306754 |
Fri, Oct 24 | 7:00 PM | 8:30 PM | 90 | 306754 |
Sat, Oct 25 | 8:00 AM | 10:00 PM | 840 | 306754 |
Sun, Oct 26 | 12:00 PM | 1:00 PM | 60 | 306754 |
Sun, Oct 26 | 1:00 PM | 2:00 PM | 60 | 306754 |
Sun, Oct 26 | 3:30 PM | 5:00 PM | 90 | 306754 |
Sun, Oct 26 | 5:00 PM | 6:30 PM | 90 | 306754 |
Sun, Oct 26 | 6:30 PM | 8:00 PM | 90 | 306754 |
Sun, Oct 26 | 8:00 PM | 9:30 PM | 90 | 306754 |
Mon, Oct 27 | 4:30 PM | 10:30 PM | 360 | 306754 |
Tue, Oct 28 | 5:30 PM | 9:30 PM | 240 | 306754 |
Wed, Oct 29 | 5:30 PM | 9:30 PM | 240 | 306754 |
Thu, Oct 30 | 5:30 PM | 10:30 PM | 300 | 306754 |
Sat, Nov 01 | 8:00 AM | 10:00 PM | 840 | 306754 |
Sun, Nov 02 | 12:00 PM | 1:00 PM | 60 | 306754 |
Sun, Nov 02 | 1:00 PM | 2:00 PM | 60 | 306754 |
Sun, Nov 02 | 3:30 PM | 5:00 PM | 90 | 306754 |
Sun, Nov 02 | 5:00 PM | 6:30 PM | 90 | 306754 |
Sun, Nov 02 | 6:30 PM | 8:00 PM | 90 | 306754 |
Sun, Nov 02 | 8:00 PM | 9:30 PM | 90 | 306754 |
Mon, Nov 03 | 4:30 PM | 10:30 PM | 360 | 306754 |
Tue, Nov 04 | 5:30 PM | 9:30 PM | 240 | 306754 |
Wed, Nov 05 | 5:30 PM | 9:30 PM | 240 | 306754 |
Thu, Nov 06 | 5:30 PM | 10:30 PM | 300 | 306754 |
Mon, Nov 10 | 4:30 PM | 10:30 PM | 360 | 306754 |
Woodville Eldon Community Center
Date | Start | End | Mins | |
Thu, Sep 18 | 8:00 PM | 9:30 PM | 90 | 306754 |
Thu, Sep 25 | 8:00 PM | 9:30 PM | 90 | 306754 |
Thu, Oct 02 | 8:00 PM | 9:30 PM | 90 | 306754 |
Thu, Oct 09 | 8:00 PM | 9:30 PM | 90 | 306754 |
Thu, Oct 16 | 8:00 PM | 9:30 PM | 90 | 306754 |
Thu, Oct 23 | 8:00 PM | 9:30 PM | 90 | 306754 |
Thu, Oct 30 | 8:00 PM | 9:30 PM | 90 | 306754 |
Thu, Nov 06 | 8:00 PM | 9:30 PM | 90 | 306754 |
Please contact your scheduler to book any times listed above