Unused Ice Slots (Kawartha Minor Hockey)

PrintUnused Ice Slots
Minimum Length: Group By:
Lindsay Pad 1
DateStartEndMins
Sun, Sep 288:00 AM9:30 AM90306754
Sun, Oct 198:00 AM9:00 AM60306754
Sun, Oct 268:00 AM9:30 AM90306754
Sun, Oct 269:30 AM11:00 AM90306754
Sun, Nov 028:00 AM9:30 AM90306754
Sun, Nov 168:00 AM9:30 AM90306754
Sun, Nov 238:00 AM9:30 AM90306754
Manvers Arena
DateStartEndMins
Fri, Nov 218:30 PM10:00 PM90306754
Oakwood
DateStartEndMins
Sun, Sep 284:30 PM5:30 PM60306754
Sun, Sep 285:30 PM6:30 PM60306754
Fri, Oct 246:30 PM8:00 PM90306754
Sun, Oct 264:30 PM5:30 PM60306754
Sun, Oct 265:30 PM6:30 PM60306754
Sun, Nov 024:30 PM5:30 PM60306754
Sun, Nov 025:30 PM6:30 PM60306754
Sun, Nov 164:30 PM5:30 PM60306754
Sun, Nov 165:30 PM6:30 PM60306754
Omemee
DateStartEndMins
Tue, Sep 238:30 PM9:30 PM60306754
Thu, Sep 255:30 PM6:30 PM60306754
Sat, Sep 2712:00 PM1:00 PM60306754
Sat, Sep 271:00 PM2:00 PM60306754
Thu, Oct 025:30 PM6:30 PM60306754
Sat, Oct 0412:00 PM1:00 PM60306754
Sat, Oct 042:00 PM3:30 PM90306754
Mon, Oct 064:30 PM6:00 PM90306754
Tue, Oct 075:30 PM6:30 PM60306754
Tue, Oct 076:30 PM7:30 PM60306754
Thu, Oct 095:30 PM6:30 PM60306754
Sat, Oct 1112:00 PM1:00 PM60306754
Tue, Oct 145:30 PM6:30 PM60306754
Tue, Oct 146:30 PM7:30 PM60306754
Thu, Oct 165:30 PM6:30 PM60306754
Sat, Oct 1812:00 PM1:00 PM60306754
Sat, Oct 181:00 PM2:00 PM60306754
Sat, Oct 185:00 PM6:30 PM90306754
Mon, Oct 204:30 PM6:00 PM90306754
Tue, Oct 215:30 PM6:30 PM60306754
Tue, Oct 216:30 PM7:30 PM60306754
Tue, Oct 218:30 PM9:30 PM60306754
Thu, Oct 235:30 PM6:30 PM60306754
Sat, Oct 2512:00 PM1:00 PM60306754
Sat, Oct 251:00 PM2:00 PM60306754
Sat, Oct 252:00 PM3:30 PM90306754
Sat, Oct 256:30 PM8:00 PM90306754
Mon, Oct 274:30 PM6:00 PM90306754
Tue, Oct 285:30 PM6:30 PM60306754
Tue, Oct 286:30 PM7:30 PM60306754
Tue, Oct 288:30 PM9:30 PM60306754
Thu, Oct 305:30 PM6:30 PM60306754
Sat, Nov 0112:00 PM1:00 PM60306754
Mon, Nov 034:30 PM6:00 PM90306754
Tue, Nov 045:30 PM6:30 PM60306754
Tue, Nov 046:30 PM7:30 PM60306754
Tue, Nov 048:30 PM9:30 PM60306754
Thu, Nov 065:30 PM6:30 PM60306754
Mon, Nov 104:30 PM6:00 PM90306754
Tue, Nov 115:30 PM6:30 PM60306754
Tue, Nov 116:30 PM7:30 PM60306754
Tue, Nov 118:30 PM9:30 PM60306754
Thu, Nov 135:30 PM6:30 PM60306754
Sat, Nov 1512:00 PM1:00 PM60306754
Sat, Nov 151:00 PM2:00 PM60306754
Mon, Nov 174:30 PM6:00 PM90306754
Tue, Nov 185:30 PM6:30 PM60306754
Tue, Nov 186:30 PM7:30 PM60306754
Thu, Nov 205:30 PM6:30 PM60306754
Sat, Nov 2212:00 PM1:00 PM60306754
Sun, Nov 232:32 PM3:30 PM58306754
Mon, Nov 244:30 PM6:00 PM90306754
Tue, Nov 255:30 PM6:30 PM60306754
Tue, Nov 256:30 PM7:30 PM60306754
Tue, Nov 258:30 PM9:30 PM60306754
Thu, Nov 275:30 PM6:30 PM60306754
Please contact your scheduler to book any times listed above