Minimum Length: Group By:
Lindsay Pad 1
| Date | Start | End | Mins | |
| Sun, Nov 23 | 8:00 AM | 9:30 AM | 90 | 306754 |
| Sun, Nov 30 | 8:00 AM | 9:30 AM | 90 | 306754 |
| Sun, Dec 14 | 8:00 AM | 9:30 AM | 90 | 306754 |
| Sun, Dec 14 | 9:30 AM | 11:00 AM | 90 | 306754 |
| Sun, Dec 21 | 8:00 AM | 9:30 AM | 90 | 306754 |
Manvers Arena
| Date | Start | End | Mins | |
| Fri, Nov 21 | 8:30 PM | 10:00 PM | 90 | 306754 |
Oakwood
| Date | Start | End | Mins | |
| Sun, Nov 23 | 4:30 PM | 5:30 PM | 60 | 306754 |
| Sun, Nov 30 | 4:30 PM | 5:30 PM | 60 | 306754 |
| Sun, Nov 30 | 5:30 PM | 6:30 PM | 60 | 306754 |
| Sun, Dec 14 | 5:30 PM | 6:30 PM | 60 | 306754 |
Omemee
| Date | Start | End | Mins | |
| Mon, Nov 03 | 4:30 PM | 6:00 PM | 90 | 306754 |
| Sat, Nov 08 | 7:00 AM | 8:00 AM | 60 | 306754 |
| Tue, Nov 25 | 8:30 PM | 9:30 PM | 60 | 306754 |
| Sat, Nov 29 | 9:00 PM | 10:00 PM | 60 | 306754 |
| Mon, Dec 01 | 4:30 PM | 6:00 PM | 90 | 306754 |
| Tue, Dec 02 | 8:30 PM | 9:30 PM | 60 | 306754 |
| Tue, Dec 09 | 8:30 PM | 9:30 PM | 60 | 306754 |
| Sat, Dec 13 | 9:00 PM | 10:00 PM | 60 | 306754 |
| Sun, Dec 14 | 2:00 PM | 3:30 PM | 90 | 306754 |
| Sun, Dec 14 | 3:30 PM | 5:00 PM | 90 | 306754 |
| Mon, Dec 15 | 4:30 PM | 6:00 PM | 90 | 306754 |
| Tue, Dec 16 | 8:30 PM | 9:30 PM | 60 | 306754 |
| Sat, Dec 20 | 10:00 AM | 11:00 AM | 60 | 306754 |
| Sat, Dec 20 | 9:00 PM | 10:00 PM | 60 | 306754 |
| Mon, Dec 22 | 4:30 PM | 6:00 PM | 90 | 306754 |
| Mon, Dec 29 | 4:30 PM | 6:00 PM | 90 | 306754 |
| Mon, Jan 05 | 4:30 PM | 6:00 PM | 90 | 306754 |
| Tue, Jan 06 | 8:30 PM | 9:30 PM | 60 | 306754 |
Please contact your scheduler to book any times listed above