Minimum Length: Group By:
Lindsay Pad 1
| Date | Start | End | Mins | |
| Sun, Jan 11 | 8:00 AM | 9:30 AM | 90 | 306754 |
| Sun, Jan 18 | 8:00 AM | 9:30 AM | 90 | 306754 |
| Sun, Jan 25 | 8:00 AM | 9:30 AM | 90 | 306754 |
| Sun, Feb 01 | 9:30 AM | 11:00 AM | 90 | 306754 |
| Sun, Feb 08 | 8:00 AM | 9:30 AM | 90 | 306754 |
| Sun, Feb 22 | 8:00 AM | 9:30 AM | 90 | 306754 |
| Sun, Mar 01 | 8:00 AM | 9:30 AM | 90 | 306754 |
Oakwood
| Date | Start | End | Mins | |
| Fri, Jan 09 | 6:30 PM | 8:00 PM | 90 | 306754 |
| Sun, Jan 11 | 4:30 PM | 5:30 PM | 60 | 306754 |
| Sun, Jan 11 | 5:30 PM | 6:30 PM | 60 | 306754 |
| Sun, Jan 18 | 4:30 PM | 5:30 PM | 60 | 306754 |
| Sun, Jan 18 | 5:30 PM | 6:30 PM | 60 | 306754 |
| Sun, Feb 08 | 4:30 PM | 5:30 PM | 60 | 306754 |
| Sun, Feb 08 | 5:30 PM | 6:30 PM | 60 | 306754 |
| Sun, Feb 15 | 5:30 PM | 6:30 PM | 60 | 306754 |
| Sun, Feb 22 | 5:30 PM | 6:30 PM | 60 | 306754 |
| Sun, Mar 01 | 4:30 PM | 5:30 PM | 60 | 306754 |
| Sun, Mar 01 | 5:30 PM | 6:30 PM | 60 | 306754 |
Omemee
| Date | Start | End | Mins | |
| Sun, Jan 04 | 2:00 PM | 3:30 PM | 90 | 306754 |
| Mon, Jan 05 | 4:30 PM | 6:00 PM | 90 | 306754 |
| Sun, Jan 11 | 3:30 PM | 5:00 PM | 90 | 306754 |
| Mon, Jan 12 | 4:30 PM | 6:00 PM | 90 | 306754 |
| Wed, Jan 14 | 8:00 PM | 9:30 PM | 90 | 306754 |
| Mon, Jan 19 | 4:30 PM | 6:00 PM | 90 | 306754 |
| Sat, Jan 24 | 6:30 PM | 8:00 PM | 90 | 306754 |
| Mon, Jan 26 | 4:30 PM | 6:00 PM | 90 | 306754 |
| Sat, Jan 31 | 7:00 PM | 8:00 PM | 60 | 306754 |
| Mon, Feb 02 | 4:30 PM | 6:00 PM | 90 | 306754 |
| Tue, Feb 03 | 8:30 PM | 9:30 PM | 60 | 306754 |
| Sat, Feb 07 | 9:00 AM | 10:00 AM | 60 | 306754 |
| Sat, Feb 07 | 11:00 AM | 12:00 PM | 60 | 306754 |
| Mon, Feb 09 | 4:30 PM | 6:00 PM | 90 | 306754 |
| Tue, Feb 10 | 7:30 PM | 8:30 PM | 60 | 306754 |
| Tue, Feb 10 | 8:30 PM | 9:30 PM | 60 | 306754 |
| Sat, Feb 14 | 1:00 PM | 2:00 PM | 60 | 306754 |
| Sat, Feb 21 | 12:00 PM | 1:00 PM | 60 | 306754 |
| Sat, Feb 21 | 1:00 PM | 2:00 PM | 60 | 306754 |
| Mon, Feb 23 | 4:30 PM | 6:00 PM | 90 | 306754 |
| Tue, Feb 24 | 8:30 PM | 9:30 PM | 60 | 306754 |
| Sat, Feb 28 | 10:00 AM | 11:00 AM | 60 | 306754 |
| Sat, Feb 28 | 1:00 PM | 2:00 PM | 60 | 306754 |
| Sun, Mar 01 | 8:00 PM | 9:30 PM | 90 | 306754 |
| Mon, Mar 02 | 4:30 PM | 6:00 PM | 90 | 306754 |
| Tue, Mar 03 | 8:30 PM | 9:30 PM | 60 | 306754 |
Woodville Eldon Community Center
| Date | Start | End | Mins | |
| Thu, Jan 08 | 8:00 PM | 9:30 PM | 90 | 306754 |
Please contact your scheduler to book any times listed above