Unused Ice Slots (Kawartha Minor Hockey)

PrintUnused Ice Slots
Minimum Length: Group By:
Lindsay Pad 1
DateStartEndMins
Sun, Nov 028:00 AM9:30 AM90306754
Sun, Nov 238:00 AM9:30 AM90306754
Sun, Nov 308:00 AM9:30 AM90306754
Sun, Dec 148:00 AM9:30 AM90306754
Sun, Dec 149:30 AM11:00 AM90306754
Lindsay Pad 2
DateStartEndMins
Sun, Dec 078:45 AM10:15 AM90306754
Manvers Arena
DateStartEndMins
Fri, Nov 218:30 PM10:00 PM90306754
Oakwood
DateStartEndMins
Fri, Oct 246:30 PM8:00 PM90306754
Sun, Oct 264:30 PM5:30 PM60306754
Sun, Oct 265:30 PM6:30 PM60306754
Sun, Nov 165:30 PM6:30 PM60306754
Sun, Nov 234:30 PM5:30 PM60306754
Sun, Nov 235:30 PM6:30 PM60306754
Sun, Nov 304:30 PM5:30 PM60306754
Sun, Nov 305:30 PM6:30 PM60306754
Sun, Dec 144:30 PM5:30 PM60306754
Sun, Dec 145:30 PM6:30 PM60306754
Omemee
DateStartEndMins
Sat, Oct 181:00 PM2:00 PM60306754
Sat, Oct 182:00 PM3:30 PM90306754
Mon, Oct 204:30 PM6:00 PM90306754
Tue, Oct 218:30 PM9:30 PM60306754
Sat, Oct 251:00 PM2:00 PM60306754
Mon, Oct 274:30 PM6:00 PM90306754
Tue, Oct 288:30 PM9:30 PM60306754
Sat, Nov 0111:00 AM12:00 PM60306754
Sat, Nov 0112:00 PM1:00 PM60306754
Mon, Nov 034:30 PM6:00 PM90306754
Tue, Nov 048:30 PM9:30 PM60306754
Mon, Nov 104:30 PM6:00 PM90306754
Tue, Nov 118:30 PM9:30 PM60306754
Sat, Nov 159:00 PM10:00 PM60306754
Mon, Nov 174:30 PM6:00 PM90306754
Sat, Nov 221:00 PM2:00 PM60306754
Mon, Nov 244:30 PM6:00 PM90306754
Tue, Nov 258:30 PM9:30 PM60306754
Sat, Nov 291:00 PM2:00 PM60306754
Sat, Nov 299:00 PM10:00 PM60306754
Mon, Dec 014:30 PM6:00 PM90306754
Tue, Dec 028:30 PM9:30 PM60306754
Mon, Dec 084:30 PM6:00 PM90306754
Tue, Dec 098:30 PM9:30 PM60306754
Sat, Dec 139:00 PM10:00 PM60306754
Sun, Dec 142:00 PM3:30 PM90306754
Sun, Dec 143:30 PM5:00 PM90306754
Mon, Dec 154:30 PM6:00 PM90306754
Tue, Dec 168:30 PM9:30 PM60306754
Please contact your scheduler to book any times listed above