Minimum Length: Group By:
Bobcaygeon Community Center
| Date | Start | End | Mins | |
| Tue, Dec 23 | 8:00 PM | 9:30 PM | 90 | 306754 |
| Tue, Dec 30 | 8:00 PM | 9:30 PM | 90 | 306754 |
Lindsay Pad 1
| Date | Start | End | Mins | |
| Sun, Dec 14 | 8:00 AM | 9:30 AM | 90 | 306754 |
| Sun, Dec 28 | 8:00 AM | 9:30 AM | 90 | 306754 |
| Sun, Dec 28 | 9:30 AM | 11:00 AM | 90 | 306754 |
| Sun, Jan 11 | 8:00 AM | 9:30 AM | 90 | 306754 |
| Sun, Jan 18 | 8:00 AM | 9:30 AM | 90 | 306754 |
| Sun, Jan 18 | 9:30 AM | 11:00 AM | 90 | 306754 |
| Sun, Jan 25 | 8:00 AM | 9:30 AM | 90 | 306754 |
| Sun, Feb 01 | 9:30 AM | 11:00 AM | 90 | 306754 |
| Sun, Feb 08 | 8:00 AM | 9:30 AM | 90 | 306754 |
Manvers Arena
| Date | Start | End | Mins | |
| Mon, Dec 22 | 8:30 PM | 10:00 PM | 90 | 306754 |
| Tue, Dec 23 | 9:00 PM | 10:30 PM | 90 | 306754 |
| Mon, Dec 29 | 8:30 PM | 10:00 PM | 90 | 306754 |
| Tue, Dec 30 | 9:00 PM | 10:30 PM | 90 | 306754 |
Oakwood
| Date | Start | End | Mins | |
| Sun, Dec 28 | 4:30 PM | 5:30 PM | 60 | 306754 |
| Sun, Dec 28 | 5:30 PM | 6:30 PM | 60 | 306754 |
| Fri, Jan 09 | 6:30 PM | 8:00 PM | 90 | 306754 |
| Sun, Jan 11 | 4:30 PM | 5:30 PM | 60 | 306754 |
| Sun, Jan 11 | 5:30 PM | 6:30 PM | 60 | 306754 |
| Sun, Jan 18 | 4:30 PM | 5:30 PM | 60 | 306754 |
| Sun, Jan 18 | 5:30 PM | 6:30 PM | 60 | 306754 |
| Sun, Feb 08 | 4:30 PM | 5:30 PM | 60 | 306754 |
| Sun, Feb 08 | 5:30 PM | 6:30 PM | 60 | 306754 |
Omemee
| Date | Start | End | Mins | |
| Thu, Dec 04 | 9:00 PM | 10:30 PM | 90 | 306754 |
| Tue, Dec 16 | 8:30 PM | 9:30 PM | 60 | 306754 |
| Mon, Dec 22 | 6:00 PM | 7:30 PM | 90 | 306754 |
| Mon, Dec 22 | 7:30 PM | 9:00 PM | 90 | 306754 |
| Mon, Dec 22 | 9:00 PM | 10:30 PM | 90 | 306754 |
| Tue, Dec 23 | 5:30 PM | 6:30 PM | 60 | 306754 |
| Tue, Dec 23 | 6:30 PM | 7:30 PM | 60 | 306754 |
| Tue, Dec 23 | 7:30 PM | 8:30 PM | 60 | 306754 |
| Tue, Dec 23 | 8:30 PM | 9:30 PM | 60 | 306754 |
| Sat, Dec 27 | 8:00 AM | 9:00 AM | 60 | 306754 |
| Sat, Dec 27 | 9:00 AM | 10:00 AM | 60 | 306754 |
| Sat, Dec 27 | 10:00 AM | 11:00 AM | 60 | 306754 |
| Sat, Dec 27 | 11:00 AM | 12:00 PM | 60 | 306754 |
| Sat, Dec 27 | 12:00 PM | 1:00 PM | 60 | 306754 |
| Sat, Dec 27 | 1:00 PM | 2:00 PM | 60 | 306754 |
| Sat, Dec 27 | 2:00 PM | 3:30 PM | 90 | 306754 |
| Sat, Dec 27 | 3:30 PM | 5:00 PM | 90 | 306754 |
| Sat, Dec 27 | 5:00 PM | 6:30 PM | 90 | 306754 |
| Sat, Dec 27 | 6:30 PM | 8:00 PM | 90 | 306754 |
| Sat, Dec 27 | 8:00 PM | 10:00 PM | 120 | 306754 |
| Sun, Dec 28 | 12:00 PM | 1:00 PM | 60 | 306754 |
| Sun, Dec 28 | 1:00 PM | 2:00 PM | 60 | 306754 |
| Sun, Dec 28 | 2:00 PM | 3:30 PM | 90 | 306754 |
| Sun, Dec 28 | 3:30 PM | 5:00 PM | 90 | 306754 |
| Sun, Dec 28 | 5:00 PM | 6:30 PM | 90 | 306754 |
| Sun, Dec 28 | 6:30 PM | 8:00 PM | 90 | 306754 |
| Sun, Dec 28 | 8:00 PM | 9:30 PM | 90 | 306754 |
| Mon, Dec 29 | 4:30 PM | 6:00 PM | 90 | 306754 |
| Mon, Dec 29 | 6:00 PM | 7:30 PM | 90 | 306754 |
| Mon, Dec 29 | 7:30 PM | 9:00 PM | 90 | 306754 |
| Mon, Dec 29 | 9:00 PM | 10:30 PM | 90 | 306754 |
| Tue, Dec 30 | 5:30 PM | 6:30 PM | 60 | 306754 |
| Tue, Dec 30 | 6:30 PM | 7:30 PM | 60 | 306754 |
| Tue, Dec 30 | 7:30 PM | 8:30 PM | 60 | 306754 |
| Tue, Dec 30 | 8:30 PM | 9:30 PM | 60 | 306754 |
| Sat, Jan 03 | 9:00 PM | 10:00 PM | 60 | 306754 |
| Sun, Jan 04 | 2:00 PM | 3:30 PM | 90 | 306754 |
| Mon, Jan 05 | 4:30 PM | 6:00 PM | 90 | 306754 |
| Sun, Jan 11 | 3:30 PM | 5:00 PM | 90 | 306754 |
| Mon, Jan 12 | 4:30 PM | 6:00 PM | 90 | 306754 |
| Mon, Jan 19 | 4:30 PM | 6:00 PM | 90 | 306754 |
| Sat, Jan 24 | 6:30 PM | 8:00 PM | 90 | 306754 |
| Mon, Jan 26 | 4:30 PM | 6:00 PM | 90 | 306754 |
| Sat, Jan 31 | 7:00 PM | 8:00 PM | 60 | 306754 |
| Sat, Jan 31 | 8:00 PM | 10:00 PM | 120 | 306754 |
| Mon, Feb 02 | 4:30 PM | 6:00 PM | 90 | 306754 |
| Tue, Feb 03 | 8:30 PM | 9:30 PM | 60 | 306754 |
| Sat, Feb 07 | 9:00 AM | 10:00 AM | 60 | 306754 |
| Sat, Feb 07 | 11:00 AM | 12:00 PM | 60 | 306754 |
| Mon, Feb 09 | 4:30 PM | 6:00 PM | 90 | 306754 |
| Tue, Feb 10 | 7:30 PM | 8:30 PM | 60 | 306754 |
| Tue, Feb 10 | 8:30 PM | 9:30 PM | 60 | 306754 |
Woodville Eldon Community Center
| Date | Start | End | Mins | |
| Thu, Jan 08 | 8:00 PM | 9:30 PM | 90 | 306754 |
Please contact your scheduler to book any times listed above