Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 87 | 40 | 34 | 13 | 319 | 261 | 40 | 18 | 15 | 7 | 143 | 123 | 47 | 22 | 19 | 6 | 176 | 138 |
---|
Exhibition | 29 | 2 | 1 | 26 | 12 | 12 | 14 | 1 | 1 | 12 | 5 | 9 | 15 | 1 | 0 | 14 | 7 | 3 |
---|
Tournament | 10 | 8 | 1 | 1 | 34 | 14 | 8 | 6 | 1 | 1 | 27 | 11 | 2 | 2 | 0 | 0 | 7 | 3 |
---|
Overall | 126 | 50 | 36 | 40 | 365 | 287 | 62 | 25 | 17 | 20 | 175 | 143 | 64 | 25 | 19 | 20 | 190 | 144 |
---|
Results By Team (Minimum 3 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 Rep | 14 | 11 | 1 | 2 | 49 | 21 | 10 | 7 | 1 | 2 | 32 | 14 | 4 | 4 | 0 | 0 | 17 | 7 |
---|
U11 Rep | 8 | 5 | 2 | 1 | 32 | 14 | 3 | 2 | 0 | 1 | 17 | 4 | 5 | 3 | 2 | 0 | 15 | 10 |
---|
U13 Rep | 8 | 1 | 6 | 1 | 13 | 32 | 4 | 1 | 2 | 1 | 7 | 16 | 4 | 0 | 4 | 0 | 6 | 16 |
---|
U15 LL White | 8 | 4 | 4 | 0 | 36 | 34 | 4 | 2 | 2 | 0 | 20 | 21 | 4 | 2 | 2 | 0 | 16 | 13 |
---|
U18 LL | 8 | 5 | 3 | 0 | 40 | 20 | 4 | 2 | 2 | 0 | 17 | 10 | 4 | 3 | 1 | 0 | 23 | 10 |
---|
U13 LL Red | 7 | 6 | 0 | 1 | 28 | 11 | 2 | 1 | 0 | 1 | 4 | 3 | 5 | 5 | 0 | 0 | 24 | 8 |
---|
U11 LL Black | 6 | 1 | 5 | 0 | 22 | 42 | 4 | 1 | 3 | 0 | 16 | 27 | 2 | 0 | 2 | 0 | 6 | 15 |
---|
U11 LL White | 6 | 6 | 0 | 0 | 48 | 7 | 3 | 3 | 0 | 0 | 21 | 3 | 3 | 3 | 0 | 0 | 27 | 4 |
---|
U13 LL White | 6 | 0 | 5 | 1 | 21 | 37 | 2 | 0 | 2 | 0 | 5 | 10 | 4 | 0 | 3 | 1 | 16 | 27 |
---|
U15 LL Red | 6 | 2 | 3 | 1 | 18 | 21 | 2 | 1 | 1 | 0 | 6 | 8 | 4 | 1 | 2 | 1 | 12 | 13 |
---|
U21 | 6 | 4 | 2 | 0 | 28 | 13 | 3 | 2 | 1 | 0 | 14 | 5 | 3 | 2 | 1 | 0 | 14 | 8 |
---|
U8 White | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U9 LL Red | 6 | 0 | 1 | 5 | 1 | 7 | 3 | 0 | 1 | 2 | 1 | 7 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U9 MD | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U11 LL Red | 5 | 2 | 3 | 0 | 13 | 16 | 2 | 1 | 1 | 0 | 4 | 6 | 3 | 1 | 2 | 0 | 9 | 10 |
---|
U15 Rep | 5 | 3 | 1 | 1 | 16 | 12 | 3 | 2 | 1 | 0 | 11 | 9 | 2 | 1 | 0 | 1 | 5 | 3 |
---|
U8 Red | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U9 LL White | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Lindsay Muskies Teal | 7 | 4 | 3 | 0 | 39 | 26 | 4 | 2 | 2 | 0 | 27 | 19 | 3 | 2 | 1 | 0 | 12 | 7 |
---|
Millbrook Stars White | 7 | 1 | 2 | 4 | 17 | 14 | 2 | 0 | 0 | 2 | 1 | 1 | 5 | 1 | 2 | 2 | 16 | 13 |
---|
Brock Township Wild White | 6 | 2 | 2 | 2 | 15 | 11 | 2 | 0 | 2 | 0 | 4 | 7 | 4 | 2 | 0 | 2 | 11 | 4 |
---|
Sturgeon Lake Thunder White | 6 | 2 | 3 | 1 | 22 | 23 | 3 | 1 | 2 | 0 | 12 | 15 | 3 | 1 | 1 | 1 | 10 | 8 |
---|
Brock Township Wild Green | 5 | 2 | 1 | 2 | 16 | 14 | 3 | 2 | 1 | 0 | 10 | 8 | 2 | 0 | 0 | 2 | 6 | 6 |
---|
Lindsay Muskies White | 5 | 3 | 2 | 0 | 27 | 24 | 2 | 1 | 1 | 0 | 8 | 13 | 3 | 2 | 1 | 0 | 19 | 11 |
---|
Millbrook Stars Green | 5 | 1 | 2 | 2 | 8 | 13 | 2 | 0 | 1 | 1 | 3 | 8 | 3 | 1 | 1 | 1 | 5 | 5 |
---|
Newcastle Stars | 5 | 1 | 2 | 2 | 7 | 11 | 3 | 0 | 1 | 2 | 1 | 5 | 2 | 1 | 1 | 0 | 6 | 6 |
---|
Sturgeon Lake Thunder Red | 5 | 2 | 1 | 2 | 11 | 6 | 2 | 1 | 0 | 1 | 3 | 0 | 3 | 1 | 1 | 1 | 8 | 6 |
---|
Highland Storm | 4 | 0 | 3 | 1 | 2 | 16 | 2 | 0 | 1 | 1 | 1 | 7 | 2 | 0 | 2 | 0 | 1 | 9 |
---|
Lindsay Muskies | 4 | 0 | 2 | 2 | 2 | 8 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 1 | 1 | 7 |
---|
Mariposa Lightning | 4 | 1 | 2 | 1 | 5 | 9 | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 2 | 7 |
---|
Millbrook Stars | 4 | 2 | 0 | 2 | 16 | 6 | 1 | 1 | 0 | 0 | 11 | 3 | 3 | 1 | 0 | 2 | 5 | 3 |
---|
Sturgeon Lake Thunder | 4 | 2 | 1 | 1 | 9 | 8 | 2 | 1 | 1 | 0 | 6 | 7 | 2 | 1 | 0 | 1 | 3 | 1 |
---|
Brock Township Wild | 3 | 2 | 0 | 1 | 13 | 7 | 3 | 2 | 0 | 1 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Durham Crusaders Blue | 3 | 0 | 2 | 1 | 3 | 9 | 2 | 0 | 2 | 0 | 3 | 9 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Manvers Mustangs | 3 | 2 | 0 | 1 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 11 | 6 |
---|
Manvers Mustangs Red | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Mariposa Lightning Blue | 3 | 2 | 0 | 1 | 16 | 1 | 2 | 1 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 12 | 1 |
---|
Sturgeon Lake Thunder Black | 3 | 2 | 1 | 0 | 14 | 12 | 2 | 1 | 1 | 0 | 9 | 10 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Omemee | 51 | 16 | 16 | 19 | 137 | 129 | 51 | 16 | 16 | 19 | 137 | 129 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Millbrook-Cavan | 12 | 3 | 3 | 6 | 26 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 3 | 6 | 26 | 21 |
---|
Fenelon Falls Community Center | 10 | 4 | 3 | 3 | 31 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 3 | 3 | 31 | 25 |
---|
Manvers Arena | 8 | 2 | 2 | 4 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 2 | 4 | 15 | 14 |
---|
Lindsay Pad 2 | 6 | 3 | 2 | 1 | 25 | 15 | 1 | 1 | 0 | 0 | 3 | 0 | 5 | 2 | 2 | 1 | 22 | 15 |
---|
MCU | 5 | 3 | 1 | 1 | 15 | 8 | 4 | 2 | 1 | 1 | 11 | 7 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Lindsay Pad 1 | 4 | 2 | 2 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 10 | 10 |
---|
Beaverton | 3 | 2 | 0 | 1 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 17 | 10 |
---|
Cannington | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
Little Britain | 3 | 1 | 2 | 0 | 6 | 7 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 2 | 7 |
---|
A.J. LaRue | 2 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 9 |
---|
Newcastle | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 |
---|
Oakwood | 2 | 2 | 0 | 0 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 18 | 2 |
---|
Orono | 2 | 2 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 4 |
---|
Wasaga Stars Arena | 2 | 2 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Zancor Community | 2 | 2 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
---|