Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 289 | 137 | 89 | 63 | 1033 | 812 | 145 | 75 | 40 | 30 | 560 | 428 | 144 | 62 | 49 | 33 | 473 | 384 |
|---|
| Tournament | 47 | 22 | 19 | 6 | 118 | 140 | 24 | 10 | 11 | 3 | 58 | 75 | 23 | 12 | 8 | 3 | 60 | 65 |
|---|
| Playoff | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| Exhibition | 11 | 2 | 2 | 7 | 25 | 15 | 6 | 2 | 1 | 3 | 18 | 5 | 5 | 0 | 1 | 4 | 7 | 10 |
|---|
| Overall | 359 | 161 | 110 | 88 | 1176 | 967 | 181 | 87 | 52 | 42 | 636 | 508 | 178 | 74 | 58 | 46 | 540 | 459 |
|---|
Results By Team (Minimum 9 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 Rep | 31 | 24 | 4 | 3 | 137 | 49 | 16 | 14 | 1 | 1 | 87 | 17 | 15 | 10 | 3 | 2 | 50 | 32 |
|---|
| U18 Rep | 29 | 16 | 9 | 4 | 121 | 66 | 15 | 8 | 6 | 1 | 73 | 32 | 14 | 8 | 3 | 3 | 48 | 34 |
|---|
| U11 Rep (B2) | 26 | 16 | 7 | 3 | 139 | 70 | 14 | 9 | 4 | 1 | 86 | 41 | 12 | 7 | 3 | 2 | 53 | 29 |
|---|
| U13 LL | 25 | 1 | 22 | 2 | 37 | 218 | 13 | 0 | 12 | 1 | 18 | 126 | 12 | 1 | 10 | 1 | 19 | 92 |
|---|
| U13 Rep (B) | 24 | 7 | 11 | 6 | 74 | 79 | 13 | 5 | 6 | 2 | 35 | 36 | 11 | 2 | 5 | 4 | 39 | 43 |
|---|
| U13 Rep (B2) | 22 | 11 | 8 | 3 | 78 | 61 | 13 | 6 | 4 | 3 | 50 | 36 | 9 | 5 | 4 | 0 | 28 | 25 |
|---|
| U15 LL White | 19 | 10 | 6 | 3 | 61 | 50 | 10 | 5 | 3 | 2 | 33 | 31 | 9 | 5 | 3 | 1 | 28 | 19 |
|---|
| U11 Rep (B) | 18 | 10 | 6 | 2 | 70 | 50 | 9 | 6 | 3 | 0 | 34 | 21 | 9 | 4 | 3 | 2 | 36 | 29 |
|---|
| U16 Rep | 18 | 15 | 2 | 1 | 88 | 28 | 7 | 6 | 1 | 0 | 38 | 11 | 11 | 9 | 1 | 1 | 50 | 17 |
|---|
| U11 LL White | 16 | 11 | 4 | 1 | 69 | 60 | 9 | 7 | 2 | 0 | 32 | 36 | 7 | 4 | 2 | 1 | 37 | 24 |
|---|
| U21 | 16 | 10 | 6 | 0 | 66 | 40 | 6 | 5 | 1 | 0 | 30 | 12 | 10 | 5 | 5 | 0 | 36 | 28 |
|---|
| U11 LL Red | 15 | 6 | 6 | 3 | 51 | 40 | 6 | 3 | 1 | 2 | 29 | 23 | 9 | 3 | 5 | 1 | 22 | 17 |
|---|
| U15 LL Red | 15 | 4 | 11 | 0 | 34 | 66 | 6 | 2 | 4 | 0 | 21 | 37 | 9 | 2 | 7 | 0 | 13 | 29 |
|---|
| U18 LL | 15 | 7 | 7 | 1 | 56 | 68 | 9 | 5 | 4 | 0 | 38 | 46 | 6 | 2 | 3 | 1 | 18 | 22 |
|---|
| U9 MD | 12 | 12 | 0 | 0 | 74 | 9 | 6 | 6 | 0 | 0 | 32 | 3 | 6 | 6 | 0 | 0 | 42 | 6 |
|---|
| U7 Black | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U7 Red | 9 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U7 White | 9 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Douro Dukes | 18 | 7 | 7 | 4 | 62 | 53 | 9 | 3 | 5 | 1 | 21 | 24 | 9 | 4 | 2 | 3 | 41 | 29 |
|---|
| Mariposa Lightning | 17 | 12 | 1 | 4 | 99 | 41 | 8 | 6 | 1 | 1 | 48 | 20 | 9 | 6 | 0 | 3 | 51 | 21 |
|---|
| Lindsay Muskies | 15 | 4 | 10 | 1 | 34 | 60 | 4 | 1 | 3 | 0 | 9 | 13 | 11 | 3 | 7 | 1 | 25 | 47 |
|---|
| Durham Crusaders | 13 | 7 | 2 | 4 | 57 | 20 | 6 | 5 | 0 | 1 | 37 | 8 | 7 | 2 | 2 | 3 | 20 | 12 |
|---|
| Millbrook Stars White | 13 | 4 | 3 | 6 | 25 | 42 | 7 | 2 | 2 | 3 | 14 | 26 | 6 | 2 | 1 | 3 | 11 | 16 |
|---|
| Ennismore Eagles | 12 | 6 | 6 | 0 | 43 | 37 | 5 | 2 | 3 | 0 | 12 | 17 | 7 | 4 | 3 | 0 | 31 | 20 |
|---|
| Brock Township Wild | 11 | 7 | 3 | 1 | 44 | 20 | 4 | 4 | 0 | 0 | 24 | 5 | 7 | 3 | 3 | 1 | 20 | 15 |
|---|
| Millbrook Stars | 11 | 7 | 3 | 1 | 55 | 27 | 6 | 4 | 2 | 0 | 32 | 17 | 5 | 3 | 1 | 1 | 23 | 10 |
|---|
| Orono Leafs | 11 | 9 | 2 | 0 | 50 | 17 | 9 | 7 | 2 | 0 | 36 | 15 | 2 | 2 | 0 | 0 | 14 | 2 |
|---|
| Highland Storm | 10 | 4 | 6 | 0 | 30 | 45 | 5 | 2 | 3 | 0 | 15 | 24 | 5 | 2 | 3 | 0 | 15 | 21 |
|---|
| Lindsay Muskies Teal | 10 | 0 | 6 | 4 | 13 | 30 | 5 | 0 | 2 | 3 | 2 | 10 | 5 | 0 | 4 | 1 | 11 | 20 |
|---|
| Millbrook Stars Green | 10 | 1 | 4 | 5 | 6 | 39 | 5 | 1 | 1 | 3 | 4 | 21 | 5 | 0 | 3 | 2 | 2 | 18 |
|---|
| Newcastle Stars | 10 | 9 | 1 | 0 | 59 | 13 | 6 | 6 | 0 | 0 | 41 | 6 | 4 | 3 | 1 | 0 | 18 | 7 |
|---|
| Manvers Mustangs Red | 9 | 1 | 3 | 5 | 19 | 28 | 5 | 0 | 2 | 3 | 8 | 12 | 4 | 1 | 1 | 2 | 11 | 16 |
|---|
| Sturgeon Lake Thunder | 9 | 6 | 3 | 0 | 36 | 24 | 5 | 3 | 2 | 0 | 22 | 15 | 4 | 3 | 1 | 0 | 14 | 9 |
|---|
| Lindsay Muskies White | 8 | 5 | 0 | 3 | 33 | 15 | 3 | 1 | 0 | 2 | 9 | 7 | 5 | 4 | 0 | 1 | 24 | 8 |
|---|
| Manvers Mustangs Black | 8 | 1 | 0 | 7 | 13 | 12 | 6 | 1 | 0 | 5 | 13 | 12 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Ennismore Eagles B2 | 7 | 1 | 5 | 1 | 22 | 26 | 3 | 0 | 3 | 0 | 8 | 14 | 4 | 1 | 2 | 1 | 14 | 12 |
|---|
| Durham Crusaders Green | 6 | 2 | 4 | 0 | 6 | 37 | 5 | 2 | 3 | 0 | 5 | 33 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Omemee | 139 | 69 | 37 | 33 | 519 | 393 | 139 | 69 | 37 | 33 | 519 | 393 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Manvers Arena | 18 | 6 | 5 | 7 | 56 | 51 | 8 | 5 | 3 | 0 | 42 | 27 | 10 | 1 | 2 | 7 | 14 | 24 |
|---|
| Fenelon Falls Community Center | 17 | 4 | 6 | 7 | 30 | 28 | 2 | 0 | 0 | 2 | 0 | 0 | 15 | 4 | 6 | 5 | 30 | 28 |
|---|
| Millbrook-Cavan | 17 | 4 | 4 | 9 | 33 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 4 | 9 | 33 | 32 |
|---|
| Lindsay Pad 1 | 15 | 4 | 8 | 3 | 40 | 53 | 1 | 0 | 1 | 0 | 3 | 5 | 14 | 4 | 7 | 3 | 37 | 48 |
|---|
| Little Britain | 14 | 8 | 2 | 4 | 61 | 37 | 3 | 2 | 0 | 1 | 10 | 3 | 11 | 6 | 2 | 3 | 51 | 34 |
|---|
| Ennismore | 13 | 5 | 7 | 1 | 48 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 7 | 1 | 48 | 39 |
|---|
| Beaverton | 10 | 4 | 4 | 2 | 27 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 4 | 2 | 27 | 29 |
|---|
| Lindsay Pad 2 | 10 | 4 | 3 | 3 | 26 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 3 | 3 | 26 | 23 |
|---|
| Oakwood | 9 | 5 | 4 | 0 | 43 | 33 | 6 | 3 | 3 | 0 | 24 | 24 | 3 | 2 | 1 | 0 | 19 | 9 |
|---|
| Bobcaygeon Community Center | 8 | 1 | 1 | 6 | 5 | 5 | 5 | 1 | 0 | 4 | 3 | 2 | 3 | 0 | 1 | 2 | 2 | 3 |
|---|
| Douro | 7 | 2 | 2 | 3 | 23 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 3 | 23 | 24 |
|---|
| Bobby Orr Community Centre | 6 | 5 | 0 | 1 | 26 | 10 | 2 | 2 | 0 | 0 | 11 | 3 | 4 | 3 | 0 | 1 | 15 | 7 |
|---|
| Newcastle | 5 | 4 | 1 | 0 | 25 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 25 | 7 |
|---|
| A.J. LaRue | 4 | 1 | 3 | 0 | 10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 10 | 21 |
|---|
| Cannington | 4 | 3 | 1 | 0 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 18 | 7 |
|---|
| Dennis Zanardo Community Rink | 4 | 1 | 2 | 1 | 5 | 10 | 4 | 1 | 2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| S.G. Nesbitt | 4 | 2 | 2 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 12 |
|---|
| Zancor Spectator Rink | 4 | 4 | 0 | 0 | 12 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 0 | 10 | 4 |
|---|