Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 308 | 146 | 96 | 66 | 1108 | 877 | 154 | 81 | 42 | 31 | 600 | 449 | 154 | 65 | 54 | 35 | 508 | 428 |
|---|
| Tournament | 55 | 27 | 22 | 6 | 138 | 153 | 29 | 14 | 12 | 3 | 73 | 79 | 26 | 13 | 10 | 3 | 65 | 74 |
|---|
| Playoff | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| Exhibition | 11 | 2 | 2 | 7 | 25 | 15 | 6 | 2 | 1 | 3 | 18 | 5 | 5 | 0 | 1 | 4 | 7 | 10 |
|---|
| Overall | 386 | 175 | 120 | 91 | 1271 | 1045 | 195 | 97 | 55 | 43 | 691 | 533 | 191 | 78 | 65 | 48 | 580 | 512 |
|---|
Results By Team (Minimum 10 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 Rep | 36 | 26 | 7 | 3 | 148 | 62 | 18 | 15 | 2 | 1 | 93 | 21 | 18 | 11 | 5 | 2 | 55 | 41 |
|---|
| U18 Rep | 33 | 19 | 10 | 4 | 132 | 69 | 19 | 11 | 7 | 1 | 84 | 35 | 14 | 8 | 3 | 3 | 48 | 34 |
|---|
| U13 LL | 28 | 1 | 25 | 2 | 43 | 243 | 13 | 0 | 12 | 1 | 18 | 126 | 15 | 1 | 13 | 1 | 25 | 117 |
|---|
| U11 Rep (B2) | 27 | 17 | 7 | 3 | 143 | 72 | 15 | 10 | 4 | 1 | 90 | 43 | 12 | 7 | 3 | 2 | 53 | 29 |
|---|
| U13 Rep (B) | 25 | 7 | 12 | 6 | 78 | 86 | 14 | 5 | 7 | 2 | 39 | 43 | 11 | 2 | 5 | 4 | 39 | 43 |
|---|
| U13 Rep (B2) | 23 | 11 | 8 | 4 | 81 | 64 | 14 | 6 | 4 | 4 | 53 | 39 | 9 | 5 | 4 | 0 | 28 | 25 |
|---|
| U15 LL White | 20 | 10 | 7 | 3 | 61 | 54 | 10 | 5 | 3 | 2 | 33 | 31 | 10 | 5 | 4 | 1 | 28 | 23 |
|---|
| U16 Rep | 20 | 17 | 2 | 1 | 97 | 29 | 9 | 8 | 1 | 0 | 47 | 12 | 11 | 9 | 1 | 1 | 50 | 17 |
|---|
| U11 Rep (B) | 19 | 11 | 6 | 2 | 78 | 50 | 10 | 7 | 3 | 0 | 42 | 21 | 9 | 4 | 3 | 2 | 36 | 29 |
|---|
| U11 LL White | 17 | 12 | 4 | 1 | 76 | 62 | 9 | 7 | 2 | 0 | 32 | 36 | 8 | 5 | 2 | 1 | 44 | 26 |
|---|
| U15 LL Red | 16 | 5 | 11 | 0 | 38 | 69 | 7 | 3 | 4 | 0 | 25 | 40 | 9 | 2 | 7 | 0 | 13 | 29 |
|---|
| U18 LL | 16 | 7 | 8 | 1 | 58 | 74 | 9 | 5 | 4 | 0 | 38 | 46 | 7 | 2 | 4 | 1 | 20 | 28 |
|---|
| U21 | 16 | 10 | 6 | 0 | 66 | 40 | 6 | 5 | 1 | 0 | 30 | 12 | 10 | 5 | 5 | 0 | 36 | 28 |
|---|
| U11 LL Red | 15 | 6 | 6 | 3 | 51 | 40 | 6 | 3 | 1 | 2 | 29 | 23 | 9 | 3 | 5 | 1 | 22 | 17 |
|---|
| U9 MD | 13 | 13 | 0 | 0 | 81 | 10 | 6 | 6 | 0 | 0 | 32 | 3 | 7 | 7 | 0 | 0 | 49 | 7 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Douro Dukes | 18 | 7 | 7 | 4 | 62 | 53 | 9 | 3 | 5 | 1 | 21 | 24 | 9 | 4 | 2 | 3 | 41 | 29 |
|---|
| Mariposa Lightning | 18 | 12 | 2 | 4 | 103 | 48 | 9 | 6 | 2 | 1 | 52 | 27 | 9 | 6 | 0 | 3 | 51 | 21 |
|---|
| Lindsay Muskies | 15 | 4 | 10 | 1 | 34 | 60 | 4 | 1 | 3 | 0 | 9 | 13 | 11 | 3 | 7 | 1 | 25 | 47 |
|---|
| Millbrook Stars White | 14 | 4 | 4 | 6 | 27 | 49 | 7 | 2 | 2 | 3 | 14 | 26 | 7 | 2 | 2 | 3 | 13 | 23 |
|---|
| Durham Crusaders | 13 | 7 | 2 | 4 | 57 | 20 | 6 | 5 | 0 | 1 | 37 | 8 | 7 | 2 | 2 | 3 | 20 | 12 |
|---|
| Ennismore Eagles | 13 | 6 | 7 | 0 | 45 | 40 | 6 | 2 | 4 | 0 | 14 | 20 | 7 | 4 | 3 | 0 | 31 | 20 |
|---|
| Brock Township Wild | 11 | 7 | 3 | 1 | 44 | 20 | 4 | 4 | 0 | 0 | 24 | 5 | 7 | 3 | 3 | 1 | 20 | 15 |
|---|
| Highland Storm | 11 | 4 | 7 | 0 | 32 | 51 | 5 | 2 | 3 | 0 | 15 | 24 | 6 | 2 | 4 | 0 | 17 | 27 |
|---|
| Millbrook Stars | 11 | 7 | 3 | 1 | 55 | 27 | 6 | 4 | 2 | 0 | 32 | 17 | 5 | 3 | 1 | 1 | 23 | 10 |
|---|
| Newcastle Stars | 11 | 10 | 1 | 0 | 63 | 13 | 7 | 7 | 0 | 0 | 45 | 6 | 4 | 3 | 1 | 0 | 18 | 7 |
|---|
| Orono Leafs | 11 | 9 | 2 | 0 | 50 | 17 | 9 | 7 | 2 | 0 | 36 | 15 | 2 | 2 | 0 | 0 | 14 | 2 |
|---|
| Lindsay Muskies Teal | 10 | 0 | 6 | 4 | 13 | 30 | 5 | 0 | 2 | 3 | 2 | 10 | 5 | 0 | 4 | 1 | 11 | 20 |
|---|
| Manvers Mustangs Red | 10 | 1 | 3 | 6 | 19 | 28 | 5 | 0 | 2 | 3 | 8 | 12 | 5 | 1 | 1 | 3 | 11 | 16 |
|---|
| Millbrook Stars Green | 10 | 1 | 4 | 5 | 6 | 39 | 5 | 1 | 1 | 3 | 4 | 21 | 5 | 0 | 3 | 2 | 2 | 18 |
|---|
| Manvers Mustangs Black | 9 | 1 | 1 | 7 | 15 | 21 | 6 | 1 | 0 | 5 | 13 | 12 | 3 | 0 | 1 | 2 | 2 | 9 |
|---|
| Sturgeon Lake Thunder | 9 | 6 | 3 | 0 | 36 | 24 | 5 | 3 | 2 | 0 | 22 | 15 | 4 | 3 | 1 | 0 | 14 | 9 |
|---|
| Lindsay Muskies White | 8 | 5 | 0 | 3 | 33 | 15 | 3 | 1 | 0 | 2 | 9 | 7 | 5 | 4 | 0 | 1 | 24 | 8 |
|---|
| Ennismore Eagles B2 | 7 | 1 | 5 | 1 | 22 | 26 | 3 | 0 | 3 | 0 | 8 | 14 | 4 | 1 | 2 | 1 | 14 | 12 |
|---|
| Highland Storm Yellow | 7 | 2 | 3 | 2 | 16 | 22 | 3 | 2 | 1 | 0 | 12 | 9 | 4 | 0 | 2 | 2 | 4 | 13 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Omemee | 148 | 75 | 39 | 34 | 559 | 414 | 148 | 75 | 39 | 34 | 559 | 414 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Manvers Arena | 20 | 6 | 6 | 8 | 58 | 60 | 8 | 5 | 3 | 0 | 42 | 27 | 12 | 1 | 3 | 8 | 16 | 33 |
|---|
| Millbrook-Cavan | 19 | 4 | 6 | 9 | 37 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 4 | 6 | 9 | 37 | 48 |
|---|
| Fenelon Falls Community Center | 18 | 5 | 6 | 7 | 40 | 31 | 2 | 0 | 0 | 2 | 0 | 0 | 16 | 5 | 6 | 5 | 40 | 31 |
|---|
| Lindsay Pad 1 | 15 | 4 | 8 | 3 | 40 | 53 | 1 | 0 | 1 | 0 | 3 | 5 | 14 | 4 | 7 | 3 | 37 | 48 |
|---|
| Little Britain | 14 | 8 | 2 | 4 | 61 | 37 | 3 | 2 | 0 | 1 | 10 | 3 | 11 | 6 | 2 | 3 | 51 | 34 |
|---|
| Ennismore | 13 | 5 | 7 | 1 | 48 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 7 | 1 | 48 | 39 |
|---|
| Beaverton | 10 | 4 | 4 | 2 | 27 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 4 | 2 | 27 | 29 |
|---|
| Lindsay Pad 2 | 10 | 4 | 3 | 3 | 26 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 3 | 3 | 26 | 23 |
|---|
| Oakwood | 9 | 5 | 4 | 0 | 43 | 33 | 6 | 3 | 3 | 0 | 24 | 24 | 3 | 2 | 1 | 0 | 19 | 9 |
|---|
| Bobcaygeon Community Center | 8 | 1 | 1 | 6 | 5 | 5 | 5 | 1 | 0 | 4 | 3 | 2 | 3 | 0 | 1 | 2 | 2 | 3 |
|---|
| Douro | 7 | 2 | 2 | 3 | 23 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 3 | 23 | 24 |
|---|
| A.J. LaRue | 6 | 1 | 5 | 0 | 12 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 12 | 31 |
|---|
| Bobby Orr Community Centre | 6 | 5 | 0 | 1 | 26 | 10 | 2 | 2 | 0 | 0 | 11 | 3 | 4 | 3 | 0 | 1 | 15 | 7 |
|---|
| Newcastle | 5 | 4 | 1 | 0 | 25 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 25 | 7 |
|---|
| S.G. Nesbitt | 5 | 2 | 2 | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 15 | 15 |
|---|
| Cannington | 4 | 3 | 1 | 0 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 18 | 7 |
|---|
| Dennis Zanardo Community Rink | 4 | 1 | 2 | 1 | 5 | 10 | 4 | 1 | 2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Zancor Spectator Rink | 4 | 4 | 0 | 0 | 12 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 0 | 10 | 4 |
|---|