Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 357 | 141 | 108 | 108 | 1087 | 847 | 182 | 68 | 57 | 57 | 542 | 446 | 175 | 73 | 51 | 51 | 545 | 401 |
---|
Exhibition | 33 | 2 | 0 | 31 | 11 | 5 | 17 | 1 | 0 | 16 | 4 | 2 | 16 | 1 | 0 | 15 | 7 | 3 |
---|
Tournament | 28 | 16 | 9 | 3 | 86 | 64 | 18 | 10 | 6 | 2 | 61 | 43 | 10 | 6 | 3 | 1 | 25 | 21 |
---|
Playoff | 16 | 4 | 0 | 12 | 20 | 4 | 10 | 3 | 0 | 7 | 16 | 3 | 6 | 1 | 0 | 5 | 4 | 1 |
---|
Overall | 434 | 163 | 117 | 154 | 1204 | 920 | 227 | 82 | 63 | 82 | 623 | 494 | 207 | 81 | 54 | 72 | 581 | 426 |
---|
Results By Team (Minimum 14 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 Rep | 46 | 35 | 9 | 2 | 166 | 65 | 27 | 20 | 5 | 2 | 97 | 39 | 19 | 15 | 4 | 0 | 69 | 26 |
---|
U15 LL White | 26 | 9 | 13 | 4 | 105 | 121 | 14 | 5 | 6 | 3 | 67 | 64 | 12 | 4 | 7 | 1 | 38 | 57 |
---|
U13 Rep | 24 | 6 | 13 | 5 | 62 | 94 | 12 | 4 | 6 | 2 | 36 | 43 | 12 | 2 | 7 | 3 | 26 | 51 |
---|
U18 LL | 24 | 15 | 6 | 3 | 108 | 63 | 12 | 6 | 4 | 2 | 54 | 36 | 12 | 9 | 2 | 1 | 54 | 27 |
---|
U11 Rep | 23 | 13 | 8 | 2 | 78 | 57 | 11 | 7 | 2 | 2 | 41 | 21 | 12 | 6 | 6 | 0 | 37 | 36 |
---|
U15 Rep | 23 | 15 | 4 | 4 | 90 | 36 | 12 | 7 | 3 | 2 | 39 | 23 | 11 | 8 | 1 | 2 | 51 | 13 |
---|
U21 | 22 | 13 | 6 | 3 | 90 | 51 | 10 | 5 | 4 | 1 | 41 | 23 | 12 | 8 | 2 | 2 | 49 | 28 |
---|
U11 LL Red | 20 | 7 | 13 | 0 | 53 | 73 | 9 | 2 | 7 | 0 | 16 | 45 | 11 | 5 | 6 | 0 | 37 | 28 |
---|
U15 LL Red | 19 | 7 | 8 | 4 | 51 | 60 | 10 | 4 | 5 | 1 | 27 | 34 | 9 | 3 | 3 | 3 | 24 | 26 |
---|
U9 MD | 19 | 7 | 1 | 11 | 49 | 16 | 10 | 4 | 0 | 6 | 29 | 7 | 9 | 3 | 1 | 5 | 20 | 9 |
---|
U11 LL Black | 18 | 5 | 12 | 1 | 66 | 111 | 10 | 3 | 7 | 0 | 42 | 72 | 8 | 2 | 5 | 1 | 24 | 39 |
---|
U11 LL White | 18 | 16 | 1 | 1 | 122 | 21 | 9 | 8 | 1 | 0 | 61 | 9 | 9 | 8 | 0 | 1 | 61 | 12 |
---|
U8 White | 18 | 0 | 0 | 18 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 |
---|
U13 LL White | 17 | 2 | 12 | 3 | 42 | 68 | 9 | 2 | 6 | 1 | 21 | 28 | 8 | 0 | 6 | 2 | 21 | 40 |
---|
U8 Red | 17 | 0 | 0 | 17 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 |
---|
U13 LL Red | 16 | 8 | 5 | 3 | 48 | 44 | 8 | 3 | 2 | 3 | 23 | 21 | 8 | 5 | 3 | 0 | 25 | 23 |
---|
U9 LL Red | 16 | 0 | 5 | 11 | 12 | 30 | 9 | 0 | 4 | 5 | 7 | 23 | 7 | 0 | 1 | 6 | 5 | 7 |
---|
U9 LL White | 15 | 5 | 1 | 9 | 62 | 10 | 8 | 2 | 1 | 5 | 22 | 6 | 7 | 3 | 0 | 4 | 40 | 4 |
---|
U7 Green | 14 | 0 | 0 | 14 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Millbrook Stars Green | 23 | 6 | 4 | 13 | 61 | 34 | 13 | 2 | 3 | 8 | 22 | 24 | 10 | 4 | 1 | 5 | 39 | 10 |
---|
Highland Storm | 20 | 7 | 9 | 4 | 64 | 62 | 9 | 1 | 5 | 3 | 20 | 31 | 11 | 6 | 4 | 1 | 44 | 31 |
---|
Millbrook Stars White | 19 | 5 | 2 | 12 | 46 | 24 | 7 | 3 | 0 | 4 | 23 | 8 | 12 | 2 | 2 | 8 | 23 | 16 |
---|
Newcastle Stars | 19 | 10 | 4 | 5 | 66 | 34 | 10 | 4 | 2 | 4 | 33 | 16 | 9 | 6 | 2 | 1 | 33 | 18 |
---|
Sturgeon Lake Thunder White | 19 | 7 | 4 | 8 | 52 | 41 | 10 | 5 | 2 | 3 | 27 | 18 | 9 | 2 | 2 | 5 | 25 | 23 |
---|
Mariposa Lightning | 18 | 8 | 5 | 5 | 64 | 42 | 10 | 5 | 1 | 4 | 40 | 24 | 8 | 3 | 4 | 1 | 24 | 18 |
---|
Brock Township Wild | 16 | 7 | 6 | 3 | 51 | 50 | 8 | 5 | 1 | 2 | 30 | 17 | 8 | 2 | 5 | 1 | 21 | 33 |
---|
Lindsay Muskies | 16 | 7 | 6 | 3 | 42 | 32 | 7 | 4 | 2 | 1 | 23 | 12 | 9 | 3 | 4 | 2 | 19 | 20 |
---|
Millbrook Stars | 16 | 7 | 3 | 6 | 49 | 35 | 8 | 4 | 2 | 2 | 29 | 17 | 8 | 3 | 1 | 4 | 20 | 18 |
---|
Sturgeon Lake Thunder Red | 16 | 5 | 5 | 6 | 30 | 29 | 8 | 2 | 3 | 3 | 14 | 17 | 8 | 3 | 2 | 3 | 16 | 12 |
---|
Sturgeon Lake Thunder | 15 | 8 | 5 | 2 | 37 | 30 | 8 | 4 | 3 | 1 | 17 | 15 | 7 | 4 | 2 | 1 | 20 | 15 |
---|
Brock Township Wild White | 12 | 3 | 4 | 5 | 27 | 27 | 5 | 0 | 3 | 2 | 7 | 16 | 7 | 3 | 1 | 3 | 20 | 11 |
---|
Durham Crusaders | 12 | 9 | 2 | 1 | 54 | 27 | 7 | 6 | 1 | 0 | 29 | 19 | 5 | 3 | 1 | 1 | 25 | 8 |
---|
Brock Township Wild Green | 11 | 5 | 3 | 3 | 32 | 26 | 6 | 3 | 2 | 1 | 15 | 16 | 5 | 2 | 1 | 2 | 17 | 10 |
---|
Lindsay Muskies White | 11 | 6 | 3 | 2 | 43 | 41 | 5 | 3 | 1 | 1 | 18 | 19 | 6 | 3 | 2 | 1 | 25 | 22 |
---|
Lindsay Muskies Teal | 10 | 6 | 4 | 0 | 57 | 41 | 6 | 3 | 3 | 0 | 38 | 30 | 4 | 3 | 1 | 0 | 19 | 11 |
---|
Millbrook Stars Gold | 10 | 1 | 4 | 5 | 15 | 26 | 5 | 0 | 2 | 3 | 7 | 13 | 5 | 1 | 2 | 2 | 8 | 13 |
---|
Durham Crusaders Blue | 9 | 1 | 4 | 4 | 17 | 25 | 4 | 0 | 3 | 1 | 8 | 18 | 5 | 1 | 1 | 3 | 9 | 7 |
---|
Manvers Mustangs Black | 9 | 0 | 2 | 7 | 6 | 18 | 4 | 0 | 1 | 3 | 4 | 13 | 5 | 0 | 1 | 4 | 2 | 5 |
---|
Manvers Mustangs Red | 9 | 1 | 1 | 7 | 5 | 4 | 4 | 0 | 1 | 3 | 0 | 4 | 5 | 1 | 0 | 4 | 5 | 0 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Omemee | 188 | 61 | 55 | 72 | 507 | 419 | 188 | 61 | 55 | 72 | 507 | 419 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Millbrook-Cavan | 37 | 10 | 6 | 21 | 90 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 10 | 6 | 21 | 90 | 57 |
---|
Fenelon Falls Community Center | 30 | 11 | 7 | 12 | 74 | 58 | 2 | 0 | 0 | 2 | 0 | 0 | 28 | 11 | 7 | 10 | 74 | 58 |
---|
Manvers Arena | 18 | 4 | 3 | 11 | 26 | 22 | 2 | 1 | 1 | 0 | 6 | 8 | 16 | 3 | 2 | 11 | 20 | 14 |
---|
Beaverton | 14 | 6 | 7 | 1 | 50 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 7 | 1 | 50 | 54 |
---|
Lindsay Pad 1 | 13 | 6 | 4 | 3 | 33 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 4 | 3 | 33 | 26 |
---|
Little Britain | 12 | 5 | 6 | 1 | 41 | 34 | 4 | 3 | 1 | 0 | 24 | 13 | 8 | 2 | 5 | 1 | 17 | 21 |
---|
Woodville/Eldon | 12 | 1 | 0 | 11 | 5 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 7 | 1 | 0 | 6 | 5 | 0 |
---|
Lindsay Pad 2 | 10 | 6 | 3 | 1 | 38 | 34 | 3 | 3 | 0 | 0 | 8 | 7 | 7 | 3 | 3 | 1 | 30 | 27 |
---|
Oakwood | 10 | 5 | 3 | 2 | 46 | 16 | 1 | 0 | 1 | 0 | 2 | 3 | 9 | 5 | 2 | 2 | 44 | 13 |
---|
Newcastle | 9 | 6 | 2 | 1 | 33 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 33 | 18 |
---|
S.G. Nesbitt | 8 | 5 | 3 | 0 | 40 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 40 | 29 |
---|
bobcaygeon community Center | 7 | 4 | 1 | 2 | 25 | 16 | 6 | 4 | 1 | 1 | 23 | 14 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Cannington | 7 | 1 | 1 | 5 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 5 | 11 | 5 |
---|
A.J. LaRue | 6 | 1 | 3 | 2 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 7 | 17 |
---|
Harman (South) | 6 | 2 | 2 | 2 | 15 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 15 | 21 |
---|
MCU | 5 | 3 | 1 | 1 | 15 | 8 | 4 | 2 | 1 | 1 | 11 | 7 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Harman (North) | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 1 |
---|