Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 393 | 186 | 123 | 84 | 1429 | 1148 | 192 | 101 | 54 | 37 | 764 | 571 | 201 | 85 | 69 | 47 | 665 | 577 |
|---|
| Tournament | 67 | 31 | 29 | 7 | 173 | 201 | 35 | 15 | 17 | 3 | 89 | 107 | 32 | 16 | 12 | 4 | 84 | 94 |
|---|
| Playoff | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| Exhibition | 11 | 2 | 2 | 7 | 25 | 15 | 6 | 2 | 1 | 3 | 18 | 5 | 5 | 0 | 1 | 4 | 7 | 10 |
|---|
| Overall | 483 | 219 | 154 | 110 | 1627 | 1364 | 239 | 118 | 72 | 49 | 871 | 683 | 244 | 101 | 82 | 61 | 756 | 681 |
|---|
Results By Team (Minimum 12 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 Rep | 45 | 31 | 9 | 5 | 184 | 82 | 22 | 17 | 3 | 2 | 106 | 32 | 23 | 14 | 6 | 3 | 78 | 50 |
|---|
| U11 Rep (B2) | 37 | 20 | 11 | 6 | 169 | 106 | 19 | 11 | 7 | 1 | 97 | 59 | 18 | 9 | 4 | 5 | 72 | 47 |
|---|
| U18 Rep | 37 | 21 | 12 | 4 | 144 | 79 | 20 | 12 | 7 | 1 | 87 | 36 | 17 | 9 | 5 | 3 | 57 | 43 |
|---|
| U13 LL | 31 | 1 | 28 | 2 | 45 | 276 | 14 | 0 | 13 | 1 | 19 | 135 | 17 | 1 | 15 | 1 | 26 | 141 |
|---|
| U13 Rep (B2) | 30 | 14 | 11 | 5 | 96 | 84 | 15 | 7 | 4 | 4 | 58 | 40 | 15 | 7 | 7 | 1 | 38 | 44 |
|---|
| U13 Rep (B) | 28 | 10 | 12 | 6 | 99 | 97 | 15 | 6 | 7 | 2 | 48 | 49 | 13 | 4 | 5 | 4 | 51 | 48 |
|---|
| U11 Rep (B) | 24 | 14 | 7 | 3 | 104 | 61 | 12 | 7 | 4 | 1 | 49 | 29 | 12 | 7 | 3 | 2 | 55 | 32 |
|---|
| U15 LL White | 24 | 11 | 10 | 3 | 76 | 75 | 12 | 6 | 4 | 2 | 45 | 43 | 12 | 5 | 6 | 1 | 31 | 32 |
|---|
| U15 LL Red | 23 | 10 | 12 | 1 | 66 | 89 | 11 | 7 | 4 | 0 | 44 | 46 | 12 | 3 | 8 | 1 | 22 | 43 |
|---|
| U16 Rep | 23 | 20 | 2 | 1 | 120 | 34 | 11 | 10 | 1 | 0 | 63 | 15 | 12 | 10 | 1 | 1 | 57 | 19 |
|---|
| U11 LL White | 22 | 13 | 7 | 2 | 85 | 74 | 11 | 7 | 4 | 0 | 35 | 42 | 11 | 6 | 3 | 2 | 50 | 32 |
|---|
| U18 LL | 22 | 9 | 11 | 2 | 80 | 113 | 11 | 6 | 5 | 0 | 47 | 59 | 11 | 3 | 6 | 2 | 33 | 54 |
|---|
| U11 LL Red | 21 | 9 | 9 | 3 | 80 | 58 | 10 | 5 | 3 | 2 | 51 | 37 | 11 | 4 | 6 | 1 | 29 | 21 |
|---|
| U21 | 18 | 11 | 7 | 0 | 77 | 48 | 8 | 6 | 2 | 0 | 41 | 20 | 10 | 5 | 5 | 0 | 36 | 28 |
|---|
| U9 LL Black | 16 | 4 | 5 | 7 | 52 | 46 | 9 | 1 | 4 | 4 | 17 | 26 | 7 | 3 | 1 | 3 | 35 | 20 |
|---|
| U9 MD | 15 | 14 | 1 | 0 | 92 | 20 | 6 | 6 | 0 | 0 | 32 | 3 | 9 | 8 | 1 | 0 | 60 | 17 |
|---|
| U7 Black | 12 | 0 | 0 | 12 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| U7 White | 12 | 0 | 0 | 12 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U9 LL White | 12 | 5 | 0 | 7 | 37 | 14 | 6 | 2 | 0 | 4 | 14 | 7 | 6 | 3 | 0 | 3 | 23 | 7 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Douro Dukes | 23 | 11 | 7 | 5 | 81 | 64 | 10 | 4 | 5 | 1 | 24 | 26 | 13 | 7 | 2 | 4 | 57 | 38 |
|---|
| Mariposa Lightning | 23 | 15 | 3 | 5 | 128 | 63 | 13 | 9 | 2 | 2 | 76 | 37 | 10 | 6 | 1 | 3 | 52 | 26 |
|---|
| Lindsay Muskies | 20 | 6 | 12 | 2 | 47 | 73 | 7 | 2 | 4 | 1 | 17 | 21 | 13 | 4 | 8 | 1 | 30 | 52 |
|---|
| Millbrook Stars White | 17 | 5 | 5 | 7 | 40 | 62 | 8 | 2 | 2 | 4 | 14 | 26 | 9 | 3 | 3 | 3 | 26 | 36 |
|---|
| Millbrook Stars | 16 | 11 | 3 | 2 | 81 | 37 | 8 | 6 | 2 | 0 | 41 | 20 | 8 | 5 | 1 | 2 | 40 | 17 |
|---|
| Millbrook Stars Green | 16 | 2 | 7 | 7 | 17 | 54 | 8 | 2 | 3 | 3 | 14 | 34 | 8 | 0 | 4 | 4 | 3 | 20 |
|---|
| Orono Leafs | 16 | 14 | 2 | 0 | 84 | 25 | 10 | 8 | 2 | 0 | 44 | 19 | 6 | 6 | 0 | 0 | 40 | 6 |
|---|
| Durham Crusaders | 15 | 7 | 3 | 5 | 63 | 27 | 7 | 5 | 1 | 1 | 41 | 13 | 8 | 2 | 2 | 4 | 22 | 14 |
|---|
| Ennismore Eagles | 15 | 6 | 9 | 0 | 49 | 52 | 6 | 2 | 4 | 0 | 14 | 20 | 9 | 4 | 5 | 0 | 35 | 32 |
|---|
| Newcastle Stars | 14 | 11 | 2 | 1 | 78 | 23 | 7 | 7 | 0 | 0 | 45 | 6 | 7 | 4 | 2 | 1 | 33 | 17 |
|---|
| Manvers Mustangs Black | 13 | 3 | 2 | 8 | 28 | 29 | 6 | 1 | 0 | 5 | 13 | 12 | 7 | 2 | 2 | 3 | 15 | 17 |
|---|
| Brock Township Wild | 12 | 8 | 3 | 1 | 49 | 24 | 4 | 4 | 0 | 0 | 24 | 5 | 8 | 4 | 3 | 1 | 25 | 19 |
|---|
| Lindsay Muskies Teal | 12 | 2 | 6 | 4 | 26 | 37 | 6 | 1 | 2 | 3 | 9 | 16 | 6 | 1 | 4 | 1 | 17 | 21 |
|---|
| Manvers Mustangs Red | 12 | 2 | 3 | 7 | 27 | 33 | 7 | 1 | 2 | 4 | 16 | 17 | 5 | 1 | 1 | 3 | 11 | 16 |
|---|
| Highland Storm | 11 | 4 | 7 | 0 | 32 | 51 | 5 | 2 | 3 | 0 | 15 | 24 | 6 | 2 | 4 | 0 | 17 | 27 |
|---|
| Lindsay Muskies White | 10 | 6 | 1 | 3 | 43 | 24 | 5 | 2 | 1 | 2 | 19 | 16 | 5 | 4 | 0 | 1 | 24 | 8 |
|---|
| Sturgeon Lake Thunder | 10 | 6 | 4 | 0 | 37 | 33 | 6 | 3 | 3 | 0 | 23 | 24 | 4 | 3 | 1 | 0 | 14 | 9 |
|---|
| Sturgeon Lake Thunder White | 10 | 5 | 5 | 0 | 42 | 35 | 5 | 3 | 2 | 0 | 24 | 21 | 5 | 2 | 3 | 0 | 18 | 14 |
|---|
| Durham Crusaders Green | 9 | 2 | 7 | 0 | 8 | 62 | 5 | 2 | 3 | 0 | 5 | 33 | 4 | 0 | 4 | 0 | 3 | 29 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Omemee | 185 | 95 | 50 | 40 | 722 | 534 | 185 | 95 | 50 | 40 | 722 | 534 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Millbrook-Cavan | 29 | 7 | 8 | 14 | 68 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 7 | 8 | 14 | 68 | 70 |
|---|
| Manvers Arena | 24 | 8 | 7 | 9 | 71 | 68 | 8 | 5 | 3 | 0 | 42 | 27 | 16 | 3 | 4 | 9 | 29 | 41 |
|---|
| Fenelon Falls Community Center | 20 | 6 | 6 | 8 | 46 | 35 | 2 | 0 | 0 | 2 | 0 | 0 | 18 | 6 | 6 | 6 | 46 | 35 |
|---|
| Lindsay Pad 1 | 19 | 6 | 10 | 3 | 54 | 62 | 2 | 0 | 2 | 0 | 4 | 7 | 17 | 6 | 8 | 3 | 50 | 55 |
|---|
| Ennismore | 15 | 5 | 9 | 1 | 52 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 9 | 1 | 52 | 51 |
|---|
| Little Britain | 15 | 8 | 3 | 4 | 62 | 42 | 3 | 2 | 0 | 1 | 10 | 3 | 12 | 6 | 3 | 3 | 52 | 39 |
|---|
| Beaverton | 11 | 4 | 5 | 2 | 28 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 5 | 2 | 28 | 38 |
|---|
| Lindsay Pad 2 | 11 | 5 | 3 | 3 | 27 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 3 | 3 | 27 | 23 |
|---|
| Douro | 10 | 4 | 2 | 4 | 34 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 2 | 4 | 34 | 31 |
|---|
| Oakwood | 10 | 6 | 4 | 0 | 48 | 34 | 6 | 3 | 3 | 0 | 24 | 24 | 4 | 3 | 1 | 0 | 24 | 10 |
|---|
| Bobcaygeon Community Center | 8 | 1 | 1 | 6 | 5 | 5 | 5 | 1 | 0 | 4 | 3 | 2 | 3 | 0 | 1 | 2 | 2 | 3 |
|---|
| Newcastle | 7 | 4 | 2 | 1 | 29 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 29 | 17 |
|---|
| A.J. LaRue | 6 | 1 | 5 | 0 | 12 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 12 | 31 |
|---|
| Bobby Orr Community Centre | 6 | 5 | 0 | 1 | 26 | 10 | 2 | 2 | 0 | 0 | 11 | 3 | 4 | 3 | 0 | 1 | 15 | 7 |
|---|
| Cannington | 6 | 4 | 1 | 1 | 27 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 27 | 15 |
|---|
| Orono | 6 | 6 | 0 | 0 | 40 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 40 | 6 |
|---|
| Haliburton | 5 | 1 | 3 | 1 | 6 | 19 | 2 | 0 | 2 | 0 | 2 | 11 | 3 | 1 | 1 | 1 | 4 | 8 |
|---|
| S.G. Nesbitt | 5 | 2 | 2 | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 15 | 15 |
|---|