Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 35 | 20 | 12 | 3 | 176 | 112 | 14 | 9 | 3 | 2 | 89 | 45 | 21 | 11 | 9 | 1 | 87 | 67 |
---|
Exhibition | 2 | 1 | 1 | 0 | 15 | 10 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 7 | 10 |
---|
Overall | 37 | 21 | 13 | 3 | 191 | 122 | 15 | 10 | 3 | 2 | 97 | 45 | 22 | 11 | 10 | 1 | 94 | 77 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 Rep | 6 | 6 | 0 | 0 | 46 | 7 | 4 | 4 | 0 | 0 | 40 | 5 | 2 | 2 | 0 | 0 | 6 | 2 |
---|
U11 Rep (B) | 5 | 1 | 4 | 0 | 16 | 26 | 1 | 0 | 1 | 0 | 3 | 5 | 4 | 1 | 3 | 0 | 13 | 21 |
---|
U13 Rep (B2) | 4 | 2 | 1 | 1 | 20 | 8 | 2 | 1 | 0 | 1 | 10 | 1 | 2 | 1 | 1 | 0 | 10 | 7 |
---|
U18 Rep | 4 | 4 | 0 | 0 | 21 | 7 | 1 | 1 | 0 | 0 | 5 | 1 | 3 | 3 | 0 | 0 | 16 | 6 |
---|
U13 Rep (B) | 3 | 1 | 1 | 1 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 16 | 14 |
---|
U11 LL Red | 2 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 6 |
---|
U11 Rep (B2) | 2 | 1 | 0 | 1 | 12 | 7 | 2 | 1 | 0 | 1 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U13 LL | 2 | 0 | 2 | 0 | 11 | 21 | 1 | 0 | 1 | 0 | 4 | 11 | 1 | 0 | 1 | 0 | 7 | 10 |
---|
U15 LL Red | 2 | 0 | 2 | 0 | 3 | 11 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
U15 LL White | 2 | 2 | 0 | 0 | 17 | 5 | 2 | 2 | 0 | 0 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U16 Rep | 2 | 2 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 1 |
---|
U21 | 2 | 1 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 6 |
---|
U18 LL | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mariposa Lightning | 5 | 4 | 1 | 0 | 40 | 18 | 3 | 2 | 1 | 0 | 22 | 14 | 2 | 2 | 0 | 0 | 18 | 4 |
---|
Highland Storm | 4 | 2 | 2 | 0 | 14 | 9 | 1 | 1 | 0 | 0 | 5 | 1 | 3 | 1 | 2 | 0 | 9 | 8 |
---|
Ennismore Eagles | 3 | 2 | 1 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 9 |
---|
Millbrook Stars | 3 | 2 | 1 | 0 | 20 | 13 | 3 | 2 | 1 | 0 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sturgeon Lake Thunder B2 | 3 | 0 | 1 | 2 | 7 | 9 | 2 | 0 | 0 | 2 | 5 | 5 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Douro Dukes | 2 | 1 | 0 | 1 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 6 |
---|
Durham Crusaders | 2 | 2 | 0 | 0 | 20 | 3 | 1 | 1 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 8 | 2 |
---|
Mariposa Lightning B2 | 2 | 2 | 0 | 0 | 17 | 3 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 8 | 3 |
---|
Sturgeon Lake Thunder White | 2 | 1 | 1 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Upper York Admirals | 2 | 2 | 0 | 0 | 10 | 4 | 1 | 1 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Brock Township Wild | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 7 |
---|
Centre Hastings Grizzlies | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
Highland Storm Blue | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Lindsay Muskies | 1 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 |
---|
Loyalist Jets | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Mariposa | 1 | 0 | 1 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 10 |
---|
Orono | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Otonabee Wolves | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sturgeon Lake Thunder | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Omemee | 14 | 9 | 3 | 2 | 92 | 42 | 14 | 9 | 3 | 2 | 92 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ennismore | 3 | 2 | 1 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 9 |
---|
Little Britain | 3 | 2 | 1 | 0 | 25 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 25 | 14 |
---|
A.J. LaRue | 2 | 0 | 2 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 8 |
---|
Douro | 2 | 1 | 0 | 1 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 6 |
---|
Fenelon Falls Community Center | 2 | 0 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 7 |
---|
S.G. Nesbitt | 2 | 1 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 4 |
---|
Beaverton | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 7 |
---|
Delpark Homes Center | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Georgina Sutton | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Henderson | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
IPSC (2) | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
---|
Lindsay Pad 1 | 1 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 |
---|
Madoc | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
Manvers Arena | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oakwood | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 |
---|