Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 362 | 170 | 112 | 80 | 1309 | 1044 | 180 | 93 | 51 | 36 | 699 | 528 | 182 | 77 | 61 | 44 | 610 | 516 |
|---|
| Tournament | 58 | 28 | 24 | 6 | 153 | 171 | 31 | 14 | 14 | 3 | 80 | 90 | 27 | 14 | 10 | 3 | 73 | 81 |
|---|
| Playoff | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| Exhibition | 11 | 2 | 2 | 7 | 25 | 15 | 6 | 2 | 1 | 3 | 18 | 5 | 5 | 0 | 1 | 4 | 7 | 10 |
|---|
| Overall | 443 | 200 | 138 | 105 | 1487 | 1230 | 223 | 109 | 66 | 48 | 797 | 623 | 220 | 91 | 72 | 57 | 690 | 607 |
|---|
Results By Team (Minimum 11 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 Rep | 40 | 28 | 7 | 5 | 165 | 69 | 20 | 16 | 2 | 2 | 99 | 26 | 20 | 12 | 5 | 3 | 66 | 43 |
|---|
| U18 Rep | 35 | 21 | 10 | 4 | 138 | 71 | 20 | 12 | 7 | 1 | 87 | 36 | 15 | 9 | 3 | 3 | 51 | 35 |
|---|
| U11 Rep (B2) | 32 | 19 | 8 | 5 | 163 | 87 | 17 | 11 | 5 | 1 | 95 | 48 | 15 | 8 | 3 | 4 | 68 | 39 |
|---|
| U13 LL | 29 | 1 | 26 | 2 | 44 | 252 | 14 | 0 | 13 | 1 | 19 | 135 | 15 | 1 | 13 | 1 | 25 | 117 |
|---|
| U13 Rep (B) | 27 | 9 | 12 | 6 | 90 | 91 | 14 | 5 | 7 | 2 | 39 | 43 | 13 | 4 | 5 | 4 | 51 | 48 |
|---|
| U13 Rep (B2) | 27 | 12 | 10 | 5 | 85 | 77 | 14 | 6 | 4 | 4 | 53 | 39 | 13 | 6 | 6 | 1 | 32 | 38 |
|---|
| U11 Rep (B) | 21 | 11 | 7 | 3 | 85 | 58 | 12 | 7 | 4 | 1 | 49 | 29 | 9 | 4 | 3 | 2 | 36 | 29 |
|---|
| U15 LL White | 21 | 10 | 8 | 3 | 62 | 60 | 10 | 5 | 3 | 2 | 33 | 31 | 11 | 5 | 5 | 1 | 29 | 29 |
|---|
| U16 Rep | 21 | 18 | 2 | 1 | 108 | 32 | 10 | 9 | 1 | 0 | 58 | 15 | 11 | 9 | 1 | 1 | 50 | 17 |
|---|
| U18 LL | 21 | 8 | 11 | 2 | 75 | 110 | 11 | 6 | 5 | 0 | 47 | 59 | 10 | 2 | 6 | 2 | 28 | 51 |
|---|
| U11 LL White | 20 | 12 | 7 | 1 | 82 | 72 | 11 | 7 | 4 | 0 | 35 | 42 | 9 | 5 | 3 | 1 | 47 | 30 |
|---|
| U15 LL Red | 20 | 8 | 11 | 1 | 56 | 79 | 9 | 5 | 4 | 0 | 34 | 42 | 11 | 3 | 7 | 1 | 22 | 37 |
|---|
| U11 LL Red | 18 | 8 | 7 | 3 | 71 | 49 | 8 | 4 | 2 | 2 | 43 | 30 | 10 | 4 | 5 | 1 | 28 | 19 |
|---|
| U21 | 18 | 11 | 7 | 0 | 77 | 48 | 8 | 6 | 2 | 0 | 41 | 20 | 10 | 5 | 5 | 0 | 36 | 28 |
|---|
| U9 LL Black | 15 | 4 | 4 | 7 | 47 | 36 | 8 | 1 | 3 | 4 | 12 | 16 | 7 | 3 | 1 | 3 | 35 | 20 |
|---|
| U9 MD | 15 | 14 | 1 | 0 | 92 | 20 | 6 | 6 | 0 | 0 | 32 | 3 | 9 | 8 | 1 | 0 | 60 | 17 |
|---|
| U7 White | 12 | 0 | 0 | 12 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U9 LL White | 12 | 5 | 0 | 7 | 37 | 14 | 6 | 2 | 0 | 4 | 14 | 7 | 6 | 3 | 0 | 3 | 23 | 7 |
|---|
| U7 Black | 11 | 0 | 0 | 11 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Douro Dukes | 22 | 10 | 7 | 5 | 76 | 62 | 10 | 4 | 5 | 1 | 24 | 26 | 12 | 6 | 2 | 4 | 52 | 36 |
|---|
| Mariposa Lightning | 20 | 13 | 2 | 5 | 117 | 54 | 11 | 7 | 2 | 2 | 66 | 33 | 9 | 6 | 0 | 3 | 51 | 21 |
|---|
| Lindsay Muskies | 18 | 5 | 11 | 2 | 42 | 68 | 7 | 2 | 4 | 1 | 17 | 21 | 11 | 3 | 7 | 1 | 25 | 47 |
|---|
| Millbrook Stars White | 16 | 5 | 5 | 6 | 40 | 62 | 7 | 2 | 2 | 3 | 14 | 26 | 9 | 3 | 3 | 3 | 26 | 36 |
|---|
| Durham Crusaders | 14 | 7 | 3 | 4 | 61 | 25 | 7 | 5 | 1 | 1 | 41 | 13 | 7 | 2 | 2 | 3 | 20 | 12 |
|---|
| Ennismore Eagles | 14 | 6 | 8 | 0 | 47 | 49 | 6 | 2 | 4 | 0 | 14 | 20 | 8 | 4 | 4 | 0 | 33 | 29 |
|---|
| Millbrook Stars | 14 | 9 | 3 | 2 | 69 | 35 | 7 | 5 | 2 | 0 | 36 | 20 | 7 | 4 | 1 | 2 | 33 | 15 |
|---|
| Millbrook Stars Green | 14 | 2 | 6 | 6 | 16 | 52 | 8 | 2 | 3 | 3 | 14 | 34 | 6 | 0 | 3 | 3 | 2 | 18 |
|---|
| Orono Leafs | 14 | 12 | 2 | 0 | 76 | 22 | 10 | 8 | 2 | 0 | 44 | 19 | 4 | 4 | 0 | 0 | 32 | 3 |
|---|
| Manvers Mustangs Black | 13 | 3 | 2 | 8 | 28 | 29 | 6 | 1 | 0 | 5 | 13 | 12 | 7 | 2 | 2 | 3 | 15 | 17 |
|---|
| Newcastle Stars | 13 | 10 | 2 | 1 | 67 | 23 | 7 | 7 | 0 | 0 | 45 | 6 | 6 | 3 | 2 | 1 | 22 | 17 |
|---|
| Brock Township Wild | 12 | 8 | 3 | 1 | 49 | 24 | 4 | 4 | 0 | 0 | 24 | 5 | 8 | 4 | 3 | 1 | 25 | 19 |
|---|
| Lindsay Muskies Teal | 12 | 2 | 6 | 4 | 26 | 37 | 6 | 1 | 2 | 3 | 9 | 16 | 6 | 1 | 4 | 1 | 17 | 21 |
|---|
| Manvers Mustangs Red | 12 | 2 | 3 | 7 | 27 | 33 | 7 | 1 | 2 | 4 | 16 | 17 | 5 | 1 | 1 | 3 | 11 | 16 |
|---|
| Highland Storm | 11 | 4 | 7 | 0 | 32 | 51 | 5 | 2 | 3 | 0 | 15 | 24 | 6 | 2 | 4 | 0 | 17 | 27 |
|---|
| Sturgeon Lake Thunder | 10 | 6 | 4 | 0 | 37 | 33 | 6 | 3 | 3 | 0 | 23 | 24 | 4 | 3 | 1 | 0 | 14 | 9 |
|---|
| Lindsay Muskies White | 9 | 5 | 1 | 3 | 38 | 21 | 4 | 1 | 1 | 2 | 14 | 13 | 5 | 4 | 0 | 1 | 24 | 8 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Omemee | 173 | 87 | 47 | 39 | 657 | 491 | 173 | 87 | 47 | 39 | 657 | 491 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Millbrook-Cavan | 25 | 6 | 7 | 12 | 60 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 6 | 7 | 12 | 60 | 66 |
|---|
| Manvers Arena | 24 | 8 | 7 | 9 | 71 | 68 | 8 | 5 | 3 | 0 | 42 | 27 | 16 | 3 | 4 | 9 | 29 | 41 |
|---|
| Fenelon Falls Community Center | 19 | 5 | 6 | 8 | 41 | 32 | 2 | 0 | 0 | 2 | 0 | 0 | 17 | 5 | 6 | 6 | 41 | 32 |
|---|
| Lindsay Pad 1 | 18 | 6 | 9 | 3 | 50 | 57 | 2 | 0 | 2 | 0 | 4 | 7 | 16 | 6 | 7 | 3 | 46 | 50 |
|---|
| Ennismore | 14 | 5 | 8 | 1 | 50 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 8 | 1 | 50 | 48 |
|---|
| Little Britain | 14 | 8 | 2 | 4 | 61 | 37 | 3 | 2 | 0 | 1 | 10 | 3 | 11 | 6 | 2 | 3 | 51 | 34 |
|---|
| Beaverton | 10 | 4 | 4 | 2 | 27 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 4 | 2 | 27 | 29 |
|---|
| Douro | 10 | 4 | 2 | 4 | 34 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 2 | 4 | 34 | 31 |
|---|
| Lindsay Pad 2 | 10 | 4 | 3 | 3 | 26 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 3 | 3 | 26 | 23 |
|---|
| Oakwood | 9 | 5 | 4 | 0 | 43 | 33 | 6 | 3 | 3 | 0 | 24 | 24 | 3 | 2 | 1 | 0 | 19 | 9 |
|---|
| Bobcaygeon Community Center | 8 | 1 | 1 | 6 | 5 | 5 | 5 | 1 | 0 | 4 | 3 | 2 | 3 | 0 | 1 | 2 | 2 | 3 |
|---|
| Newcastle | 7 | 4 | 2 | 1 | 29 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 29 | 17 |
|---|
| A.J. LaRue | 6 | 1 | 5 | 0 | 12 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 12 | 31 |
|---|
| Bobby Orr Community Centre | 6 | 5 | 0 | 1 | 26 | 10 | 2 | 2 | 0 | 0 | 11 | 3 | 4 | 3 | 0 | 1 | 15 | 7 |
|---|
| Cannington | 6 | 4 | 1 | 1 | 27 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 27 | 15 |
|---|
| S.G. Nesbitt | 5 | 2 | 2 | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 15 | 15 |
|---|