Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 196 | 83 | 57 | 56 | 605 | 438 | 96 | 41 | 26 | 29 | 303 | 217 | 100 | 42 | 31 | 27 | 302 | 221 |
---|
Exhibition | 33 | 2 | 0 | 31 | 11 | 5 | 17 | 1 | 0 | 16 | 4 | 2 | 16 | 1 | 0 | 15 | 7 | 3 |
---|
Tournament | 13 | 11 | 1 | 1 | 45 | 17 | 10 | 8 | 1 | 1 | 37 | 14 | 3 | 3 | 0 | 0 | 8 | 3 |
---|
Overall | 242 | 96 | 58 | 88 | 661 | 460 | 123 | 50 | 27 | 46 | 344 | 233 | 119 | 46 | 31 | 42 | 317 | 227 |
---|
Results By Team (Minimum 7 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 Rep | 26 | 22 | 2 | 2 | 97 | 33 | 16 | 13 | 1 | 2 | 59 | 21 | 10 | 9 | 1 | 0 | 38 | 12 |
---|
U11 Rep | 15 | 8 | 5 | 2 | 53 | 32 | 7 | 5 | 0 | 2 | 30 | 10 | 8 | 3 | 5 | 0 | 23 | 22 |
---|
U15 Rep | 14 | 9 | 4 | 1 | 52 | 25 | 8 | 5 | 3 | 0 | 28 | 16 | 6 | 4 | 1 | 1 | 24 | 9 |
---|
U18 LL | 14 | 9 | 4 | 1 | 76 | 40 | 8 | 4 | 3 | 1 | 44 | 27 | 6 | 5 | 1 | 0 | 32 | 13 |
---|
U13 Rep | 13 | 3 | 8 | 2 | 29 | 51 | 6 | 1 | 3 | 2 | 14 | 24 | 7 | 2 | 5 | 0 | 15 | 27 |
---|
U15 LL White | 12 | 5 | 6 | 1 | 50 | 54 | 7 | 3 | 3 | 1 | 32 | 32 | 5 | 2 | 3 | 0 | 18 | 22 |
---|
U21 | 12 | 9 | 3 | 0 | 54 | 25 | 6 | 4 | 2 | 0 | 27 | 11 | 6 | 5 | 1 | 0 | 27 | 14 |
---|
U11 LL Black | 11 | 4 | 6 | 1 | 39 | 54 | 6 | 3 | 3 | 0 | 27 | 32 | 5 | 1 | 3 | 1 | 12 | 22 |
---|
U11 LL Red | 11 | 5 | 6 | 0 | 31 | 26 | 3 | 2 | 1 | 0 | 7 | 7 | 8 | 3 | 5 | 0 | 24 | 19 |
---|
U11 LL White | 11 | 11 | 0 | 0 | 85 | 12 | 6 | 6 | 0 | 0 | 42 | 7 | 5 | 5 | 0 | 0 | 43 | 5 |
---|
U15 LL Red | 11 | 4 | 5 | 2 | 29 | 35 | 5 | 2 | 3 | 0 | 11 | 18 | 6 | 2 | 2 | 2 | 18 | 17 |
---|
U8 Red | 11 | 0 | 0 | 11 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
U13 LL Red | 10 | 6 | 3 | 1 | 35 | 30 | 4 | 1 | 2 | 1 | 11 | 15 | 6 | 5 | 1 | 0 | 24 | 15 |
---|
U8 White | 10 | 0 | 0 | 10 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
U9 LL Red | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
U13 LL White | 9 | 1 | 6 | 2 | 31 | 43 | 4 | 1 | 3 | 0 | 12 | 13 | 5 | 0 | 3 | 2 | 19 | 30 |
---|
U9 MD | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
U9 LL White | 8 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U7 Green | 7 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Millbrook Stars Green | 15 | 4 | 3 | 8 | 29 | 25 | 7 | 1 | 2 | 4 | 10 | 17 | 8 | 3 | 1 | 4 | 19 | 8 |
---|
Millbrook Stars White | 12 | 4 | 2 | 6 | 39 | 21 | 5 | 3 | 0 | 2 | 23 | 8 | 7 | 1 | 2 | 4 | 16 | 13 |
---|
Sturgeon Lake Thunder White | 11 | 3 | 2 | 6 | 27 | 21 | 6 | 2 | 1 | 3 | 14 | 10 | 5 | 1 | 1 | 3 | 13 | 11 |
---|
Newcastle Stars | 10 | 4 | 3 | 3 | 26 | 17 | 5 | 1 | 1 | 3 | 8 | 7 | 5 | 3 | 2 | 0 | 18 | 10 |
---|
Sturgeon Lake Thunder Red | 10 | 3 | 3 | 4 | 17 | 14 | 5 | 2 | 1 | 2 | 9 | 6 | 5 | 1 | 2 | 2 | 8 | 8 |
---|
Highland Storm | 9 | 3 | 4 | 2 | 21 | 21 | 4 | 1 | 2 | 1 | 5 | 10 | 5 | 2 | 2 | 1 | 16 | 11 |
---|
Lindsay Muskies | 9 | 4 | 2 | 3 | 22 | 11 | 3 | 2 | 0 | 1 | 10 | 4 | 6 | 2 | 2 | 2 | 12 | 7 |
---|
Mariposa Lightning | 9 | 4 | 3 | 2 | 26 | 22 | 4 | 2 | 0 | 2 | 13 | 9 | 5 | 2 | 3 | 0 | 13 | 13 |
---|
Brock Township Wild | 8 | 3 | 3 | 2 | 23 | 20 | 5 | 3 | 1 | 1 | 18 | 12 | 3 | 0 | 2 | 1 | 5 | 8 |
---|
Brock Township Wild White | 8 | 2 | 2 | 4 | 15 | 11 | 4 | 0 | 2 | 2 | 4 | 7 | 4 | 2 | 0 | 2 | 11 | 4 |
---|
Lindsay Muskies Teal | 8 | 4 | 4 | 0 | 44 | 32 | 5 | 2 | 3 | 0 | 32 | 25 | 3 | 2 | 1 | 0 | 12 | 7 |
---|
Millbrook Stars | 8 | 5 | 0 | 3 | 31 | 9 | 3 | 2 | 0 | 1 | 17 | 3 | 5 | 3 | 0 | 2 | 14 | 6 |
---|
Brock Township Wild Green | 7 | 3 | 1 | 3 | 18 | 14 | 5 | 3 | 1 | 1 | 12 | 8 | 2 | 0 | 0 | 2 | 6 | 6 |
---|
Sturgeon Lake Thunder | 7 | 2 | 4 | 1 | 13 | 22 | 3 | 1 | 2 | 0 | 6 | 9 | 4 | 1 | 2 | 1 | 7 | 13 |
---|
Durham Crusaders | 6 | 5 | 1 | 0 | 24 | 9 | 3 | 3 | 0 | 0 | 12 | 4 | 3 | 2 | 1 | 0 | 12 | 5 |
---|
Durham Crusaders Blue | 6 | 0 | 3 | 3 | 9 | 19 | 3 | 0 | 3 | 0 | 6 | 16 | 3 | 0 | 0 | 3 | 3 | 3 |
---|
Lindsay Muskies White | 6 | 4 | 2 | 0 | 30 | 25 | 2 | 1 | 1 | 0 | 8 | 13 | 4 | 3 | 1 | 0 | 22 | 12 |
---|
Manvers Mustangs Black | 6 | 0 | 1 | 5 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 3 | 2 | 5 |
---|
Mariposa Lightning White | 6 | 4 | 1 | 1 | 28 | 9 | 4 | 3 | 0 | 1 | 21 | 6 | 2 | 1 | 1 | 0 | 7 | 3 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Omemee | 103 | 34 | 24 | 45 | 276 | 198 | 103 | 34 | 24 | 45 | 276 | 198 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Millbrook-Cavan | 23 | 7 | 4 | 12 | 51 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 7 | 4 | 12 | 51 | 33 |
---|
Fenelon Falls Community Center | 17 | 5 | 6 | 6 | 43 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 6 | 6 | 43 | 42 |
---|
Manvers Arena | 17 | 3 | 3 | 11 | 21 | 22 | 2 | 1 | 1 | 0 | 6 | 8 | 15 | 2 | 2 | 11 | 15 | 14 |
---|
Lindsay Pad 1 | 8 | 5 | 2 | 1 | 24 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 24 | 11 |
---|
Lindsay Pad 2 | 8 | 5 | 2 | 1 | 30 | 17 | 3 | 3 | 0 | 0 | 8 | 2 | 5 | 2 | 2 | 1 | 22 | 15 |
---|
Little Britain | 7 | 4 | 3 | 0 | 22 | 15 | 2 | 2 | 0 | 0 | 9 | 2 | 5 | 2 | 3 | 0 | 13 | 13 |
---|
Beaverton | 5 | 2 | 2 | 1 | 22 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 22 | 18 |
---|
Harman (South) | 5 | 2 | 2 | 1 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 12 | 18 |
---|
MCU | 5 | 3 | 1 | 1 | 15 | 8 | 4 | 2 | 1 | 1 | 11 | 7 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Newcastle | 5 | 3 | 2 | 0 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 18 | 10 |
---|
Oakwood | 5 | 3 | 1 | 1 | 23 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 23 | 5 |
---|
Cannington | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
A.J. LaRue | 3 | 0 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 9 |
---|
bobcaygeon community Center | 3 | 2 | 1 | 0 | 8 | 9 | 3 | 2 | 1 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
S.G. Nesbitt | 3 | 2 | 1 | 0 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 18 | 12 |
---|