Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 420 | 196 | 129 | 95 | 1516 | 1199 | 209 | 108 | 59 | 42 | 837 | 609 | 211 | 88 | 70 | 53 | 679 | 590 |
|---|
| Tournament | 82 | 40 | 33 | 9 | 220 | 231 | 43 | 20 | 19 | 4 | 113 | 128 | 39 | 20 | 14 | 5 | 107 | 103 |
|---|
| Playoff | 23 | 5 | 4 | 14 | 30 | 31 | 14 | 4 | 4 | 6 | 26 | 28 | 9 | 1 | 0 | 8 | 4 | 3 |
|---|
| Exhibition | 11 | 2 | 2 | 7 | 25 | 15 | 6 | 2 | 1 | 3 | 18 | 5 | 5 | 0 | 1 | 4 | 7 | 10 |
|---|
| Overall | 536 | 243 | 168 | 125 | 1791 | 1476 | 272 | 134 | 83 | 55 | 994 | 770 | 264 | 109 | 85 | 70 | 797 | 706 |
|---|
Results By Team (Minimum 13 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 Rep | 52 | 35 | 11 | 6 | 208 | 91 | 25 | 19 | 4 | 2 | 118 | 37 | 27 | 16 | 7 | 4 | 90 | 54 |
|---|
| U18 Rep | 43 | 26 | 13 | 4 | 165 | 91 | 24 | 15 | 8 | 1 | 100 | 47 | 19 | 11 | 5 | 3 | 65 | 44 |
|---|
| U11 Rep (B2) | 39 | 22 | 11 | 6 | 176 | 109 | 21 | 13 | 7 | 1 | 104 | 62 | 18 | 9 | 4 | 5 | 72 | 47 |
|---|
| U13 LL | 34 | 1 | 31 | 2 | 50 | 295 | 16 | 0 | 15 | 1 | 21 | 150 | 18 | 1 | 16 | 1 | 29 | 145 |
|---|
| U13 Rep (B2) | 33 | 15 | 12 | 6 | 104 | 91 | 17 | 8 | 5 | 4 | 64 | 45 | 16 | 7 | 7 | 2 | 40 | 46 |
|---|
| U13 Rep (B) | 30 | 12 | 12 | 6 | 107 | 101 | 16 | 7 | 7 | 2 | 54 | 52 | 14 | 5 | 5 | 4 | 53 | 49 |
|---|
| U11 Rep (B) | 25 | 14 | 8 | 3 | 107 | 66 | 13 | 7 | 5 | 1 | 52 | 34 | 12 | 7 | 3 | 2 | 55 | 32 |
|---|
| U16 Rep | 25 | 22 | 2 | 1 | 128 | 35 | 13 | 12 | 1 | 0 | 71 | 16 | 12 | 10 | 1 | 1 | 57 | 19 |
|---|
| U15 LL Red | 24 | 10 | 13 | 1 | 69 | 96 | 12 | 7 | 5 | 0 | 47 | 53 | 12 | 3 | 8 | 1 | 22 | 43 |
|---|
| U15 LL White | 24 | 11 | 9 | 4 | 77 | 75 | 12 | 6 | 4 | 2 | 45 | 43 | 12 | 5 | 5 | 2 | 32 | 32 |
|---|
| U11 LL Red | 23 | 10 | 9 | 4 | 90 | 66 | 12 | 6 | 3 | 3 | 61 | 45 | 11 | 4 | 6 | 1 | 29 | 21 |
|---|
| U18 LL | 23 | 9 | 12 | 2 | 83 | 118 | 12 | 6 | 6 | 0 | 50 | 64 | 11 | 3 | 6 | 2 | 33 | 54 |
|---|
| U11 LL White | 22 | 13 | 7 | 2 | 85 | 74 | 11 | 7 | 4 | 0 | 35 | 42 | 11 | 6 | 3 | 2 | 50 | 32 |
|---|
| U21 | 22 | 13 | 9 | 0 | 91 | 56 | 10 | 7 | 3 | 0 | 50 | 24 | 12 | 6 | 6 | 0 | 41 | 32 |
|---|
| U9 LL Black | 19 | 5 | 6 | 8 | 65 | 46 | 11 | 2 | 5 | 4 | 35 | 31 | 8 | 3 | 1 | 4 | 30 | 15 |
|---|
| U9 MD | 18 | 16 | 1 | 1 | 110 | 24 | 9 | 8 | 0 | 1 | 50 | 7 | 9 | 8 | 1 | 0 | 60 | 17 |
|---|
| U7 Red | 15 | 0 | 0 | 15 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| U9 LL White | 15 | 5 | 1 | 9 | 34 | 23 | 7 | 2 | 0 | 5 | 15 | 8 | 8 | 3 | 1 | 4 | 19 | 15 |
|---|
| U9 LL Red | 14 | 4 | 1 | 9 | 42 | 19 | 7 | 2 | 1 | 4 | 22 | 10 | 7 | 2 | 0 | 5 | 20 | 9 |
|---|
| U7 Black | 13 | 0 | 0 | 13 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Douro Dukes | 27 | 13 | 8 | 6 | 90 | 73 | 12 | 5 | 6 | 1 | 29 | 33 | 15 | 8 | 2 | 5 | 61 | 40 |
|---|
| Mariposa Lightning | 25 | 17 | 3 | 5 | 134 | 65 | 14 | 10 | 2 | 2 | 80 | 38 | 11 | 7 | 1 | 3 | 54 | 27 |
|---|
| Millbrook Stars | 22 | 15 | 3 | 4 | 101 | 47 | 12 | 9 | 2 | 1 | 57 | 28 | 10 | 6 | 1 | 3 | 44 | 19 |
|---|
| Lindsay Muskies | 21 | 6 | 13 | 2 | 49 | 77 | 8 | 2 | 5 | 1 | 19 | 25 | 13 | 4 | 8 | 1 | 30 | 52 |
|---|
| Millbrook Stars White | 17 | 5 | 5 | 7 | 40 | 62 | 8 | 2 | 2 | 4 | 14 | 26 | 9 | 3 | 3 | 3 | 26 | 36 |
|---|
| Newcastle Stars | 17 | 12 | 4 | 1 | 92 | 30 | 10 | 8 | 2 | 0 | 59 | 13 | 7 | 4 | 2 | 1 | 33 | 17 |
|---|
| Orono Leafs | 17 | 14 | 3 | 0 | 87 | 30 | 11 | 8 | 3 | 0 | 47 | 24 | 6 | 6 | 0 | 0 | 40 | 6 |
|---|
| Millbrook Stars Green | 16 | 2 | 7 | 7 | 17 | 54 | 8 | 2 | 3 | 3 | 14 | 34 | 8 | 0 | 4 | 4 | 3 | 20 |
|---|
| Durham Crusaders | 15 | 7 | 3 | 5 | 63 | 27 | 7 | 5 | 1 | 1 | 41 | 13 | 8 | 2 | 2 | 4 | 22 | 14 |
|---|
| Ennismore Eagles | 15 | 6 | 9 | 0 | 49 | 52 | 6 | 2 | 4 | 0 | 14 | 20 | 9 | 4 | 5 | 0 | 35 | 32 |
|---|
| Manvers Mustangs Black | 14 | 3 | 2 | 9 | 28 | 29 | 7 | 1 | 0 | 6 | 13 | 12 | 7 | 2 | 2 | 3 | 15 | 17 |
|---|
| Brock Township Wild | 12 | 8 | 3 | 1 | 49 | 24 | 4 | 4 | 0 | 0 | 24 | 5 | 8 | 4 | 3 | 1 | 25 | 19 |
|---|
| Highland Storm | 12 | 4 | 8 | 0 | 35 | 56 | 6 | 2 | 4 | 0 | 18 | 29 | 6 | 2 | 4 | 0 | 17 | 27 |
|---|
| Lindsay Muskies Teal | 12 | 2 | 5 | 5 | 18 | 28 | 6 | 1 | 2 | 3 | 9 | 16 | 6 | 1 | 3 | 2 | 9 | 12 |
|---|
| Manvers Mustangs Red | 12 | 2 | 3 | 7 | 27 | 33 | 7 | 1 | 2 | 4 | 16 | 17 | 5 | 1 | 1 | 3 | 11 | 16 |
|---|
| Lindsay Muskies White | 11 | 5 | 2 | 4 | 34 | 25 | 6 | 2 | 2 | 2 | 23 | 21 | 5 | 3 | 0 | 2 | 11 | 4 |
|---|
| Sturgeon Lake Thunder | 11 | 7 | 4 | 0 | 42 | 33 | 7 | 4 | 3 | 0 | 28 | 24 | 4 | 3 | 1 | 0 | 14 | 9 |
|---|
| Sturgeon Lake Thunder White | 10 | 5 | 5 | 0 | 42 | 35 | 5 | 3 | 2 | 0 | 24 | 21 | 5 | 2 | 3 | 0 | 18 | 14 |
|---|
| Durham Crusaders Green | 9 | 2 | 6 | 1 | 9 | 62 | 5 | 2 | 3 | 0 | 5 | 33 | 4 | 0 | 3 | 1 | 4 | 29 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Omemee | 210 | 106 | 59 | 45 | 821 | 600 | 210 | 106 | 59 | 45 | 821 | 600 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Millbrook-Cavan | 30 | 7 | 8 | 15 | 70 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 7 | 8 | 15 | 70 | 72 |
|---|
| Manvers Arena | 25 | 8 | 7 | 10 | 71 | 68 | 8 | 5 | 3 | 0 | 42 | 27 | 17 | 3 | 4 | 10 | 29 | 41 |
|---|
| Lindsay Pad 1 | 22 | 7 | 11 | 4 | 54 | 62 | 3 | 1 | 2 | 0 | 10 | 7 | 19 | 6 | 9 | 4 | 44 | 55 |
|---|
| Fenelon Falls Community Center | 20 | 6 | 6 | 8 | 46 | 35 | 2 | 0 | 0 | 2 | 0 | 0 | 18 | 6 | 6 | 6 | 46 | 35 |
|---|
| Little Britain | 16 | 9 | 3 | 4 | 64 | 43 | 3 | 2 | 0 | 1 | 10 | 3 | 13 | 7 | 3 | 3 | 54 | 40 |
|---|
| Ennismore | 15 | 5 | 9 | 1 | 52 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 9 | 1 | 52 | 51 |
|---|
| Lindsay Pad 2 | 13 | 7 | 2 | 4 | 28 | 15 | 1 | 1 | 0 | 0 | 4 | 1 | 12 | 6 | 2 | 4 | 24 | 14 |
|---|
| Douro | 12 | 5 | 2 | 5 | 38 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 2 | 5 | 38 | 33 |
|---|
| Beaverton | 11 | 4 | 5 | 2 | 28 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 5 | 2 | 28 | 38 |
|---|
| Oakwood | 11 | 6 | 5 | 0 | 50 | 41 | 6 | 3 | 3 | 0 | 24 | 24 | 5 | 3 | 2 | 0 | 26 | 17 |
|---|
| Cannington | 10 | 6 | 1 | 3 | 44 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 1 | 3 | 44 | 21 |
|---|
| Bobcaygeon Community Center | 8 | 1 | 1 | 6 | 5 | 5 | 5 | 1 | 0 | 4 | 3 | 2 | 3 | 0 | 1 | 2 | 2 | 3 |
|---|
| A.J. LaRue | 7 | 1 | 6 | 0 | 15 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 15 | 35 |
|---|
| Newcastle | 7 | 4 | 2 | 1 | 29 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 29 | 17 |
|---|
| Bobby Orr Community Centre | 6 | 5 | 0 | 1 | 26 | 10 | 2 | 2 | 0 | 0 | 11 | 3 | 4 | 3 | 0 | 1 | 15 | 7 |
|---|
| Orono | 6 | 6 | 0 | 0 | 40 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 40 | 6 |
|---|
| S.G. Nesbitt | 6 | 3 | 2 | 1 | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 22 | 20 |
|---|
| Cavan Community Centre | 5 | 3 | 2 | 0 | 9 | 21 | 2 | 1 | 1 | 0 | 4 | 9 | 3 | 2 | 1 | 0 | 5 | 12 |
|---|
| Haliburton | 5 | 1 | 3 | 1 | 6 | 19 | 2 | 0 | 2 | 0 | 2 | 11 | 3 | 1 | 1 | 1 | 4 | 8 |
|---|