Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 469 | 214 | 135 | 120 | 1667 | 1285 | 236 | 115 | 63 | 58 | 920 | 663 | 233 | 99 | 72 | 62 | 747 | 622 |
|---|
| Playoff | 103 | 31 | 53 | 19 | 253 | 323 | 50 | 18 | 24 | 8 | 134 | 157 | 53 | 13 | 29 | 11 | 119 | 166 |
|---|
| Tournament | 90 | 42 | 34 | 14 | 233 | 237 | 48 | 21 | 20 | 7 | 121 | 134 | 42 | 21 | 14 | 7 | 112 | 103 |
|---|
| Exhibition | 11 | 2 | 2 | 7 | 25 | 15 | 6 | 2 | 1 | 3 | 18 | 5 | 5 | 0 | 1 | 4 | 7 | 10 |
|---|
| Overall | 675 | 289 | 226 | 160 | 2178 | 1860 | 340 | 156 | 108 | 76 | 1193 | 959 | 335 | 133 | 118 | 84 | 985 | 901 |
|---|
Results By Team (Minimum 18 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 Rep | 58 | 36 | 16 | 6 | 220 | 111 | 28 | 20 | 6 | 2 | 124 | 47 | 30 | 16 | 10 | 4 | 96 | 64 |
|---|
| U18 Rep | 52 | 30 | 17 | 5 | 184 | 112 | 27 | 16 | 10 | 1 | 106 | 55 | 25 | 14 | 7 | 4 | 78 | 57 |
|---|
| U11 Rep (B2) | 44 | 23 | 15 | 6 | 194 | 128 | 23 | 13 | 9 | 1 | 109 | 71 | 21 | 10 | 6 | 5 | 85 | 57 |
|---|
| U13 LL | 40 | 1 | 37 | 2 | 59 | 346 | 19 | 0 | 18 | 1 | 27 | 174 | 21 | 1 | 19 | 1 | 32 | 172 |
|---|
| U13 Rep (B2) | 39 | 17 | 16 | 6 | 124 | 118 | 20 | 10 | 6 | 4 | 78 | 53 | 19 | 7 | 10 | 2 | 46 | 65 |
|---|
| U11 Rep (B) | 34 | 19 | 9 | 6 | 130 | 82 | 17 | 10 | 5 | 2 | 62 | 41 | 17 | 9 | 4 | 4 | 68 | 41 |
|---|
| U13 Rep (B) | 33 | 12 | 15 | 6 | 109 | 112 | 18 | 7 | 9 | 2 | 55 | 60 | 15 | 5 | 6 | 4 | 54 | 52 |
|---|
| U16 Rep | 32 | 29 | 2 | 1 | 165 | 44 | 16 | 15 | 1 | 0 | 82 | 20 | 16 | 14 | 1 | 1 | 83 | 24 |
|---|
| U15 LL White | 29 | 13 | 12 | 4 | 96 | 89 | 14 | 7 | 5 | 2 | 56 | 49 | 15 | 6 | 7 | 2 | 40 | 40 |
|---|
| U11 LL Red | 28 | 10 | 14 | 4 | 101 | 97 | 14 | 6 | 5 | 3 | 66 | 58 | 14 | 4 | 9 | 1 | 35 | 39 |
|---|
| U15 LL Red | 28 | 10 | 17 | 1 | 76 | 117 | 14 | 7 | 7 | 0 | 51 | 65 | 14 | 3 | 10 | 1 | 25 | 52 |
|---|
| U21 | 28 | 15 | 12 | 1 | 108 | 80 | 14 | 8 | 5 | 1 | 62 | 40 | 14 | 7 | 7 | 0 | 46 | 40 |
|---|
| U9 LL Black | 28 | 12 | 7 | 9 | 111 | 68 | 15 | 4 | 6 | 5 | 53 | 40 | 13 | 8 | 1 | 4 | 58 | 28 |
|---|
| U11 LL White | 27 | 13 | 11 | 3 | 97 | 94 | 13 | 7 | 5 | 1 | 42 | 50 | 14 | 6 | 6 | 2 | 55 | 44 |
|---|
| U18 LL | 27 | 10 | 15 | 2 | 95 | 133 | 14 | 7 | 7 | 0 | 57 | 70 | 13 | 3 | 8 | 2 | 38 | 63 |
|---|
| U9 MD | 26 | 19 | 5 | 2 | 139 | 49 | 13 | 9 | 2 | 2 | 68 | 25 | 13 | 10 | 3 | 0 | 71 | 24 |
|---|
| U7 Red | 25 | 0 | 0 | 25 | 0 | 0 | 14 | 0 | 0 | 14 | 0 | 0 | 11 | 0 | 0 | 11 | 0 | 0 |
|---|
| U9 LL Red | 22 | 10 | 2 | 10 | 95 | 37 | 11 | 5 | 1 | 5 | 49 | 17 | 11 | 5 | 1 | 5 | 46 | 20 |
|---|
| U9 LL White | 22 | 10 | 2 | 10 | 75 | 43 | 11 | 5 | 1 | 5 | 46 | 24 | 11 | 5 | 1 | 5 | 29 | 19 |
|---|
| U7 Black | 18 | 0 | 0 | 18 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 |
|---|
Results By Opponent (Minimum 11 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Douro Dukes | 38 | 19 | 11 | 8 | 124 | 101 | 19 | 8 | 9 | 2 | 45 | 52 | 19 | 11 | 2 | 6 | 79 | 49 |
|---|
| Mariposa Lightning | 32 | 20 | 7 | 5 | 155 | 98 | 16 | 11 | 3 | 2 | 84 | 50 | 16 | 9 | 4 | 3 | 71 | 48 |
|---|
| Lindsay Muskies | 31 | 7 | 22 | 2 | 67 | 109 | 11 | 2 | 8 | 1 | 26 | 41 | 20 | 5 | 14 | 1 | 41 | 68 |
|---|
| Millbrook Stars | 26 | 17 | 4 | 5 | 118 | 54 | 14 | 10 | 2 | 2 | 66 | 28 | 12 | 7 | 2 | 3 | 52 | 26 |
|---|
| Durham Crusaders | 21 | 10 | 6 | 5 | 83 | 46 | 10 | 6 | 3 | 1 | 45 | 23 | 11 | 4 | 3 | 4 | 38 | 23 |
|---|
| Orono Leafs | 20 | 15 | 4 | 1 | 90 | 36 | 13 | 9 | 4 | 0 | 50 | 30 | 7 | 6 | 0 | 1 | 40 | 6 |
|---|
| Ennismore Eagles | 19 | 8 | 11 | 0 | 59 | 64 | 9 | 4 | 5 | 0 | 23 | 28 | 10 | 4 | 6 | 0 | 36 | 36 |
|---|
| Millbrook Stars Green | 17 | 2 | 8 | 7 | 18 | 59 | 8 | 2 | 3 | 3 | 14 | 34 | 9 | 0 | 5 | 4 | 4 | 25 |
|---|
| Millbrook Stars White | 17 | 5 | 5 | 7 | 40 | 62 | 8 | 2 | 2 | 4 | 14 | 26 | 9 | 3 | 3 | 3 | 26 | 36 |
|---|
| Newcastle Stars | 17 | 12 | 4 | 1 | 92 | 30 | 10 | 8 | 2 | 0 | 59 | 13 | 7 | 4 | 2 | 1 | 33 | 17 |
|---|
| Sturgeon Lake Thunder | 16 | 8 | 8 | 0 | 52 | 63 | 9 | 4 | 5 | 0 | 33 | 38 | 7 | 4 | 3 | 0 | 19 | 25 |
|---|
| Sturgeon Lake Thunder White | 16 | 8 | 8 | 0 | 64 | 51 | 7 | 5 | 2 | 0 | 36 | 25 | 9 | 3 | 6 | 0 | 28 | 26 |
|---|
| Lindsay Muskies White | 15 | 6 | 5 | 4 | 44 | 39 | 7 | 2 | 3 | 2 | 25 | 24 | 8 | 4 | 2 | 2 | 19 | 15 |
|---|
| Manvers Mustangs Black | 15 | 3 | 2 | 10 | 31 | 32 | 8 | 1 | 0 | 7 | 16 | 15 | 7 | 2 | 2 | 3 | 15 | 17 |
|---|
| Manvers Mustangs Red | 15 | 2 | 4 | 9 | 32 | 39 | 8 | 1 | 2 | 5 | 18 | 19 | 7 | 1 | 2 | 4 | 14 | 20 |
|---|
| Lindsay Muskies Teal | 14 | 2 | 7 | 5 | 22 | 36 | 7 | 1 | 3 | 3 | 11 | 19 | 7 | 1 | 4 | 2 | 11 | 17 |
|---|
| Brock Township Wild | 13 | 8 | 3 | 2 | 54 | 29 | 5 | 4 | 0 | 1 | 29 | 10 | 8 | 4 | 3 | 1 | 25 | 19 |
|---|
| Highland Storm | 13 | 4 | 9 | 0 | 38 | 61 | 6 | 2 | 4 | 0 | 18 | 29 | 7 | 2 | 5 | 0 | 20 | 32 |
|---|
| Durham Crusaders Green | 11 | 2 | 8 | 1 | 13 | 71 | 6 | 2 | 4 | 0 | 7 | 39 | 5 | 0 | 4 | 1 | 6 | 32 |
|---|
| Ennismore Eagles B2 | 11 | 2 | 6 | 3 | 38 | 43 | 5 | 1 | 3 | 1 | 20 | 23 | 6 | 1 | 3 | 2 | 18 | 20 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Omemee | 270 | 126 | 81 | 63 | 1001 | 776 | 270 | 126 | 81 | 63 | 1001 | 776 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Millbrook-Cavan | 33 | 8 | 10 | 15 | 79 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 8 | 10 | 15 | 79 | 84 |
|---|
| Fenelon Falls Community Center | 31 | 9 | 13 | 9 | 73 | 78 | 2 | 0 | 0 | 2 | 0 | 0 | 29 | 9 | 13 | 7 | 73 | 78 |
|---|
| Lindsay Pad 1 | 31 | 9 | 18 | 4 | 73 | 90 | 3 | 1 | 2 | 0 | 10 | 7 | 28 | 8 | 16 | 4 | 63 | 83 |
|---|
| Manvers Arena | 29 | 9 | 9 | 11 | 79 | 76 | 9 | 5 | 4 | 0 | 44 | 30 | 20 | 4 | 5 | 11 | 35 | 46 |
|---|
| Little Britain | 19 | 11 | 4 | 4 | 80 | 49 | 3 | 2 | 0 | 1 | 10 | 3 | 16 | 9 | 4 | 3 | 70 | 46 |
|---|
| Oakwood | 19 | 10 | 8 | 1 | 90 | 64 | 7 | 4 | 3 | 0 | 33 | 24 | 12 | 6 | 5 | 1 | 57 | 40 |
|---|
| Ennismore | 18 | 5 | 11 | 2 | 57 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 11 | 2 | 57 | 63 |
|---|
| Douro | 16 | 8 | 2 | 6 | 56 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 2 | 6 | 56 | 42 |
|---|
| Lindsay Pad 2 | 15 | 7 | 3 | 5 | 28 | 16 | 1 | 1 | 0 | 0 | 4 | 1 | 14 | 6 | 3 | 5 | 24 | 15 |
|---|
| Cannington | 14 | 9 | 1 | 4 | 60 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 1 | 4 | 60 | 32 |
|---|
| Beaverton | 13 | 4 | 7 | 2 | 31 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 7 | 2 | 31 | 51 |
|---|
| Bobcaygeon Community Center | 12 | 1 | 2 | 9 | 5 | 9 | 6 | 1 | 1 | 4 | 3 | 6 | 6 | 0 | 1 | 5 | 2 | 3 |
|---|
| A.J. LaRue | 7 | 1 | 6 | 0 | 15 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 15 | 35 |
|---|
| Newcastle | 7 | 4 | 2 | 1 | 29 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 29 | 17 |
|---|
| Orono | 7 | 6 | 0 | 1 | 40 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 1 | 40 | 6 |
|---|
| S.G. Nesbitt | 7 | 3 | 3 | 1 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 25 | 25 |
|---|
| Bobby Orr Community Centre | 6 | 5 | 0 | 1 | 26 | 10 | 2 | 2 | 0 | 0 | 11 | 3 | 4 | 3 | 0 | 1 | 15 | 7 |
|---|
| Luther Vipond | 6 | 2 | 1 | 3 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 3 | 19 | 12 |
|---|