Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 23 | 14 | 7 | 2 | 133 | 82 | 12 | 8 | 3 | 1 | 79 | 43 | 11 | 6 | 4 | 1 | 54 | 39 |
---|
Overall | 23 | 14 | 7 | 2 | 133 | 82 | 12 | 8 | 3 | 1 | 79 | 43 | 11 | 6 | 4 | 1 | 54 | 39 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 Rep (B) | 4 | 1 | 3 | 0 | 14 | 22 | 1 | 0 | 1 | 0 | 3 | 5 | 3 | 1 | 2 | 0 | 11 | 17 |
---|
U13 Rep (B) | 3 | 1 | 1 | 1 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 16 | 14 |
---|
U18 Rep | 3 | 3 | 0 | 0 | 14 | 4 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 9 | 3 |
---|
U11 Rep (B2) | 2 | 1 | 0 | 1 | 12 | 7 | 2 | 1 | 0 | 1 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U13 Rep (B2) | 2 | 1 | 1 | 0 | 11 | 4 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
U15 LL White | 2 | 2 | 0 | 0 | 17 | 5 | 2 | 2 | 0 | 0 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U15 Rep | 2 | 2 | 0 | 0 | 23 | 4 | 2 | 2 | 0 | 0 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U16 Rep | 2 | 2 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 1 |
---|
U13 LL | 1 | 0 | 1 | 0 | 4 | 11 | 1 | 0 | 1 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U15 LL Red | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U18 LL | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ennismore Eagles | 3 | 2 | 1 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 9 |
---|
Mariposa Lightning | 3 | 2 | 1 | 0 | 24 | 14 | 2 | 1 | 1 | 0 | 13 | 13 | 1 | 1 | 0 | 0 | 11 | 1 |
---|
Millbrook Stars | 3 | 2 | 1 | 0 | 20 | 13 | 3 | 2 | 1 | 0 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Durham Crusaders | 2 | 2 | 0 | 0 | 20 | 3 | 1 | 1 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 8 | 2 |
---|
Highland Storm | 2 | 2 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Sturgeon Lake Thunder B2 | 2 | 0 | 1 | 1 | 6 | 8 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Upper York Admirals | 2 | 2 | 0 | 0 | 10 | 4 | 1 | 1 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Brock Township Wild | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 7 |
---|
Douro Dukes | 1 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 6 |
---|
Lindsay Muskies | 1 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 |
---|
Mariposa Lightning B2 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sturgeon Lake Thunder | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sturgeon Lake Thunder White | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Omemee | 11 | 7 | 3 | 1 | 74 | 40 | 11 | 7 | 3 | 1 | 74 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ennismore | 3 | 2 | 1 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 9 |
---|
Beaverton | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 7 |
---|
Douro | 1 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 6 |
---|
Fenelon Falls Community Center | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Georgina Sutton | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
IPSC (2) | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
---|
Lindsay Pad 1 | 1 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 |
---|
Little Britain | 1 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 1 |
---|
Manvers Arena | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
S.G. Nesbitt | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
---|