Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 407 | 152 | 117 | 138 | 1166 | 926 | 206 | 72 | 62 | 72 | 580 | 494 | 201 | 80 | 55 | 66 | 586 | 432 |
---|
Playoff | 88 | 36 | 26 | 26 | 206 | 192 | 45 | 22 | 11 | 12 | 126 | 104 | 43 | 14 | 15 | 14 | 80 | 88 |
---|
Exhibition | 34 | 2 | 0 | 32 | 11 | 5 | 17 | 1 | 0 | 16 | 4 | 2 | 17 | 1 | 0 | 16 | 7 | 3 |
---|
Tournament | 28 | 16 | 9 | 3 | 86 | 64 | 18 | 10 | 6 | 2 | 61 | 43 | 10 | 6 | 3 | 1 | 25 | 21 |
---|
Overall | 560 | 206 | 155 | 199 | 1469 | 1187 | 288 | 105 | 81 | 102 | 771 | 643 | 272 | 101 | 74 | 97 | 698 | 544 |
---|
Results By Team (Minimum 19 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 Rep | 51 | 40 | 9 | 2 | 181 | 68 | 29 | 22 | 5 | 2 | 101 | 41 | 22 | 18 | 4 | 0 | 80 | 27 |
---|
U15 LL White | 31 | 14 | 13 | 4 | 130 | 130 | 17 | 8 | 6 | 3 | 83 | 68 | 14 | 6 | 7 | 1 | 47 | 62 |
---|
U15 Rep | 31 | 19 | 8 | 4 | 114 | 59 | 16 | 9 | 5 | 2 | 57 | 39 | 15 | 10 | 3 | 2 | 57 | 20 |
---|
U18 LL | 29 | 16 | 8 | 5 | 120 | 77 | 14 | 6 | 5 | 3 | 59 | 43 | 15 | 10 | 3 | 2 | 61 | 34 |
---|
U11 Rep | 27 | 14 | 11 | 2 | 86 | 70 | 13 | 7 | 4 | 2 | 43 | 29 | 14 | 7 | 7 | 0 | 43 | 41 |
---|
U13 Rep | 27 | 7 | 15 | 5 | 69 | 100 | 14 | 5 | 7 | 2 | 41 | 46 | 13 | 2 | 8 | 3 | 28 | 54 |
---|
U21 | 27 | 15 | 9 | 3 | 101 | 69 | 14 | 7 | 6 | 1 | 50 | 34 | 13 | 8 | 3 | 2 | 51 | 35 |
---|
U11 LL Red | 25 | 9 | 16 | 0 | 65 | 91 | 12 | 4 | 8 | 0 | 24 | 52 | 13 | 5 | 8 | 0 | 41 | 39 |
---|
U11 LL White | 25 | 19 | 3 | 3 | 141 | 37 | 12 | 10 | 1 | 1 | 70 | 14 | 13 | 9 | 2 | 2 | 71 | 23 |
---|
U9 LL White | 25 | 10 | 4 | 11 | 98 | 34 | 12 | 5 | 2 | 5 | 42 | 17 | 13 | 5 | 2 | 6 | 56 | 17 |
---|
U9 MD | 25 | 10 | 2 | 13 | 73 | 35 | 13 | 5 | 1 | 7 | 40 | 17 | 12 | 5 | 1 | 6 | 33 | 18 |
---|
U13 LL White | 24 | 6 | 14 | 4 | 54 | 80 | 12 | 4 | 7 | 1 | 26 | 34 | 12 | 2 | 7 | 3 | 28 | 46 |
---|
U15 LL Red | 24 | 11 | 8 | 5 | 73 | 71 | 12 | 6 | 5 | 1 | 39 | 39 | 12 | 5 | 3 | 4 | 34 | 32 |
---|
U8 Red | 24 | 0 | 0 | 24 | 0 | 0 | 12 | 0 | 0 | 12 | 0 | 0 | 12 | 0 | 0 | 12 | 0 | 0 |
---|
U8 White | 24 | 0 | 0 | 24 | 0 | 0 | 11 | 0 | 0 | 11 | 0 | 0 | 13 | 0 | 0 | 13 | 0 | 0 |
---|
U11 LL Black | 23 | 5 | 17 | 1 | 76 | 147 | 12 | 3 | 9 | 0 | 48 | 94 | 11 | 2 | 8 | 1 | 28 | 53 |
---|
U13 LL Red | 22 | 10 | 8 | 4 | 61 | 62 | 11 | 4 | 3 | 4 | 32 | 33 | 11 | 6 | 5 | 0 | 29 | 29 |
---|
U9 LL Red | 21 | 1 | 7 | 13 | 27 | 57 | 11 | 0 | 5 | 6 | 16 | 43 | 10 | 1 | 2 | 7 | 11 | 14 |
---|
U7 Black | 19 | 0 | 0 | 19 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 |
---|
U7 Green | 19 | 0 | 0 | 19 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 |
---|
Results By Opponent (Minimum 13 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Highland Storm | 26 | 9 | 12 | 5 | 84 | 84 | 13 | 2 | 7 | 4 | 37 | 49 | 13 | 7 | 5 | 1 | 47 | 35 |
---|
Millbrook Stars Green | 25 | 6 | 4 | 15 | 61 | 34 | 13 | 2 | 3 | 8 | 22 | 24 | 12 | 4 | 1 | 7 | 39 | 10 |
---|
Newcastle Stars | 24 | 11 | 8 | 5 | 75 | 46 | 13 | 5 | 4 | 4 | 39 | 22 | 11 | 6 | 4 | 1 | 36 | 24 |
---|
Millbrook Stars White | 23 | 6 | 3 | 14 | 50 | 28 | 10 | 4 | 0 | 6 | 26 | 10 | 13 | 2 | 3 | 8 | 24 | 18 |
---|
Sturgeon Lake Thunder White | 23 | 9 | 4 | 10 | 59 | 43 | 13 | 6 | 2 | 5 | 30 | 18 | 10 | 3 | 2 | 5 | 29 | 25 |
---|
Mariposa Lightning | 22 | 11 | 5 | 6 | 81 | 51 | 12 | 7 | 1 | 4 | 52 | 30 | 10 | 4 | 4 | 2 | 29 | 21 |
---|
Brock Township Wild | 21 | 11 | 6 | 4 | 68 | 57 | 9 | 6 | 1 | 2 | 32 | 18 | 12 | 5 | 5 | 2 | 36 | 39 |
---|
Lindsay Muskies | 21 | 10 | 8 | 3 | 58 | 45 | 10 | 6 | 3 | 1 | 33 | 20 | 11 | 4 | 5 | 2 | 25 | 25 |
---|
Sturgeon Lake Thunder | 20 | 11 | 7 | 2 | 53 | 42 | 10 | 5 | 4 | 1 | 25 | 21 | 10 | 6 | 3 | 1 | 28 | 21 |
---|
Sturgeon Lake Thunder Red | 20 | 6 | 6 | 8 | 35 | 34 | 9 | 3 | 3 | 3 | 16 | 18 | 11 | 3 | 3 | 5 | 19 | 16 |
---|
Brock Township Wild Green | 18 | 7 | 6 | 5 | 40 | 37 | 9 | 4 | 3 | 2 | 19 | 20 | 9 | 3 | 3 | 3 | 21 | 17 |
---|
Lindsay Muskies White | 18 | 8 | 7 | 3 | 54 | 57 | 7 | 4 | 2 | 1 | 20 | 22 | 11 | 4 | 5 | 2 | 34 | 35 |
---|
Millbrook Stars | 18 | 8 | 4 | 6 | 56 | 43 | 9 | 4 | 3 | 2 | 31 | 22 | 9 | 4 | 1 | 4 | 25 | 21 |
---|
Brock Township Wild White | 17 | 6 | 4 | 7 | 46 | 38 | 8 | 2 | 3 | 3 | 21 | 24 | 9 | 4 | 1 | 4 | 25 | 14 |
---|
Millbrook Stars Gold | 16 | 3 | 4 | 9 | 30 | 34 | 8 | 1 | 2 | 5 | 14 | 18 | 8 | 2 | 2 | 4 | 16 | 16 |
---|
Manvers Mustangs | 15 | 6 | 5 | 4 | 35 | 29 | 7 | 3 | 4 | 0 | 18 | 17 | 8 | 3 | 1 | 4 | 17 | 12 |
---|
Lindsay Muskies Teal | 13 | 7 | 6 | 0 | 67 | 59 | 8 | 4 | 4 | 0 | 45 | 38 | 5 | 3 | 2 | 0 | 22 | 21 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Omemee | 240 | 80 | 70 | 90 | 630 | 542 | 238 | 80 | 69 | 89 | 629 | 540 | 2 | 0 | 1 | 1 | 1 | 2 |
---|
Millbrook-Cavan | 43 | 13 | 7 | 23 | 111 | 68 | 1 | 1 | 0 | 0 | 7 | 3 | 42 | 12 | 7 | 23 | 104 | 65 |
---|
Fenelon Falls Community Center | 38 | 14 | 9 | 15 | 89 | 70 | 2 | 0 | 0 | 2 | 0 | 0 | 36 | 14 | 9 | 13 | 89 | 70 |
---|
Manvers Arena | 29 | 5 | 3 | 21 | 31 | 26 | 4 | 1 | 1 | 2 | 6 | 8 | 25 | 4 | 2 | 19 | 25 | 18 |
---|
Lindsay Pad 1 | 21 | 8 | 9 | 4 | 51 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 8 | 9 | 4 | 51 | 54 |
---|
Beaverton | 20 | 11 | 8 | 1 | 68 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 11 | 8 | 1 | 68 | 62 |
---|
Little Britain | 18 | 9 | 7 | 2 | 57 | 48 | 7 | 5 | 2 | 0 | 32 | 22 | 11 | 4 | 5 | 2 | 25 | 26 |
---|
Cannington | 14 | 2 | 2 | 10 | 22 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 2 | 10 | 22 | 13 |
---|
Oakwood | 14 | 7 | 4 | 3 | 59 | 28 | 2 | 1 | 1 | 0 | 7 | 4 | 12 | 6 | 3 | 3 | 52 | 24 |
---|
Woodville/Eldon | 13 | 1 | 1 | 11 | 6 | 3 | 5 | 0 | 0 | 5 | 0 | 0 | 8 | 1 | 1 | 6 | 6 | 3 |
---|
Lindsay Pad 2 | 12 | 6 | 4 | 2 | 40 | 48 | 5 | 3 | 1 | 1 | 10 | 21 | 7 | 3 | 3 | 1 | 30 | 27 |
---|
Newcastle | 11 | 6 | 4 | 1 | 36 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 4 | 1 | 36 | 24 |
---|
A.J. LaRue | 10 | 2 | 5 | 3 | 10 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 5 | 3 | 10 | 23 |
---|
S.G. Nesbitt | 10 | 5 | 4 | 1 | 41 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 1 | 41 | 32 |
---|
bobcaygeon community Center | 7 | 4 | 1 | 2 | 29 | 17 | 6 | 4 | 1 | 1 | 27 | 15 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Harman (South) | 6 | 2 | 2 | 2 | 15 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 15 | 21 |
---|
MCU | 5 | 3 | 1 | 1 | 15 | 8 | 4 | 2 | 1 | 1 | 11 | 7 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Ennismore | 3 | 0 | 3 | 0 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 15 |
---|
Harman (North) | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 1 |
---|