Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 194 | 98 | 58 | 38 | 742 | 567 | 93 | 53 | 23 | 17 | 401 | 290 | 101 | 45 | 35 | 21 | 341 | 277 |
|---|
| Tournament | 35 | 20 | 10 | 5 | 94 | 87 | 18 | 9 | 6 | 3 | 46 | 45 | 17 | 11 | 4 | 2 | 48 | 42 |
|---|
| Playoff | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| Exhibition | 10 | 2 | 2 | 6 | 25 | 15 | 6 | 2 | 1 | 3 | 18 | 5 | 4 | 0 | 1 | 3 | 7 | 10 |
|---|
| Overall | 251 | 120 | 70 | 61 | 861 | 669 | 123 | 64 | 30 | 29 | 465 | 340 | 128 | 56 | 40 | 32 | 396 | 329 |
|---|
Results By Team (Minimum 6 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 Rep | 25 | 22 | 1 | 2 | 126 | 29 | 13 | 12 | 0 | 1 | 80 | 13 | 12 | 10 | 1 | 1 | 46 | 16 |
|---|
| U18 Rep | 23 | 15 | 5 | 3 | 108 | 48 | 11 | 8 | 3 | 0 | 69 | 22 | 12 | 7 | 2 | 3 | 39 | 26 |
|---|
| U13 Rep (B2) | 17 | 9 | 5 | 3 | 63 | 40 | 10 | 5 | 2 | 3 | 41 | 22 | 7 | 4 | 3 | 0 | 22 | 18 |
|---|
| U11 Rep (B2) | 16 | 11 | 4 | 1 | 88 | 46 | 11 | 7 | 3 | 1 | 64 | 36 | 5 | 4 | 1 | 0 | 24 | 10 |
|---|
| U13 LL | 16 | 1 | 13 | 2 | 28 | 143 | 8 | 0 | 7 | 1 | 12 | 83 | 8 | 1 | 6 | 1 | 16 | 60 |
|---|
| U13 Rep (B) | 16 | 5 | 7 | 4 | 49 | 49 | 8 | 3 | 3 | 2 | 16 | 15 | 8 | 2 | 4 | 2 | 33 | 34 |
|---|
| U11 Rep (B) | 14 | 7 | 6 | 1 | 52 | 47 | 8 | 5 | 3 | 0 | 30 | 21 | 6 | 2 | 3 | 1 | 22 | 26 |
|---|
| U15 LL White | 14 | 8 | 4 | 2 | 49 | 37 | 7 | 4 | 2 | 1 | 27 | 22 | 7 | 4 | 2 | 1 | 22 | 15 |
|---|
| U15 LL Red | 13 | 3 | 10 | 0 | 30 | 58 | 6 | 2 | 4 | 0 | 21 | 37 | 7 | 1 | 6 | 0 | 9 | 21 |
|---|
| U16 Rep | 12 | 9 | 2 | 1 | 50 | 21 | 4 | 3 | 1 | 0 | 15 | 7 | 8 | 6 | 1 | 1 | 35 | 14 |
|---|
| U11 LL White | 11 | 8 | 2 | 1 | 55 | 46 | 5 | 4 | 1 | 0 | 21 | 28 | 6 | 4 | 1 | 1 | 34 | 18 |
|---|
| U18 LL | 10 | 5 | 4 | 1 | 38 | 37 | 5 | 4 | 1 | 0 | 24 | 16 | 5 | 1 | 3 | 1 | 14 | 21 |
|---|
| U21 | 10 | 7 | 3 | 0 | 36 | 25 | 3 | 3 | 0 | 0 | 14 | 5 | 7 | 4 | 3 | 0 | 22 | 20 |
|---|
| U11 LL Red | 9 | 4 | 3 | 2 | 36 | 26 | 3 | 2 | 0 | 1 | 19 | 13 | 6 | 2 | 3 | 1 | 17 | 13 |
|---|
| U9 LL Black | 7 | 0 | 1 | 6 | 8 | 9 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 3 | 8 | 9 |
|---|
| U7 Black | 6 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U7 Grey | 6 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U7 White | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U9 LL Red | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Douro Dukes | 12 | 5 | 5 | 2 | 48 | 39 | 5 | 2 | 3 | 0 | 15 | 15 | 7 | 3 | 2 | 2 | 33 | 24 |
|---|
| Mariposa Lightning | 12 | 9 | 1 | 2 | 77 | 32 | 7 | 5 | 1 | 1 | 38 | 19 | 5 | 4 | 0 | 1 | 39 | 13 |
|---|
| Millbrook Stars Green | 10 | 1 | 4 | 5 | 6 | 39 | 5 | 1 | 1 | 3 | 4 | 21 | 5 | 0 | 3 | 2 | 2 | 18 |
|---|
| Millbrook Stars | 9 | 6 | 2 | 1 | 42 | 20 | 6 | 4 | 2 | 0 | 32 | 17 | 3 | 2 | 0 | 1 | 10 | 3 |
|---|
| Brock Township Wild | 8 | 5 | 2 | 1 | 36 | 17 | 3 | 3 | 0 | 0 | 20 | 5 | 5 | 2 | 2 | 1 | 16 | 12 |
|---|
| Durham Crusaders | 8 | 4 | 1 | 3 | 43 | 11 | 3 | 2 | 0 | 1 | 24 | 1 | 5 | 2 | 1 | 2 | 19 | 10 |
|---|
| Lindsay Muskies Teal | 8 | 0 | 5 | 3 | 12 | 25 | 3 | 0 | 1 | 2 | 1 | 5 | 5 | 0 | 4 | 1 | 11 | 20 |
|---|
| Millbrook Stars White | 8 | 3 | 2 | 3 | 16 | 28 | 3 | 1 | 1 | 1 | 5 | 12 | 5 | 2 | 1 | 2 | 11 | 16 |
|---|
| Ennismore Eagles | 7 | 4 | 3 | 0 | 30 | 19 | 1 | 1 | 0 | 0 | 5 | 0 | 6 | 3 | 3 | 0 | 25 | 19 |
|---|
| Highland Storm | 7 | 4 | 3 | 0 | 28 | 17 | 3 | 2 | 1 | 0 | 13 | 9 | 4 | 2 | 2 | 0 | 15 | 8 |
|---|
| Lindsay Muskies | 7 | 2 | 4 | 1 | 17 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 17 | 28 |
|---|
| Newcastle Stars | 7 | 7 | 0 | 0 | 46 | 8 | 5 | 5 | 0 | 0 | 36 | 5 | 2 | 2 | 0 | 0 | 10 | 3 |
|---|
| Sturgeon Lake Thunder | 7 | 4 | 3 | 0 | 27 | 24 | 5 | 3 | 2 | 0 | 22 | 15 | 2 | 1 | 1 | 0 | 5 | 9 |
|---|
| Lindsay Muskies White | 6 | 4 | 0 | 2 | 25 | 10 | 2 | 1 | 0 | 1 | 5 | 3 | 4 | 3 | 0 | 1 | 20 | 7 |
|---|
| Manvers Mustangs Red | 6 | 1 | 1 | 4 | 15 | 14 | 3 | 0 | 1 | 2 | 6 | 9 | 3 | 1 | 0 | 2 | 9 | 5 |
|---|
| Orono Leafs | 6 | 4 | 2 | 0 | 22 | 14 | 5 | 3 | 2 | 0 | 18 | 13 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Sturgeon Lake Thunder Red | 5 | 3 | 1 | 1 | 21 | 14 | 2 | 2 | 0 | 0 | 9 | 6 | 3 | 1 | 1 | 1 | 12 | 8 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Omemee | 88 | 47 | 21 | 20 | 361 | 262 | 88 | 47 | 21 | 20 | 361 | 262 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Manvers Arena | 14 | 6 | 3 | 5 | 53 | 33 | 7 | 5 | 2 | 0 | 41 | 20 | 7 | 1 | 1 | 5 | 12 | 13 |
|---|
| Fenelon Falls Community Center | 13 | 2 | 4 | 7 | 18 | 23 | 2 | 0 | 0 | 2 | 0 | 0 | 11 | 2 | 4 | 5 | 18 | 23 |
|---|
| Millbrook-Cavan | 13 | 3 | 3 | 7 | 20 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 3 | 7 | 20 | 25 |
|---|
| Lindsay Pad 1 | 10 | 3 | 5 | 2 | 32 | 34 | 1 | 0 | 1 | 0 | 3 | 5 | 9 | 3 | 4 | 2 | 29 | 29 |
|---|
| Ennismore | 9 | 3 | 6 | 0 | 29 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 29 | 30 |
|---|
| Little Britain | 9 | 6 | 1 | 2 | 48 | 26 | 3 | 2 | 0 | 1 | 10 | 3 | 6 | 4 | 1 | 1 | 38 | 23 |
|---|
| Beaverton | 8 | 3 | 3 | 2 | 23 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 23 | 25 |
|---|
| Bobcaygeon Community Center | 8 | 1 | 1 | 6 | 5 | 5 | 5 | 1 | 0 | 4 | 3 | 2 | 3 | 0 | 1 | 2 | 2 | 3 |
|---|
| Lindsay Pad 2 | 7 | 2 | 3 | 2 | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 15 | 20 |
|---|
| Oakwood | 7 | 5 | 2 | 0 | 42 | 22 | 5 | 3 | 2 | 0 | 23 | 18 | 2 | 2 | 0 | 0 | 19 | 4 |
|---|
| Bobby Orr Community Centre | 6 | 5 | 0 | 1 | 26 | 10 | 2 | 2 | 0 | 0 | 11 | 3 | 4 | 3 | 0 | 1 | 15 | 7 |
|---|
| Douro | 5 | 1 | 2 | 2 | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 15 | 19 |
|---|
| Dennis Zanardo Community Rink | 4 | 1 | 2 | 1 | 5 | 10 | 4 | 1 | 2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Zancor Spectator Rink | 4 | 4 | 0 | 0 | 12 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 0 | 10 | 4 |
|---|