Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 132 | 68 | 41 | 23 | 522 | 389 | 60 | 37 | 13 | 10 | 276 | 184 | 72 | 31 | 28 | 13 | 246 | 205 |
|---|
| Tournament | 32 | 19 | 8 | 5 | 88 | 76 | 17 | 9 | 5 | 3 | 45 | 39 | 15 | 10 | 3 | 2 | 43 | 37 |
|---|
| Exhibition | 10 | 2 | 2 | 6 | 25 | 15 | 6 | 2 | 1 | 3 | 18 | 5 | 4 | 0 | 1 | 3 | 7 | 10 |
|---|
| Overall | 174 | 89 | 51 | 34 | 635 | 480 | 83 | 48 | 19 | 16 | 339 | 228 | 91 | 41 | 32 | 18 | 296 | 252 |
|---|
Results By Team (Minimum 2 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 Rep | 22 | 19 | 1 | 2 | 111 | 27 | 11 | 10 | 0 | 1 | 69 | 11 | 11 | 9 | 1 | 1 | 42 | 16 |
|---|
| U18 Rep | 19 | 12 | 4 | 3 | 74 | 41 | 8 | 5 | 3 | 0 | 37 | 19 | 11 | 7 | 1 | 3 | 37 | 22 |
|---|
| U13 Rep (B2) | 13 | 8 | 3 | 2 | 54 | 26 | 8 | 5 | 1 | 2 | 37 | 13 | 5 | 3 | 2 | 0 | 17 | 13 |
|---|
| U11 Rep (B) | 12 | 7 | 4 | 1 | 49 | 39 | 6 | 5 | 1 | 0 | 27 | 13 | 6 | 2 | 3 | 1 | 22 | 26 |
|---|
| U11 Rep (B2) | 11 | 7 | 3 | 1 | 64 | 30 | 8 | 5 | 2 | 1 | 46 | 23 | 3 | 2 | 1 | 0 | 18 | 7 |
|---|
| U13 LL | 11 | 1 | 8 | 2 | 23 | 93 | 5 | 0 | 4 | 1 | 9 | 50 | 6 | 1 | 4 | 1 | 14 | 43 |
|---|
| U13 Rep (B) | 11 | 4 | 4 | 3 | 39 | 35 | 5 | 2 | 1 | 2 | 12 | 10 | 6 | 2 | 3 | 1 | 27 | 25 |
|---|
| U15 LL White | 10 | 5 | 4 | 1 | 33 | 28 | 6 | 3 | 2 | 1 | 24 | 18 | 4 | 2 | 2 | 0 | 9 | 10 |
|---|
| U16 Rep | 10 | 7 | 2 | 1 | 43 | 17 | 4 | 3 | 1 | 0 | 15 | 7 | 6 | 4 | 1 | 1 | 28 | 10 |
|---|
| U15 LL Red | 9 | 1 | 8 | 0 | 17 | 49 | 5 | 1 | 4 | 0 | 14 | 34 | 4 | 0 | 4 | 0 | 3 | 15 |
|---|
| U21 | 8 | 5 | 3 | 0 | 26 | 19 | 2 | 2 | 0 | 0 | 9 | 3 | 6 | 3 | 3 | 0 | 17 | 16 |
|---|
| U11 LL Red | 7 | 3 | 3 | 1 | 22 | 18 | 2 | 2 | 0 | 0 | 11 | 6 | 5 | 1 | 3 | 1 | 11 | 12 |
|---|
| U11 LL White | 6 | 5 | 1 | 0 | 37 | 27 | 2 | 2 | 0 | 0 | 13 | 14 | 4 | 3 | 1 | 0 | 24 | 13 |
|---|
| U18 LL | 6 | 3 | 2 | 1 | 21 | 19 | 3 | 3 | 0 | 0 | 16 | 7 | 3 | 0 | 2 | 1 | 5 | 12 |
|---|
| U9 LL Black | 5 | 0 | 1 | 4 | 8 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 8 | 9 |
|---|
| U9 LL Red | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U9 LL White | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U7 Grey | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U7 White | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 MD | 2 | 2 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 3 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Douro Dukes | 10 | 4 | 4 | 2 | 43 | 35 | 3 | 1 | 2 | 0 | 10 | 11 | 7 | 3 | 2 | 2 | 33 | 24 |
|---|
| Mariposa Lightning | 10 | 7 | 1 | 2 | 67 | 28 | 6 | 4 | 1 | 1 | 34 | 19 | 4 | 3 | 0 | 1 | 33 | 9 |
|---|
| Millbrook Stars | 7 | 5 | 1 | 1 | 35 | 18 | 5 | 4 | 1 | 0 | 31 | 15 | 2 | 1 | 0 | 1 | 4 | 3 |
|---|
| Millbrook Stars Green | 7 | 0 | 4 | 3 | 2 | 36 | 3 | 0 | 1 | 2 | 0 | 18 | 4 | 0 | 3 | 1 | 2 | 18 |
|---|
| Ennismore Eagles | 6 | 4 | 2 | 0 | 28 | 15 | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 | 2 | 0 | 23 | 15 |
|---|
| Lindsay Muskies | 6 | 2 | 3 | 1 | 14 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 14 | 22 |
|---|
| Millbrook Stars White | 6 | 3 | 1 | 2 | 16 | 18 | 1 | 1 | 0 | 0 | 5 | 2 | 5 | 2 | 1 | 2 | 11 | 16 |
|---|
| Newcastle Stars | 6 | 6 | 0 | 0 | 36 | 6 | 4 | 4 | 0 | 0 | 26 | 3 | 2 | 2 | 0 | 0 | 10 | 3 |
|---|
| Highland Storm | 5 | 3 | 2 | 0 | 20 | 9 | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 2 | 2 | 0 | 15 | 8 |
|---|
| Lindsay Muskies Teal | 5 | 0 | 4 | 1 | 12 | 23 | 2 | 0 | 1 | 1 | 1 | 5 | 3 | 0 | 3 | 0 | 11 | 18 |
|---|
| Brock Township Wild | 4 | 1 | 2 | 1 | 9 | 12 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 2 | 1 | 6 | 11 |
|---|
| Durham Crusaders | 4 | 3 | 1 | 0 | 28 | 8 | 1 | 1 | 0 | 0 | 12 | 1 | 3 | 2 | 1 | 0 | 16 | 7 |
|---|
| Millbrook Stars Gold | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Sturgeon Lake Thunder | 4 | 2 | 2 | 0 | 19 | 13 | 4 | 2 | 2 | 0 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sturgeon Lake Thunder White | 4 | 1 | 3 | 0 | 7 | 17 | 2 | 1 | 1 | 0 | 6 | 12 | 2 | 0 | 2 | 0 | 1 | 5 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Omemee | 58 | 33 | 12 | 13 | 250 | 168 | 58 | 33 | 12 | 13 | 250 | 168 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Millbrook-Cavan | 11 | 2 | 3 | 6 | 14 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 3 | 6 | 14 | 25 |
|---|
| Manvers Arena | 10 | 5 | 2 | 3 | 39 | 20 | 5 | 4 | 1 | 0 | 30 | 10 | 5 | 1 | 1 | 3 | 9 | 10 |
|---|
| Ennismore | 8 | 3 | 5 | 0 | 27 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 27 | 26 |
|---|
| Little Britain | 7 | 4 | 1 | 2 | 39 | 21 | 3 | 2 | 0 | 1 | 10 | 3 | 4 | 2 | 1 | 1 | 29 | 18 |
|---|
| Oakwood | 7 | 5 | 2 | 0 | 42 | 22 | 5 | 3 | 2 | 0 | 23 | 18 | 2 | 2 | 0 | 0 | 19 | 4 |
|---|
| Bobby Orr Community Centre | 6 | 5 | 0 | 1 | 26 | 10 | 2 | 2 | 0 | 0 | 11 | 3 | 4 | 3 | 0 | 1 | 15 | 7 |
|---|
| Lindsay Pad 1 | 6 | 1 | 4 | 1 | 12 | 23 | 1 | 0 | 1 | 0 | 3 | 5 | 5 | 1 | 3 | 1 | 9 | 18 |
|---|
| Beaverton | 5 | 1 | 2 | 2 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 12 | 14 |
|---|
| Douro | 5 | 1 | 2 | 2 | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 15 | 19 |
|---|
| Lindsay Pad 2 | 5 | 2 | 2 | 1 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 15 | 18 |
|---|
| Dennis Zanardo Community Rink | 4 | 1 | 2 | 1 | 5 | 10 | 4 | 1 | 2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Fenelon Falls Community Center | 4 | 1 | 3 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 9 |
|---|
| Zancor Spectator Rink | 4 | 4 | 0 | 0 | 12 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 0 | 10 | 4 |
|---|
| A.J. LaRue | 3 | 1 | 2 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 8 |
|---|
| Cavan Community Centre | 3 | 1 | 2 | 0 | 3 | 20 | 1 | 0 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 3 | 12 |
|---|
| Centennial Arena | 3 | 1 | 1 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Picton | 3 | 2 | 0 | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 3 | 2 |
|---|
| Wellington | 3 | 2 | 1 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 8 |
|---|