Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 425 | 197 | 129 | 99 | 1523 | 1203 | 212 | 109 | 59 | 44 | 844 | 613 | 213 | 88 | 70 | 55 | 679 | 590 |
|---|
| Tournament | 82 | 40 | 33 | 9 | 220 | 231 | 43 | 20 | 19 | 4 | 113 | 128 | 39 | 20 | 14 | 5 | 107 | 103 |
|---|
| Playoff | 30 | 9 | 7 | 14 | 56 | 45 | 15 | 4 | 5 | 6 | 30 | 33 | 15 | 5 | 2 | 8 | 26 | 12 |
|---|
| Exhibition | 11 | 2 | 2 | 7 | 25 | 15 | 6 | 2 | 1 | 3 | 18 | 5 | 5 | 0 | 1 | 4 | 7 | 10 |
|---|
| Overall | 548 | 248 | 171 | 129 | 1824 | 1494 | 276 | 135 | 84 | 57 | 1005 | 779 | 272 | 113 | 87 | 72 | 819 | 715 |
|---|
Results By Team (Minimum 13 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 Rep | 53 | 35 | 12 | 6 | 210 | 94 | 25 | 19 | 4 | 2 | 118 | 37 | 28 | 16 | 8 | 4 | 92 | 57 |
|---|
| U18 Rep | 44 | 27 | 13 | 4 | 167 | 91 | 24 | 15 | 8 | 1 | 100 | 47 | 20 | 12 | 5 | 3 | 67 | 44 |
|---|
| U11 Rep (B2) | 40 | 23 | 11 | 6 | 184 | 109 | 21 | 13 | 7 | 1 | 104 | 62 | 19 | 10 | 4 | 5 | 80 | 47 |
|---|
| U13 LL | 34 | 1 | 31 | 2 | 50 | 295 | 16 | 0 | 15 | 1 | 21 | 150 | 18 | 1 | 16 | 1 | 29 | 145 |
|---|
| U13 Rep (B2) | 33 | 15 | 12 | 6 | 104 | 91 | 17 | 8 | 5 | 4 | 64 | 45 | 16 | 7 | 7 | 2 | 40 | 46 |
|---|
| U13 Rep (B) | 31 | 12 | 13 | 6 | 108 | 104 | 16 | 7 | 7 | 2 | 54 | 52 | 15 | 5 | 6 | 4 | 54 | 52 |
|---|
| U11 Rep (B) | 26 | 15 | 8 | 3 | 114 | 68 | 13 | 7 | 5 | 1 | 52 | 34 | 13 | 8 | 3 | 2 | 62 | 34 |
|---|
| U16 Rep | 26 | 23 | 2 | 1 | 130 | 36 | 13 | 12 | 1 | 0 | 71 | 16 | 13 | 11 | 1 | 1 | 59 | 20 |
|---|
| U15 LL Red | 24 | 10 | 13 | 1 | 69 | 96 | 12 | 7 | 5 | 0 | 47 | 53 | 12 | 3 | 8 | 1 | 22 | 43 |
|---|
| U15 LL White | 24 | 11 | 9 | 4 | 79 | 77 | 12 | 6 | 4 | 2 | 47 | 45 | 12 | 5 | 5 | 2 | 32 | 32 |
|---|
| U18 LL | 24 | 9 | 13 | 2 | 85 | 121 | 13 | 6 | 7 | 0 | 52 | 67 | 11 | 3 | 6 | 2 | 33 | 54 |
|---|
| U11 LL Red | 23 | 10 | 9 | 4 | 90 | 66 | 12 | 6 | 3 | 3 | 61 | 45 | 11 | 4 | 6 | 1 | 29 | 21 |
|---|
| U11 LL White | 22 | 13 | 7 | 2 | 85 | 74 | 11 | 7 | 4 | 0 | 35 | 42 | 11 | 6 | 3 | 2 | 50 | 32 |
|---|
| U21 | 22 | 13 | 9 | 0 | 91 | 56 | 10 | 7 | 3 | 0 | 50 | 24 | 12 | 6 | 6 | 0 | 41 | 32 |
|---|
| U9 LL Black | 19 | 5 | 6 | 8 | 65 | 46 | 11 | 2 | 5 | 4 | 35 | 31 | 8 | 3 | 1 | 4 | 30 | 15 |
|---|
| U9 MD | 18 | 16 | 1 | 1 | 110 | 24 | 9 | 8 | 0 | 1 | 50 | 7 | 9 | 8 | 1 | 0 | 60 | 17 |
|---|
| U7 Red | 17 | 0 | 0 | 17 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
| U9 LL Red | 16 | 5 | 1 | 10 | 49 | 23 | 9 | 3 | 1 | 5 | 29 | 14 | 7 | 2 | 0 | 5 | 20 | 9 |
|---|
| U9 LL White | 15 | 5 | 1 | 9 | 34 | 23 | 7 | 2 | 0 | 5 | 15 | 8 | 8 | 3 | 1 | 4 | 19 | 15 |
|---|
| U7 Black | 14 | 0 | 0 | 14 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Douro Dukes | 27 | 13 | 8 | 6 | 90 | 73 | 12 | 5 | 6 | 1 | 29 | 33 | 15 | 8 | 2 | 5 | 61 | 40 |
|---|
| Mariposa Lightning | 25 | 17 | 3 | 5 | 134 | 65 | 14 | 10 | 2 | 2 | 80 | 38 | 11 | 7 | 1 | 3 | 54 | 27 |
|---|
| Lindsay Muskies | 23 | 7 | 14 | 2 | 53 | 80 | 8 | 2 | 5 | 1 | 19 | 25 | 15 | 5 | 9 | 1 | 34 | 55 |
|---|
| Millbrook Stars | 22 | 15 | 3 | 4 | 101 | 47 | 12 | 9 | 2 | 1 | 57 | 28 | 10 | 6 | 1 | 3 | 44 | 19 |
|---|
| Millbrook Stars White | 17 | 5 | 5 | 7 | 40 | 62 | 8 | 2 | 2 | 4 | 14 | 26 | 9 | 3 | 3 | 3 | 26 | 36 |
|---|
| Newcastle Stars | 17 | 12 | 4 | 1 | 92 | 30 | 10 | 8 | 2 | 0 | 59 | 13 | 7 | 4 | 2 | 1 | 33 | 17 |
|---|
| Orono Leafs | 17 | 14 | 3 | 0 | 87 | 30 | 11 | 8 | 3 | 0 | 47 | 24 | 6 | 6 | 0 | 0 | 40 | 6 |
|---|
| Durham Crusaders | 16 | 8 | 3 | 5 | 70 | 29 | 7 | 5 | 1 | 1 | 41 | 13 | 9 | 3 | 2 | 4 | 29 | 16 |
|---|
| Millbrook Stars Green | 16 | 2 | 7 | 7 | 17 | 54 | 8 | 2 | 3 | 3 | 14 | 34 | 8 | 0 | 4 | 4 | 3 | 20 |
|---|
| Ennismore Eagles | 15 | 6 | 9 | 0 | 49 | 52 | 6 | 2 | 4 | 0 | 14 | 20 | 9 | 4 | 5 | 0 | 35 | 32 |
|---|
| Manvers Mustangs Black | 14 | 3 | 2 | 9 | 28 | 29 | 7 | 1 | 0 | 6 | 13 | 12 | 7 | 2 | 2 | 3 | 15 | 17 |
|---|
| Lindsay Muskies Teal | 13 | 2 | 6 | 5 | 20 | 31 | 7 | 1 | 3 | 3 | 11 | 19 | 6 | 1 | 3 | 2 | 9 | 12 |
|---|
| Manvers Mustangs Red | 13 | 2 | 3 | 8 | 27 | 33 | 7 | 1 | 2 | 4 | 16 | 17 | 6 | 1 | 1 | 4 | 11 | 16 |
|---|
| Sturgeon Lake Thunder | 13 | 8 | 5 | 0 | 45 | 37 | 7 | 4 | 3 | 0 | 28 | 24 | 6 | 4 | 2 | 0 | 17 | 13 |
|---|
| Brock Township Wild | 12 | 8 | 3 | 1 | 49 | 24 | 4 | 4 | 0 | 0 | 24 | 5 | 8 | 4 | 3 | 1 | 25 | 19 |
|---|
| Highland Storm | 12 | 4 | 8 | 0 | 35 | 56 | 6 | 2 | 4 | 0 | 18 | 29 | 6 | 2 | 4 | 0 | 17 | 27 |
|---|
| Lindsay Muskies White | 11 | 5 | 2 | 4 | 34 | 25 | 6 | 2 | 2 | 2 | 23 | 21 | 5 | 3 | 0 | 2 | 11 | 4 |
|---|
| Sturgeon Lake Thunder White | 10 | 5 | 5 | 0 | 42 | 35 | 5 | 3 | 2 | 0 | 24 | 21 | 5 | 2 | 3 | 0 | 18 | 14 |
|---|
| Durham Crusaders Green | 9 | 2 | 6 | 1 | 9 | 62 | 5 | 2 | 3 | 0 | 5 | 33 | 4 | 0 | 3 | 1 | 4 | 29 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Omemee | 213 | 107 | 59 | 47 | 830 | 606 | 213 | 107 | 59 | 47 | 830 | 606 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Millbrook-Cavan | 30 | 7 | 8 | 15 | 70 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 7 | 8 | 15 | 70 | 72 |
|---|
| Manvers Arena | 27 | 8 | 8 | 11 | 73 | 71 | 9 | 5 | 4 | 0 | 44 | 30 | 18 | 3 | 4 | 11 | 29 | 41 |
|---|
| Lindsay Pad 1 | 24 | 8 | 12 | 4 | 58 | 65 | 3 | 1 | 2 | 0 | 10 | 7 | 21 | 7 | 10 | 4 | 48 | 58 |
|---|
| Fenelon Falls Community Center | 23 | 7 | 7 | 9 | 49 | 39 | 2 | 0 | 0 | 2 | 0 | 0 | 21 | 7 | 7 | 7 | 49 | 39 |
|---|
| Little Britain | 16 | 9 | 3 | 4 | 64 | 43 | 3 | 2 | 0 | 1 | 10 | 3 | 13 | 7 | 3 | 3 | 54 | 40 |
|---|
| Ennismore | 15 | 5 | 9 | 1 | 52 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 9 | 1 | 52 | 51 |
|---|
| Lindsay Pad 2 | 13 | 7 | 2 | 4 | 28 | 15 | 1 | 1 | 0 | 0 | 4 | 1 | 12 | 6 | 2 | 4 | 24 | 14 |
|---|
| Douro | 12 | 5 | 2 | 5 | 38 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 2 | 5 | 38 | 33 |
|---|
| Oakwood | 12 | 7 | 5 | 0 | 58 | 41 | 6 | 3 | 3 | 0 | 24 | 24 | 6 | 4 | 2 | 0 | 34 | 17 |
|---|
| Beaverton | 11 | 4 | 5 | 2 | 28 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 5 | 2 | 28 | 38 |
|---|
| Cannington | 10 | 6 | 1 | 3 | 44 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 1 | 3 | 44 | 21 |
|---|
| Bobcaygeon Community Center | 8 | 1 | 1 | 6 | 5 | 5 | 5 | 1 | 0 | 4 | 3 | 2 | 3 | 0 | 1 | 2 | 2 | 3 |
|---|
| A.J. LaRue | 7 | 1 | 6 | 0 | 15 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 15 | 35 |
|---|
| Newcastle | 7 | 4 | 2 | 1 | 29 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 29 | 17 |
|---|
| Bobby Orr Community Centre | 6 | 5 | 0 | 1 | 26 | 10 | 2 | 2 | 0 | 0 | 11 | 3 | 4 | 3 | 0 | 1 | 15 | 7 |
|---|
| Orono | 6 | 6 | 0 | 0 | 40 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 40 | 6 |
|---|
| S.G. Nesbitt | 6 | 3 | 2 | 1 | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 22 | 20 |
|---|
| Cavan Community Centre | 5 | 3 | 2 | 0 | 9 | 21 | 2 | 1 | 1 | 0 | 4 | 9 | 3 | 2 | 1 | 0 | 5 | 12 |
|---|
| Haliburton | 5 | 1 | 3 | 1 | 6 | 19 | 2 | 0 | 2 | 0 | 2 | 11 | 3 | 1 | 1 | 1 | 4 | 8 |
|---|