Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 218 | 106 | 68 | 44 | 803 | 636 | 108 | 58 | 30 | 20 | 436 | 332 | 110 | 48 | 38 | 24 | 367 | 304 |
|---|
| Tournament | 41 | 21 | 15 | 5 | 104 | 113 | 22 | 10 | 9 | 3 | 55 | 63 | 19 | 11 | 6 | 2 | 49 | 50 |
|---|
| Playoff | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| Exhibition | 10 | 2 | 2 | 6 | 25 | 15 | 6 | 2 | 1 | 3 | 18 | 5 | 4 | 0 | 1 | 3 | 7 | 10 |
|---|
| Overall | 281 | 129 | 85 | 67 | 932 | 764 | 142 | 70 | 40 | 32 | 509 | 400 | 139 | 59 | 45 | 35 | 423 | 364 |
|---|
Results By Team (Minimum 7 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 Rep | 26 | 22 | 2 | 2 | 126 | 31 | 14 | 12 | 1 | 1 | 80 | 15 | 12 | 10 | 1 | 1 | 46 | 16 |
|---|
| U18 Rep | 25 | 15 | 7 | 3 | 111 | 55 | 12 | 8 | 4 | 0 | 70 | 25 | 13 | 7 | 3 | 3 | 41 | 30 |
|---|
| U13 LL | 21 | 1 | 18 | 2 | 33 | 175 | 10 | 0 | 9 | 1 | 14 | 96 | 11 | 1 | 9 | 1 | 19 | 79 |
|---|
| U13 Rep (B) | 20 | 6 | 10 | 4 | 59 | 65 | 12 | 4 | 6 | 2 | 26 | 31 | 8 | 2 | 4 | 2 | 33 | 34 |
|---|
| U11 Rep (B2) | 17 | 11 | 4 | 2 | 90 | 48 | 11 | 7 | 3 | 1 | 64 | 36 | 6 | 4 | 1 | 1 | 26 | 12 |
|---|
| U13 Rep (B2) | 17 | 9 | 5 | 3 | 63 | 40 | 10 | 5 | 2 | 3 | 41 | 22 | 7 | 4 | 3 | 0 | 22 | 18 |
|---|
| U11 Rep (B) | 16 | 8 | 6 | 2 | 59 | 50 | 8 | 5 | 3 | 0 | 30 | 21 | 8 | 3 | 3 | 2 | 29 | 29 |
|---|
| U15 LL White | 15 | 9 | 4 | 2 | 53 | 38 | 7 | 4 | 2 | 1 | 27 | 22 | 8 | 5 | 2 | 1 | 26 | 16 |
|---|
| U16 Rep | 14 | 11 | 2 | 1 | 62 | 24 | 5 | 4 | 1 | 0 | 20 | 8 | 9 | 7 | 1 | 1 | 42 | 16 |
|---|
| U11 LL White | 13 | 10 | 2 | 1 | 63 | 51 | 7 | 6 | 1 | 0 | 29 | 33 | 6 | 4 | 1 | 1 | 34 | 18 |
|---|
| U15 LL Red | 13 | 3 | 10 | 0 | 30 | 58 | 6 | 2 | 4 | 0 | 21 | 37 | 7 | 1 | 6 | 0 | 9 | 21 |
|---|
| U18 LL | 12 | 5 | 6 | 1 | 40 | 52 | 7 | 4 | 3 | 0 | 26 | 31 | 5 | 1 | 3 | 1 | 14 | 21 |
|---|
| U21 | 12 | 7 | 5 | 0 | 41 | 34 | 4 | 3 | 1 | 0 | 17 | 10 | 8 | 4 | 4 | 0 | 24 | 24 |
|---|
| U11 LL Red | 9 | 4 | 3 | 2 | 36 | 26 | 3 | 2 | 0 | 1 | 19 | 13 | 6 | 2 | 3 | 1 | 17 | 13 |
|---|
| U7 Black | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U7 White | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U9 LL Black | 7 | 0 | 1 | 6 | 8 | 9 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 3 | 8 | 9 |
|---|
| U9 MD | 7 | 7 | 0 | 0 | 45 | 4 | 4 | 4 | 0 | 0 | 25 | 0 | 3 | 3 | 0 | 0 | 20 | 4 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Douro Dukes | 14 | 5 | 7 | 2 | 51 | 46 | 7 | 2 | 5 | 0 | 18 | 22 | 7 | 3 | 2 | 2 | 33 | 24 |
|---|
| Mariposa Lightning | 14 | 10 | 1 | 3 | 84 | 36 | 7 | 5 | 1 | 1 | 38 | 19 | 7 | 5 | 0 | 2 | 46 | 17 |
|---|
| Lindsay Muskies | 10 | 3 | 6 | 1 | 23 | 37 | 2 | 1 | 1 | 0 | 4 | 5 | 8 | 2 | 5 | 1 | 19 | 32 |
|---|
| Millbrook Stars Green | 10 | 1 | 4 | 5 | 6 | 39 | 5 | 1 | 1 | 3 | 4 | 21 | 5 | 0 | 3 | 2 | 2 | 18 |
|---|
| Brock Township Wild | 9 | 6 | 2 | 1 | 40 | 17 | 3 | 3 | 0 | 0 | 20 | 5 | 6 | 3 | 2 | 1 | 20 | 12 |
|---|
| Highland Storm | 9 | 4 | 5 | 0 | 30 | 32 | 5 | 2 | 3 | 0 | 15 | 24 | 4 | 2 | 2 | 0 | 15 | 8 |
|---|
| Millbrook Stars | 9 | 6 | 2 | 1 | 42 | 20 | 6 | 4 | 2 | 0 | 32 | 17 | 3 | 2 | 0 | 1 | 10 | 3 |
|---|
| Millbrook Stars White | 9 | 4 | 2 | 3 | 20 | 30 | 4 | 2 | 1 | 1 | 9 | 14 | 5 | 2 | 1 | 2 | 11 | 16 |
|---|
| Durham Crusaders | 8 | 4 | 1 | 3 | 43 | 11 | 3 | 2 | 0 | 1 | 24 | 1 | 5 | 2 | 1 | 2 | 19 | 10 |
|---|
| Lindsay Muskies Teal | 8 | 0 | 5 | 3 | 12 | 25 | 3 | 0 | 1 | 2 | 1 | 5 | 5 | 0 | 4 | 1 | 11 | 20 |
|---|
| Newcastle Stars | 8 | 8 | 0 | 0 | 51 | 9 | 6 | 6 | 0 | 0 | 41 | 6 | 2 | 2 | 0 | 0 | 10 | 3 |
|---|
| Orono Leafs | 8 | 6 | 2 | 0 | 28 | 15 | 7 | 5 | 2 | 0 | 24 | 14 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Ennismore Eagles | 7 | 4 | 3 | 0 | 30 | 19 | 1 | 1 | 0 | 0 | 5 | 0 | 6 | 3 | 3 | 0 | 25 | 19 |
|---|
| Manvers Mustangs Red | 7 | 1 | 2 | 4 | 17 | 25 | 3 | 0 | 1 | 2 | 6 | 9 | 4 | 1 | 1 | 2 | 11 | 16 |
|---|
| Sturgeon Lake Thunder | 7 | 4 | 3 | 0 | 27 | 24 | 5 | 3 | 2 | 0 | 22 | 15 | 2 | 1 | 1 | 0 | 5 | 9 |
|---|
| Lindsay Muskies White | 6 | 4 | 0 | 2 | 25 | 10 | 2 | 1 | 0 | 1 | 5 | 3 | 4 | 3 | 0 | 1 | 20 | 7 |
|---|
| Durham Crusaders Green | 5 | 1 | 4 | 0 | 5 | 37 | 4 | 1 | 3 | 0 | 4 | 33 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Sturgeon Lake Thunder Red | 5 | 3 | 1 | 1 | 21 | 14 | 2 | 2 | 0 | 0 | 9 | 6 | 3 | 1 | 1 | 1 | 12 | 8 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Omemee | 102 | 52 | 27 | 23 | 395 | 297 | 102 | 52 | 27 | 23 | 395 | 297 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Manvers Arena | 16 | 6 | 5 | 5 | 56 | 51 | 8 | 5 | 3 | 0 | 42 | 27 | 8 | 1 | 2 | 5 | 14 | 24 |
|---|
| Millbrook-Cavan | 14 | 3 | 3 | 8 | 20 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 3 | 8 | 20 | 25 |
|---|
| Fenelon Falls Community Center | 13 | 2 | 4 | 7 | 18 | 23 | 2 | 0 | 0 | 2 | 0 | 0 | 11 | 2 | 4 | 5 | 18 | 23 |
|---|
| Little Britain | 12 | 7 | 2 | 3 | 56 | 33 | 3 | 2 | 0 | 1 | 10 | 3 | 9 | 5 | 2 | 2 | 46 | 30 |
|---|
| Lindsay Pad 1 | 11 | 3 | 6 | 2 | 34 | 38 | 1 | 0 | 1 | 0 | 3 | 5 | 10 | 3 | 5 | 2 | 31 | 33 |
|---|
| Ennismore | 10 | 3 | 7 | 0 | 31 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 7 | 0 | 31 | 34 |
|---|
| Oakwood | 9 | 5 | 4 | 0 | 43 | 33 | 6 | 3 | 3 | 0 | 24 | 24 | 3 | 2 | 1 | 0 | 19 | 9 |
|---|
| Beaverton | 8 | 3 | 3 | 2 | 23 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 23 | 25 |
|---|
| Bobcaygeon Community Center | 8 | 1 | 1 | 6 | 5 | 5 | 5 | 1 | 0 | 4 | 3 | 2 | 3 | 0 | 1 | 2 | 2 | 3 |
|---|
| Lindsay Pad 2 | 7 | 2 | 3 | 2 | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 15 | 20 |
|---|
| Bobby Orr Community Centre | 6 | 5 | 0 | 1 | 26 | 10 | 2 | 2 | 0 | 0 | 11 | 3 | 4 | 3 | 0 | 1 | 15 | 7 |
|---|
| Douro | 5 | 1 | 2 | 2 | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 15 | 19 |
|---|
| Dennis Zanardo Community Rink | 4 | 1 | 2 | 1 | 5 | 10 | 4 | 1 | 2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Zancor Spectator Rink | 4 | 4 | 0 | 0 | 12 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 0 | 10 | 4 |
|---|