Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 430 | 198 | 129 | 103 | 1532 | 1211 | 215 | 109 | 59 | 47 | 848 | 617 | 215 | 89 | 70 | 56 | 684 | 594 |
|---|
| Tournament | 82 | 40 | 33 | 9 | 220 | 231 | 43 | 20 | 19 | 4 | 113 | 128 | 39 | 20 | 14 | 5 | 107 | 103 |
|---|
| Playoff | 46 | 13 | 17 | 16 | 90 | 102 | 24 | 7 | 10 | 7 | 47 | 61 | 22 | 6 | 7 | 9 | 43 | 41 |
|---|
| Exhibition | 11 | 2 | 2 | 7 | 25 | 15 | 6 | 2 | 1 | 3 | 18 | 5 | 5 | 0 | 1 | 4 | 7 | 10 |
|---|
| Overall | 569 | 253 | 181 | 135 | 1867 | 1559 | 288 | 138 | 89 | 61 | 1026 | 811 | 281 | 115 | 92 | 74 | 841 | 748 |
|---|
Results By Team (Minimum 13 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 Rep | 54 | 35 | 13 | 6 | 211 | 97 | 26 | 19 | 5 | 2 | 119 | 40 | 28 | 16 | 8 | 4 | 92 | 57 |
|---|
| U18 Rep | 45 | 28 | 13 | 4 | 169 | 91 | 25 | 16 | 8 | 1 | 102 | 47 | 20 | 12 | 5 | 3 | 67 | 44 |
|---|
| U11 Rep (B2) | 41 | 23 | 12 | 6 | 187 | 115 | 22 | 13 | 8 | 1 | 107 | 68 | 19 | 10 | 4 | 5 | 80 | 47 |
|---|
| U13 Rep (B2) | 35 | 15 | 14 | 6 | 109 | 105 | 17 | 8 | 5 | 4 | 64 | 45 | 18 | 7 | 9 | 2 | 45 | 60 |
|---|
| U13 LL | 34 | 1 | 31 | 2 | 50 | 295 | 16 | 0 | 15 | 1 | 21 | 150 | 18 | 1 | 16 | 1 | 29 | 145 |
|---|
| U13 Rep (B) | 32 | 12 | 14 | 6 | 109 | 108 | 17 | 7 | 8 | 2 | 55 | 56 | 15 | 5 | 6 | 4 | 54 | 52 |
|---|
| U11 Rep (B) | 28 | 16 | 8 | 4 | 117 | 70 | 14 | 8 | 5 | 1 | 53 | 34 | 14 | 8 | 3 | 3 | 64 | 36 |
|---|
| U16 Rep | 28 | 25 | 2 | 1 | 135 | 38 | 14 | 13 | 1 | 0 | 73 | 17 | 14 | 12 | 1 | 1 | 62 | 21 |
|---|
| U15 LL Red | 26 | 10 | 15 | 1 | 73 | 107 | 13 | 7 | 6 | 0 | 49 | 59 | 13 | 3 | 9 | 1 | 24 | 48 |
|---|
| U11 LL Red | 25 | 10 | 11 | 4 | 95 | 75 | 13 | 6 | 4 | 3 | 63 | 50 | 12 | 4 | 7 | 1 | 32 | 25 |
|---|
| U15 LL White | 25 | 11 | 10 | 4 | 81 | 80 | 12 | 6 | 4 | 2 | 47 | 45 | 13 | 5 | 6 | 2 | 34 | 35 |
|---|
| U18 LL | 24 | 9 | 13 | 2 | 85 | 121 | 13 | 6 | 7 | 0 | 52 | 67 | 11 | 3 | 6 | 2 | 33 | 54 |
|---|
| U11 LL White | 23 | 13 | 7 | 3 | 88 | 77 | 12 | 7 | 4 | 1 | 38 | 45 | 11 | 6 | 3 | 2 | 50 | 32 |
|---|
| U21 | 23 | 13 | 9 | 1 | 95 | 60 | 11 | 7 | 3 | 1 | 54 | 28 | 12 | 6 | 6 | 0 | 41 | 32 |
|---|
| U9 LL Black | 20 | 6 | 6 | 8 | 69 | 49 | 11 | 2 | 5 | 4 | 35 | 31 | 9 | 4 | 1 | 4 | 34 | 18 |
|---|
| U9 MD | 18 | 16 | 1 | 1 | 110 | 24 | 9 | 8 | 0 | 1 | 50 | 7 | 9 | 8 | 1 | 0 | 60 | 17 |
|---|
| U7 Red | 17 | 0 | 0 | 17 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
| U9 LL Red | 16 | 5 | 1 | 10 | 49 | 23 | 9 | 3 | 1 | 5 | 29 | 14 | 7 | 2 | 0 | 5 | 20 | 9 |
|---|
| U9 LL White | 16 | 5 | 1 | 10 | 35 | 24 | 7 | 2 | 0 | 5 | 15 | 8 | 9 | 3 | 1 | 5 | 20 | 16 |
|---|
| U7 Black | 15 | 0 | 0 | 15 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Douro Dukes | 31 | 14 | 10 | 7 | 98 | 85 | 16 | 6 | 8 | 2 | 37 | 45 | 15 | 8 | 2 | 5 | 61 | 40 |
|---|
| Mariposa Lightning | 25 | 17 | 3 | 5 | 134 | 65 | 14 | 10 | 2 | 2 | 80 | 38 | 11 | 7 | 1 | 3 | 54 | 27 |
|---|
| Lindsay Muskies | 23 | 7 | 14 | 2 | 53 | 80 | 8 | 2 | 5 | 1 | 19 | 25 | 15 | 5 | 9 | 1 | 34 | 55 |
|---|
| Millbrook Stars | 22 | 15 | 3 | 4 | 101 | 47 | 12 | 9 | 2 | 1 | 57 | 28 | 10 | 6 | 1 | 3 | 44 | 19 |
|---|
| Durham Crusaders | 17 | 9 | 3 | 5 | 71 | 29 | 8 | 6 | 1 | 1 | 42 | 13 | 9 | 3 | 2 | 4 | 29 | 16 |
|---|
| Millbrook Stars White | 17 | 5 | 5 | 7 | 40 | 62 | 8 | 2 | 2 | 4 | 14 | 26 | 9 | 3 | 3 | 3 | 26 | 36 |
|---|
| Newcastle Stars | 17 | 12 | 4 | 1 | 92 | 30 | 10 | 8 | 2 | 0 | 59 | 13 | 7 | 4 | 2 | 1 | 33 | 17 |
|---|
| Orono Leafs | 17 | 14 | 3 | 0 | 87 | 30 | 11 | 8 | 3 | 0 | 47 | 24 | 6 | 6 | 0 | 0 | 40 | 6 |
|---|
| Ennismore Eagles | 16 | 7 | 9 | 0 | 51 | 52 | 7 | 3 | 4 | 0 | 16 | 20 | 9 | 4 | 5 | 0 | 35 | 32 |
|---|
| Millbrook Stars Green | 16 | 2 | 7 | 7 | 17 | 54 | 8 | 2 | 3 | 3 | 14 | 34 | 8 | 0 | 4 | 4 | 3 | 20 |
|---|
| Manvers Mustangs Black | 15 | 3 | 2 | 10 | 31 | 32 | 8 | 1 | 0 | 7 | 16 | 15 | 7 | 2 | 2 | 3 | 15 | 17 |
|---|
| Manvers Mustangs Red | 14 | 2 | 4 | 8 | 30 | 37 | 7 | 1 | 2 | 4 | 16 | 17 | 7 | 1 | 2 | 4 | 14 | 20 |
|---|
| Lindsay Muskies Teal | 13 | 2 | 6 | 5 | 20 | 31 | 7 | 1 | 3 | 3 | 11 | 19 | 6 | 1 | 3 | 2 | 9 | 12 |
|---|
| Sturgeon Lake Thunder | 13 | 8 | 5 | 0 | 45 | 37 | 7 | 4 | 3 | 0 | 28 | 24 | 6 | 4 | 2 | 0 | 17 | 13 |
|---|
| Brock Township Wild | 12 | 8 | 3 | 1 | 49 | 24 | 4 | 4 | 0 | 0 | 24 | 5 | 8 | 4 | 3 | 1 | 25 | 19 |
|---|
| Highland Storm | 12 | 4 | 8 | 0 | 35 | 56 | 6 | 2 | 4 | 0 | 18 | 29 | 6 | 2 | 4 | 0 | 17 | 27 |
|---|
| Lindsay Muskies White | 11 | 5 | 2 | 4 | 34 | 25 | 6 | 2 | 2 | 2 | 23 | 21 | 5 | 3 | 0 | 2 | 11 | 4 |
|---|
| Sturgeon Lake Thunder White | 11 | 5 | 6 | 0 | 44 | 40 | 5 | 3 | 2 | 0 | 24 | 21 | 6 | 2 | 4 | 0 | 20 | 19 |
|---|
| Durham Crusaders Green | 10 | 2 | 7 | 1 | 11 | 65 | 5 | 2 | 3 | 0 | 5 | 33 | 5 | 0 | 4 | 1 | 6 | 32 |
|---|
| Ennismore Eagles B2 | 10 | 2 | 6 | 2 | 35 | 40 | 4 | 1 | 3 | 0 | 17 | 20 | 6 | 1 | 3 | 2 | 18 | 20 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Omemee | 225 | 110 | 64 | 51 | 851 | 638 | 225 | 110 | 64 | 51 | 851 | 638 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Millbrook-Cavan | 30 | 7 | 8 | 15 | 70 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 7 | 8 | 15 | 70 | 72 |
|---|
| Manvers Arena | 28 | 8 | 9 | 11 | 76 | 75 | 9 | 5 | 4 | 0 | 44 | 30 | 19 | 3 | 5 | 11 | 32 | 45 |
|---|
| Fenelon Falls Community Center | 25 | 7 | 9 | 9 | 54 | 52 | 2 | 0 | 0 | 2 | 0 | 0 | 23 | 7 | 9 | 7 | 54 | 52 |
|---|
| Lindsay Pad 1 | 24 | 8 | 12 | 4 | 58 | 65 | 3 | 1 | 2 | 0 | 10 | 7 | 21 | 7 | 10 | 4 | 48 | 58 |
|---|
| Ennismore | 17 | 5 | 10 | 2 | 56 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 10 | 2 | 56 | 59 |
|---|
| Little Britain | 16 | 9 | 3 | 4 | 64 | 43 | 3 | 2 | 0 | 1 | 10 | 3 | 13 | 7 | 3 | 3 | 54 | 40 |
|---|
| Lindsay Pad 2 | 13 | 7 | 2 | 4 | 28 | 15 | 1 | 1 | 0 | 0 | 4 | 1 | 12 | 6 | 2 | 4 | 24 | 14 |
|---|
| Cannington | 12 | 7 | 1 | 4 | 49 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 1 | 4 | 49 | 25 |
|---|
| Douro | 12 | 5 | 2 | 5 | 38 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 2 | 5 | 38 | 33 |
|---|
| Oakwood | 12 | 7 | 5 | 0 | 58 | 41 | 6 | 3 | 3 | 0 | 24 | 24 | 6 | 4 | 2 | 0 | 34 | 17 |
|---|
| Beaverton | 11 | 4 | 5 | 2 | 28 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 5 | 2 | 28 | 38 |
|---|
| Bobcaygeon Community Center | 8 | 1 | 1 | 6 | 5 | 5 | 5 | 1 | 0 | 4 | 3 | 2 | 3 | 0 | 1 | 2 | 2 | 3 |
|---|
| A.J. LaRue | 7 | 1 | 6 | 0 | 15 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 15 | 35 |
|---|
| Newcastle | 7 | 4 | 2 | 1 | 29 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 29 | 17 |
|---|
| Bobby Orr Community Centre | 6 | 5 | 0 | 1 | 26 | 10 | 2 | 2 | 0 | 0 | 11 | 3 | 4 | 3 | 0 | 1 | 15 | 7 |
|---|
| Orono | 6 | 6 | 0 | 0 | 40 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 40 | 6 |
|---|
| S.G. Nesbitt | 6 | 3 | 2 | 1 | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 22 | 20 |
|---|
| Cavan Community Centre | 5 | 3 | 2 | 0 | 9 | 21 | 2 | 1 | 1 | 0 | 4 | 9 | 3 | 2 | 1 | 0 | 5 | 12 |
|---|
| Haliburton | 5 | 1 | 3 | 1 | 6 | 19 | 2 | 0 | 2 | 0 | 2 | 11 | 3 | 1 | 1 | 1 | 4 | 8 |
|---|