PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 10 | 3 | 4 | 3 | 34 | 40 | 9 | 3 | 6 | 0 | 36 | 46 | 19 | 6 | 10 | 3 | 70 | 86 |
Playoff | 5 | 2 | 3 | 0 | 18 | 18 | 8 | 4 | 4 | 0 | 22 | 29 | 13 | 6 | 7 | 0 | 40 | 47 |
Overall | 15 | 5 | 7 | 3 | 52 | 58 | 17 | 7 | 10 | 0 | 58 | 75 | 32 | 12 | 17 | 3 | 110 | 133 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brock Township Wild | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 8 | 5 | 2 | 2 | 0 | 0 | 13 | 5 |
Durham Crusaders | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 10 | 0 | 2 | 2 | 0 | 0 | 14 | 3 |
Ennismore Eagles | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 1 | 0 | 0 | 6 | 5 | 2 | 1 | 1 | 0 | 9 | 12 |
Highland Storm | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
Lindsay Muskies | 1 | 0 | 1 | 0 | 3 | 11 | 1 | 0 | 1 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 5 | 19 |
Mariposa Lightning | 2 | 0 | 1 | 1 | 3 | 5 | 3 | 0 | 3 | 0 | 3 | 21 | 5 | 0 | 4 | 1 | 6 | 26 |
Millbrook Stars | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 4 | 7 | 2 | 0 | 2 | 0 | 5 | 12 |
Newcastle Stars | 2 | 0 | 1 | 1 | 2 | 6 | 3 | 0 | 3 | 0 | 4 | 16 | 5 | 0 | 4 | 1 | 6 | 22 |
Sturgeon Lake Thunder | 4 | 3 | 1 | 0 | 22 | 11 | 5 | 4 | 1 | 0 | 20 | 9 | 9 | 7 | 2 | 0 | 42 | 20 |
Woodville Hurricanes | 1 | 0 | 0 | 1 | 6 | 6 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 1 | 7 | 10 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Beaverton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 8 | 5 |
Bobcaygeon | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 7 | 1 |
Ennismore | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 6 | 5 |
Fenelon Falls Community Center | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 8 | 3 | 2 | 1 | 0 | 13 | 8 |
Lindsay Rec (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 8 |
Little Britain | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 21 | 3 | 0 | 3 | 0 | 3 | 21 |
McKinney (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
Millbrook-Cavan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 4 | 7 |
Newcastle | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 16 | 3 | 0 | 3 | 0 | 4 | 16 |
Omemee | 10 | 5 | 3 | 2 | 36 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 3 | 2 | 36 | 25 |
Ops | 5 | 0 | 4 | 1 | 16 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 16 | 33 |
Woodville/Eldon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Follow Us On
- and -
- and -