PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 10 | 6 | 3 | 1 | 37 | 29 | 11 | 4 | 6 | 1 | 33 | 35 | 21 | 10 | 9 | 2 | 70 | 64 |
Playoff | 4 | 0 | 3 | 1 | 8 | 14 | 5 | 1 | 4 | 0 | 12 | 21 | 9 | 1 | 7 | 1 | 20 | 35 |
Overall | 14 | 6 | 6 | 2 | 45 | 43 | 16 | 5 | 10 | 1 | 45 | 56 | 30 | 11 | 16 | 3 | 90 | 99 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brock Township Wild | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 7 | 2 |
Durham Crusaders | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 11 | 5 |
Ennismore Eagles | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 3 | 7 | 2 | 1 | 1 | 0 | 8 | 10 |
Ennismore Eagles AE | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 9 | 1 |
Highland Storm | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Lindsay Muskies | 2 | 0 | 1 | 1 | 4 | 8 | 2 | 1 | 1 | 0 | 7 | 7 | 4 | 1 | 2 | 1 | 11 | 15 |
Mariposa Lightning | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 3 | 7 |
Millbrook Stars | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 10 | 6 |
Newcastle Stars | 3 | 1 | 2 | 0 | 10 | 14 | 3 | 0 | 3 | 0 | 8 | 18 | 6 | 1 | 5 | 0 | 18 | 32 |
Sturgeon Lake Thunder | 2 | 0 | 1 | 1 | 3 | 4 | 3 | 0 | 3 | 0 | 3 | 8 | 5 | 0 | 4 | 1 | 6 | 12 |
Woodville Hurricanes | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 4 | 6 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
A.J. LaRue | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Beaverton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Bobcaygeon | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 3 | 6 |
Ennismore | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 8 | 2 | 1 | 1 | 0 | 9 | 8 |
Fenelon Falls Community Center | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
GM Centre (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Lindsay Rec (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 7 | 7 |
Little Britain | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Millbrook-Cavan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
Newcastle | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 8 | 18 | 3 | 0 | 3 | 0 | 8 | 18 |
Omemee | 9 | 2 | 5 | 2 | 27 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 5 | 2 | 27 | 32 |
Ops | 5 | 4 | 1 | 0 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 18 | 11 |
Woodville/Eldon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Follow Us On
- and -
- and -