PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 10 | 2 | 8 | 0 | 36 | 70 | 10 | 3 | 7 | 0 | 27 | 65 | 20 | 5 | 15 | 0 | 63 | 135 |
Playoff | 5 | 1 | 2 | 2 | 18 | 19 | 4 | 2 | 2 | 0 | 15 | 22 | 9 | 3 | 4 | 2 | 33 | 41 |
Overall | 15 | 3 | 10 | 2 | 54 | 89 | 14 | 5 | 9 | 0 | 42 | 87 | 29 | 8 | 19 | 2 | 96 | 176 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Durham Crusaders | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
Ennismore Eagles AE | 2 | 0 | 2 | 0 | 5 | 9 | 2 | 0 | 2 | 0 | 5 | 16 | 4 | 0 | 4 | 0 | 10 | 25 |
Lindsay Muskies AE | 2 | 0 | 2 | 0 | 4 | 20 | 2 | 0 | 2 | 0 | 0 | 16 | 4 | 0 | 4 | 0 | 4 | 36 |
Mariposa Lightning AE | 3 | 0 | 3 | 0 | 9 | 24 | 3 | 0 | 3 | 0 | 9 | 27 | 6 | 0 | 6 | 0 | 18 | 51 |
Millbrook Stars AE | 3 | 0 | 2 | 1 | 14 | 21 | 3 | 2 | 1 | 0 | 13 | 13 | 6 | 2 | 3 | 1 | 27 | 34 |
Newcastle Stars AE | 4 | 3 | 0 | 1 | 19 | 10 | 4 | 3 | 1 | 0 | 15 | 15 | 8 | 6 | 1 | 1 | 34 | 25 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ennismore | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 16 | 2 | 0 | 2 | 0 | 5 | 16 |
Lindsay Rec (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 16 | 2 | 0 | 2 | 0 | 0 | 16 |
Little Britain | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 9 | 27 | 3 | 0 | 3 | 0 | 9 | 27 |
Millbrook-Cavan | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 13 | 3 | 2 | 1 | 0 | 13 | 13 |
Newcastle | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 15 | 15 | 4 | 3 | 1 | 0 | 15 | 15 |
Omemee | 8 | 2 | 4 | 2 | 28 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 28 | 43 |
Ops | 7 | 1 | 6 | 0 | 26 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 26 | 46 |
Follow Us On
- and -
- and -