PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 7 | 4 | 2 | 1 | 27 | 19 | 4 | 3 | 1 | 0 | 14 | 7 | 11 | 7 | 3 | 1 | 41 | 26 |
Regular Season | 11 | 5 | 5 | 1 | 46 | 33 | 11 | 7 | 3 | 1 | 38 | 31 | 22 | 12 | 8 | 2 | 84 | 64 |
Playoff | 6 | 2 | 2 | 2 | 22 | 18 | 6 | 1 | 4 | 1 | 14 | 24 | 12 | 3 | 6 | 3 | 36 | 42 |
Overall | 24 | 11 | 9 | 4 | 95 | 70 | 21 | 11 | 8 | 2 | 66 | 62 | 45 | 22 | 17 | 6 | 161 | 132 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Barrie Black | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
Brock Township Wild | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 9 | 2 |
Clarington Thunder Purple | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
Durham Crusaders Blue | 2 | 1 | 1 | 0 | 6 | 6 | 3 | 0 | 3 | 0 | 5 | 16 | 5 | 1 | 4 | 0 | 11 | 22 |
Durham Crusaders Green | 3 | 1 | 2 | 0 | 12 | 12 | 2 | 0 | 2 | 0 | 8 | 10 | 5 | 1 | 4 | 0 | 20 | 22 |
Kanata | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Lindsay Muskies Teal | 1 | 1 | 0 | 0 | 9 | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 13 | 7 |
Lindsay Muskies White | 4 | 2 | 1 | 1 | 26 | 14 | 2 | 0 | 0 | 2 | 6 | 6 | 6 | 2 | 1 | 3 | 32 | 20 |
Lorne Park | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
LPC 93 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Manvers Mustangs | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 1 | 1 | 0 | 8 | 6 |
Mariposa Lightning | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 6 | 3 |
Millbrook | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Millbrook Stars | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 0 | 1 | 5 | 4 |
Newcastle Stars | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
Northumberland Nighthawks White | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Stirling Blues White | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Stittsville | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
Sturgeon Lake Thunder Red | 2 | 0 | 1 | 1 | 3 | 6 | 3 | 1 | 2 | 0 | 7 | 9 | 5 | 1 | 3 | 1 | 10 | 15 |
Sturgeon Lake Thunder White | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 5 | 3 | 3 | 2 | 1 | 0 | 6 | 5 |
West Nipissing | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Beaverton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Bob Fallis Sports Centre | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
BWG Leisure Centre (BLC Blue) | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Centre Ice Sportsplex , Nottawasaga Inn Resort | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Fenelon Falls | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 12 | 12 | 5 | 3 | 2 | 0 | 12 | 12 |
GM Centre (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Harman (South) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 |
IPSC (4) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8 | 10 | 2 | 0 | 2 | 0 | 8 | 10 |
Lindsay Rec (1) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 10 | 8 | 3 | 1 | 0 | 2 | 10 | 8 |
Little Britain | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Manvers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
McKinney (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 |
Millbrook-Cavan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
Omemee | 8 | 3 | 5 | 0 | 35 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 35 | 25 |
Ops | 9 | 4 | 2 | 3 | 33 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 2 | 3 | 33 | 26 |
QSWC Family Dental Centre Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 4 | 4 |
Quinte Sports Complex | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
Ray Twinney Recreation Complex Newmarket | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
West Orillia Sports Complex - Blue | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 13 | 3 |
West Orillia Sports Complex - Green | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
West Orillia Sports Complex -Green | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
Follow Us On
- and -
- and -